American League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
- x 101 61 .623 35-22 66-39 87-56 14-5 30-16 11-6 65-44 36-17 26-20 6-4
- y 99 63 .611 2.0 43-27 56-36 39-28 60-35 22-25 7-5 75-52 24-11 27-19 6-4
- z 89 73 .549 12.0 38-27 51-46 40-28 49-45 25-20 10-9 69-58 20-15 30-16 4-6
- e 82 80 .506 19.0 30-26 52-54 73-69 9-11 17-23 6-9 67-67 15-13 23-23 6-4
- e 78 84 .481 23.0 29-33 49-51 71-72 7-12 18-25 4-6 54-66 24-18 20-26 3-7
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
- x 87 75 .537 34-35 53-40 82-68 5-7 19-27 12-8 66-58 21-17 25-21 7-3
- e 78 84 .481 9.0 37-35 41-49 74-75 4-9 21-20 10-8 62-62 16-22 21-25 7-3
- e 76 86 .469 11.0 28-34 48-52 72-78 4-8 27-31 11-9 52-51 24-35 20-26 4-6
- e 61 101 .377 26.0 28-37 33-64 61-92 0-9 19-30 5-11 47-77 14-24 15-31 3-7
- e 56 106 .346 31.0 25-42 31-64 52-94 4-12 21-20 3-4 42-79 14-27 16-30 6-4
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
- x 90 72 .556 30-22 60-50 76-66 14-6 20-21 1-8 62-51 28-21 28-18 6-4
- y 90 72 .556 35-24 55-48 35-37 55-35 14-22 2-8 62-56 28-16 22-24 6-4
- e 88 74 .543 2.0 29-28 59-46 84-62 4-12 25-26 6-14 66-55 22-19 22-24 4-6
- e 73 89 .451 17.0 27-25 46-64 67-82 6-7 22-21 7-8 57-64 16-25 19-27 4-6
- e 50 112 .309 40.0 14-52 36-60 47-100 3-12 20-27 6-8 31-85 19-27 14-32 4-6

American League

2023 Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- x 101 61 .623 807 678 129 49-32 52-29 32-20 22-10 21-11 6-4 L1 101.0 100.0% 100.0%
- y 99 63 .611 2.0 860 665 195 53-28 46-35 31-21 23-9 18-14 6-4 W2 97.8 0.0% 100.0%
- z 89 73 .549 12.0 746 671 75 43-38 46-35 21-31 22-10 16-16 4-6 L2 87.9 0.0% 0.0%
- e 82 80 .506 19.0 673 698 -25 42-39 40-41 22-30 18-14 19-13 6-4 L1 82.0 0.0% 0.0%
- e 78 84 .481 23.0 772 776 -4 39-42 39-42 24-28 19-13 15-17 3-7 W1 78.0 0.0% 0.0%
2023 Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- x 87 75 .537 778 659 119 47-34 40-41 13-19 29-23 20-12 7-3 L1 87.9 100.0% 100.0%
- e 78 84 .481 9.0 661 740 -79 37-44 41-40 7-25 35-17 15-17 7-3 W2 78.0 0.0% 0.0%
- e 76 86 .469 11.0 662 697 -35 42-39 34-47 16-16 23-29 17-15 4-6 L2 76.0 0.0% 0.0%
- e 61 101 .377 26.0 641 841 -200 31-50 30-51 11-20 23-29 12-21 3-7 L3 61.0 0.0% 0.0%
- e 56 106 .346 31.0 676 859 -183 33-48 23-58 9-24 20-32 11-20 6-4 W1 56.0 0.0% 0.0%
2023 Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- x 90 72 .556 827 698 129 39-42 51-30 16-17 14-17 32-20 6-4 W4 90.0 0.0% 100.0%
- y 90 72 .556 881 716 165 50-31 40-41 20-12 19-13 29-23 6-4 L1 90.9 100.0% 100.0%
- e 88 74 .543 2.0 758 659 99 45-36 43-38 13-18 20-13 33-19 4-6 W1 88.0 0.0% 100.0%
- e 73 89 .451 17.0 739 829 -90 38-43 35-46 14-18 18-14 22-30 4-6 W1 73.0 0.0% 0.0%
- e 50 112 .309 40.0 585 924 -339 26-55 24-57 8-24 14-18 14-38 4-6 L1 50.0 0.0% 0.0%

National League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
- x 104 58 .642 31-22 73-36 95-49 9-9 23-18 8-3 81-49 23-9 26-20 7-3
- y 90 72 .556 14.0 37-25 53-47 79-64 11-8 29-24 10-7 60-51 30-21 28-18 7-3
- y 84 78 .519 20.0 40-30 44-48 35-38 49-40 33-14 7-3 64-59 20-19 26-20 5-5
- e 75 87 .463 29.0 25-30 50-57 67-85 8-2 25-28 7-3 57-52 18-35 19-27 4-6
- e 71 91 .438 33.0 34-32 37-59 67-83 4-8 28-21 6-2 47-60 24-31 23-23 4-6
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
- x 92 70 .568 37-30 55-40 85-62 7-8 29-18 10-5 70-44 22-26 28-18 6-4
- e 83 79 .512 9.0 38-34 45-45 80-71 3-8 21-24 3-6 54-57 29-22 25-21 4-6
- e 82 80 .506 10.0 28-35 54-45 79-76 3-4 34-29 10-5 59-55 23-25 28-18 3-7
- e 76 86 .469 16.0 27-34 49-52 74-78 2-8 22-17 3-9 50-58 26-28 19-27 5-5
- e 71 91 .438 21.0 29-25 42-66 64-83 7-8 17-26 6-6 54-66 17-25 23-23 4-6
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
- x 100 62 .617 25-22 75-40 93-54 7-8 16-15 6-6 74-39 26-23 30-16 6-4
- z 84 78 .519 16.0 32-31 52-47 39-34 45-44 21-21 5-4 56-57 28-21 21-25 4-6
- e 82 80 .506 18.0 27-30 55-50 72-75 10-5 9-23 2-12 54-61 28-19 28-18 8-2
- e 79 83 .488 21.0 30-37 49-46 76-72 3-11 25-19 11-5 51-63 28-20 20-26 3-7
- e 59 103 .364 41.0 23-39 36-64 56-90 3-13 23-24 6-4 37-74 22-29 18-28 3-7

National League

2023 Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- x 104 58 .642 947 716 231 52-29 52-29 35-17 22-9 21-12 7-3 L1 104.0 100.0% 100.0%
- y 90 72 .556 14.0 796 715 81 49-32 41-40 25-27 19-12 18-15 7-3 W1 90.9 0.0% 100.0%
- y 84 78 .519 20.0 666 723 -57 46-35 38-43 26-26 18-15 14-17 5-5 L1 83.4 0.0% 42.7%
- e 75 87 .463 29.0 717 729 -12 43-38 32-49 25-27 13-19 18-14 4-6 L1 74.6 0.0% 0.0%
- e 71 91 .438 33.0 700 845 -145 34-47 37-44 19-33 14-19 15-16 4-6 W1 71.0 0.0% 0.0%
2023 Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- x 92 70 .568 728 647 81 49-32 43-38 18-14 33-19 13-19 6-4 W1 90.9 100.0% 100.0%
- e 83 79 .512 9.0 819 723 96 45-36 38-43 11-20 30-22 17-16 4-6 L1 83.0 0.0% 57.3%
- e 82 80 .506 10.0 783 821 -38 38-43 44-37 15-17 21-31 18-14 3-7 L2 82.0 0.0% 0.0%
- e 76 86 .469 16.0 692 790 -98 39-42 37-44 16-17 25-27 16-15 5-5 W1 76.0 0.0% 0.0%
- e 71 91 .438 21.0 719 829 -110 35-46 36-45 14-18 21-31 13-19 4-6 W2 71.0 0.0% 0.0%
2023 Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- x 100 62 .617 906 699 207 53-28 47-34 17-14 19-14 34-18 6-4 W1 100.0 100.0% 100.0%
- z 84 78 .519 16.0 746 761 -15 43-38 41-40 14-18 20-12 29-23 4-6 L4 85.0 0.0% 100.0%
- e 82 80 .506 18.0 752 648 104 44-37 38-43 16-16 11-21 27-25 8-2 W5 82.0 0.0% 0.0%
- e 79 83 .488 21.0 674 719 -45 45-36 34-47 13-18 20-13 26-26 3-7 L1 79.0 0.0% 0.0%
- e 59 103 .364 41.0 721 957 -236 37-44 22-59 14-20 13-17 14-38 3-7 W1 59.0 0.0% 0.0%

Legend

  • X - Clinched Division Title
  • Y - Clinched Wild-Card
  • Z - Clinched Playoff Berth
  • E - A Team Has Been Eliminated From The Playoffs.