|
|
GB |
DET |
Love ties career high with 3 TD passes, leads Packers to 29-22 win over NFC North-leading Lions
DETROIT (AP) Jordan Love dropped back and threw deep on his first snap, taking advantage of what the Green Bay Packers thought the Detroit Lions defense would give them.
They were right.
Love set the tone with a 53-yard pass to Christian Watson on the game's first play and finished with a career-high-tying three touchdowns, leading Green Bay to a 29-22 win over the NFC North-leading Lions on Thursday.
“It was something we put in this week that we thought was going to work,” said Love, who had to reassure coach Matt LaFleur to stick with the first call when he had second thoughts about it on the morning of the game. “We were confident in it.”
The Packers (5-6) were in control of a game they never trailed, taking advantage of Jared Goff's career-high three fumbles - returning one for a score in the first quarter - and Dan Campbell's aggressiveness on fourth down.
The Lions (8-3) went for it five times on fourth down and only converted once on the final touchdown drive. One of the failed attempts was a risky decision to fake a punt with a run from their 23 in the third quarter down by nine points.
“That obviously was a very critical play in the game,” LaFleur said. “And, that translated into a touchdown.”
Three plays after the failed fake, Love threw a 16-yard touchdown pass to Watson to give Green Bay a 29-14 lead. Campbell later lamented that decision.
“It’s a bad call,” Campbell said. “I shouldn’t have done that to those guys.”
Goff pulled Detroit within seven points with a 12-yard touchdown pass to Josh Reynolds and 2-point conversion pass to Sam La Porta with 41 seconds left, but couldn't get closer four days after rallying from a 12-point deficit in the last few minutes in a comeback win over Chicago.
The Lions were called for an illegal formation when they attempted an onside kick, a fitting end for them on an afternoon that started poorly and didn't get much better to deflate what was a fired-up crowd.
“I didn’t have my guys ready to go, bottom line,” Campbell said.
Love was 22 of 32 for 268 yards with three touchdowns, including two in the first quarter to rookies Jayden Reed and Tucker Kraft. He had a career-long 37-yard run on a read-option play on third down late in the fourth quarter to seal the win.
Rashan Gary led Green Bay's dominant performance on defense.
He forced a career-high two fumbles, recovering one of them, and tied a career high with three sacks and seven tackles on the same field where the former Michigan star tore a knee ligament last season.
Gary was in tears as LaFleur gave him a game ball in the locker room.
“Throughout this whole time, there’s been a lot of emotion,” Gary said. “I was praying, trying to keep my head cool.”
Goff finished 29 of 44 for 332 yards with two touchdowns, including one on a 7-yard pass to LaPorta on the Lions' first drive.
His three fumbles, though, doomed Detroit's chances.
Jonathan Owens returned one of Goff's turnovers 27 yards for a score that gave Green Bay a 20-6 lead in the opening quarter, getting some appreciation from his wife, Olympic gold-medal-winning gymnast Simone Biles, on social media.
In Detroit's previous game against Chicago, Goff threw three interceptions for the first time in three seasons with the franchise.
“Sometimes there is an answer, sometimes there isn’t,” he said. “Overall, it’s my job to take care of the football.”
UNNECESSARY ROUGHNESS
LaFleur was running off the field at halftime when a Ford Field security guard was in his way and put two hands on him as they briefly collided.
“There might have been illegal contact,” he joked. “It wasn't a big deal.”
HOLIDAY JEER
The Lions, who were booed by their fans at times, have lost seven straight games on Thanksgiving.
INJURIES
Packers: RB Aaron Jones (knee), CB Jaire Alexander (shoulder), LB De’Vondre Campbell (neck), S Rudy Ford (shoulder), Dontayvion Wicks (concussion, knee) TE Josiah Deguara (hip) were inactive.
Lions: Guard Jonah Jackson (wrist) was inactive for the fifth time in six games.
UP NEXT
Packers: host Kansas City on Sunday night, Dec. 3.
Lions: at New Orleans on Dec. 3.
---
Follow Larry Lage at https://twitter.com/LarryLage
---
AP NFL coverage: https://apnews.com/hub/NFL
Copyright 2023 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Team Stats | ||
---|---|---|
Time of Pos | 28:04 | 31:56 |
1st Downs | 17 | 25 |
Rushing | 4 | 6 |
Passing | 13 | 17 |
Penalty | 0 | 2 |
3rd Down Conv | 5-11 | 7-15 |
4th Down Conv | 0-1 | 1-5 |
Total Net Yards | 377 | 464 |
Total Plays | 54 | 78 |
Avg Gain | 7.0 | 5.9 |
Net Yards Rushing | 109 | 140 |
Rush Attempts | 22 | 31 |
Avg Rush Yards | 5.0 | 4.5 |
Net Yards Passing | 268 | 324 |
Comp. - Att. | 22-32 | 29-44 |
Yards Per Pass | 8.4 | 6.9 |
Penalties - Yards | 7-60 | 7-51 |
Touchdowns | 4 | 3 |
Rushing TDs | 0 | 1 |
Passing TDs | 3 | 2 |
Other | 1 | 0 |
Turnovers | 0 | 3 |
Fumbles - Lost | 0-0 | 3-3 |
Int. Thrown | 0 | 0 |
Punts - Avg | 4-38.0 | 2-41.5 |
Return Yards | 0 | 98 |
Punts - Returns | 0-0 | 0-0 |
Kickoffs - Returns | 0-0 | 4-98 |
Int. - Returns | 0-0 | 0-0 |
Red Zone Eff. | 3-4 -75% | 3-4 -75% |
Goal to Go Eff. | 1-1 -100% | 2-2 -100% |
Safeties | 0 | 0 |
Passing | CP/ATT | YDS | TD | INT | FPTS |
J. Love
10 QB
31 FPTS
|
J. Love | 22/32 | 268 | 3 | 0 | 31 |
Rushing | ATT | YDS | TD | LG | FPTS |
A. Dillon
28 RB
10 FPTS
|
A. Dillon | 14 | 43 | 0 | 17 | 10 | ||||||||||||||||||||
J. Love
10 QB
31 FPTS
|
J. Love | 3 | 39 | 0 | 37 | 31 | ||||||||||||||||||||
J. Reed
11 WR
14 FPTS
|
J. Reed | 2 | 16 | 0 | 15 | 14 | ||||||||||||||||||||
P. Taylor
27 RB
2 FPTS
|
P. Taylor | 3 | 11 | 0 | 5 | 2 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
C. Watson
9 WR
20 FPTS
|
C. Watson | 7 | 5 | 94 | 1 | 53 | 20 | ||||||||||||||||||||||||
M. Heath
18 WR
8 FPTS
|
M. Heath | 4 | 4 | 46 | 0 | 16 | 8 | ||||||||||||||||||||||||
A. Dillon
28 RB
10 FPTS
|
A. Dillon | 3 | 3 | 38 | 0 | 22 | 10 | ||||||||||||||||||||||||
R. Doubs
87 WR
6 FPTS
|
R. Doubs | 4 | 3 | 37 | 0 | 16 | 6 | ||||||||||||||||||||||||
J. Reed
11 WR
14 FPTS
|
J. Reed | 8 | 4 | 34 | 1 | 14 | 14 | ||||||||||||||||||||||||
T. Kraft
85 TE
9 FPTS
|
T. Kraft | 2 | 2 | 15 | 1 | 9 | 9 | ||||||||||||||||||||||||
P. Taylor
27 RB
2 FPTS
|
P. Taylor | 1 | 1 | 4 | 0 | 4 | 2 | ||||||||||||||||||||||||
B. Sims
TE
0 FPTS
|
B. Sims | 1 | 0 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT | FF |
J. Owens
34 DB
|
J. Owens | 8-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. Johnson Jr.
36 SAF
|
A. Johnson Jr. | 7-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Ballentine
35 DB
|
C. Ballentine | 6-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
Q. Walker
7 LB
|
Q. Walker | 5-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
I. McDuffie
58 LB
|
I. McDuffie | 5-6 | 0.0 | 0 | 0 | ||||||||||||||||||||
R. Gary
52 LB
|
R. Gary | 5-2 | 3.0 | 0 | 2 | ||||||||||||||||||||
C. Valentine
37 DB
|
C. Valentine | 4-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. Nixon
25 DB
|
K. Nixon | 3-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
L. Van Ness
90 LB
|
L. Van Ness | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. Slaton
93 DT
|
T. Slaton | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. Enagbare
55 LB
|
K. Enagbare | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. Sapp III
48 SAF
|
B. Sapp III | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Wyatt
95 DT
|
D. Wyatt | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. Welch
54 LB
|
K. Welch | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. Brooks
94 DT
|
K. Brooks | 1-1 | 0.0 | 0 | 1 | ||||||||||||||||||||
P. Taylor
27 RB
|
P. Taylor | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
E. Wilson
45 LB
|
E. Wilson | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. Clark
97 NT
|
K. Clark | 0-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
P. Smith
91 OLB
|
P. Smith | 0-4 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
A. Carlson
17 K
5 FPTS
|
A. Carlson | 1/2 | 43 | 2/3 | 5 |
Punting | NO | AVG | IN20 | LG |
D. Whelan
19 P
|
D. Whelan | 4 | 38.0 | 4 | 46 |
Kickoff Returns | NO | AVG | LG | TD |
Punt Returns | NO | AVG | LG | TD |
Passing | CP/ATT | YDS | TD | INT | FPTS |
J. Goff
16 QB
21 FPTS
|
J. Goff | 29/44 | 332 | 2 | 0 | 21 |
Rushing | ATT | YDS | TD | LG | FPTS |
D. Montgomery
5 RB
15 FPTS
|
D. Montgomery | 15 | 71 | 1 | 15 | 15 | ||||||||||||||||||||
J. Gibbs
26 RB
10 FPTS
|
J. Gibbs | 11 | 54 | 0 | 23 | 10 | ||||||||||||||||||||
J. Goff
16 QB
21 FPTS
|
J. Goff | 3 | 9 | 0 | 4 | 21 | ||||||||||||||||||||
K. Raymond
11 WR
14 FPTS
|
K. Raymond | 1 | 6 | 0 | 6 | 14 | ||||||||||||||||||||
J. Reeves-Maybin
42 LB
0 FPTS
|
J. Reeves-Maybin | 1 | 0 | 0 | 0 | 0 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
A. St. Brown
14 WR
18 FPTS
|
A. St. Brown | 11 | 9 | 95 | 0 | 28 | 18 | ||||||||||||||||||||||||
K. Raymond
11 WR
14 FPTS
|
K. Raymond | 5 | 5 | 90 | 0 | 24 | 14 | ||||||||||||||||||||||||
J. Williams
9 WR
7 FPTS
|
J. Williams | 3 | 2 | 51 | 0 | 38 | 7 | ||||||||||||||||||||||||
S. LaPorta
87 TE
17 FPTS
|
S. LaPorta | 8 | 5 | 47 | 1 | 31 | 17 | ||||||||||||||||||||||||
J. Gibbs
26 RB
10 FPTS
|
J. Gibbs | 8 | 4 | 19 | 0 | 7 | 10 | ||||||||||||||||||||||||
J. Reynolds
8 WR
9 FPTS
|
J. Reynolds | 4 | 2 | 15 | 1 | 12 | 9 | ||||||||||||||||||||||||
B. Wright
89 TE
1 FPTS
|
B. Wright | 1 | 1 | 9 | 0 | 9 | 1 | ||||||||||||||||||||||||
M. Rodriguez
44 LB
1 FPTS
|
M. Rodriguez | 1 | 1 | 6 | 0 | 6 | 1 | ||||||||||||||||||||||||
D. Montgomery
5 RB
15 FPTS
|
D. Montgomery | 1 | 0 | 0 | 0 | 0 | 15 |
Defense | T-A | SACK | INT | FF |
J. Jacobs
39 CB
|
J. Jacobs | 7-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. Walker
21 DB
|
T. Walker | 5-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. Anzalone
34 MLB
|
A. Anzalone | 4-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. Joseph
31 FS
|
K. Joseph | 4-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. Branch
32 CB
|
B. Branch | 3-5 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Barnes
55 LB
|
D. Barnes | 2-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Campbell
46 LB
|
J. Campbell | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. Hutchinson
97 DE
|
A. Hutchinson | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
L. Onwuzurike
91 DT
|
L. Onwuzurike | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Paschal
93 DE
|
J. Paschal | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Sutton
1 CB
|
C. Sutton | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. McNeill
54 DT
|
A. McNeill | 1-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Cominsky
79 DE
|
J. Cominsky | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
Q. Bohanna
90 DT
|
Q. Bohanna | 0-1 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
R. Patterson
36 K
0 FPTS
|
R. Patterson | 0/0 | 0 | 0/1 | 0 |
Punting | NO | AVG | IN20 | LG |
J. Fox
3 P
|
J. Fox | 2 | 41.5 | 1 | 45 |
Kickoff Returns | NO | AVG | LG | TD |
K. Dorsey
30 DB
0 FPTS
|
K. Dorsey | 4 | 24.5 | 30 | 0 |
Punt Returns | NO | AVG | LG | TD |
1st | POSS | PLAYS | YDS | RESULT | |
15:00 | GB 25 | 2:44 | 5 | 75 | TD |
8:30 | GB 25 | 5:22 | 10 | 75 | TD |
1:20 | DET 23 | 1:25 | 4 | 9 | Downs |
2nd | POSS | PLAYS | YDS | RESULT | |
10:38 | GB 14 | 4:42 | 9 | 62 | FG |
1:58 | GB 35 | 1:23 | 5 | 15 | Punt |
0:05 | GB 44 | 0:05 | 2 | 11 | FG Miss |
3rd | POSS | PLAYS | YDS | RESULT | |
11:46 | GB 25 | 4:05 | 6 | 28 | Punt |
5:27 | DET 23 | 1:57 | 3 | 23 | TD |
4th | POSS | PLAYS | YDS | RESULT | |
13:32 | GB 39 | 1:40 | 5 | 13 | Punt |
6:46 | GB 12 | 4:00 | 6 | 46 | Punt |
0:41 | DET 43 | 0:41 | 1 | 0 | Game |
1st | POSS | PLAYS | YDS | RESULT | |
12:16 | DET 27 | 3:46 | 7 | 73 | TD |
3:08 | DET 25 | 0:56 | 2 | -2 | Fumble |
2:12 | DET 16 | 0:52 | 3 | 7 | Fumble |
2nd | POSS | PLAYS | YDS | RESULT | |
14:55 | DET 14 | 4:17 | 8 | 34 | Punt |
5:56 | DET 27 | 3:58 | 9 | 38 | Downs |
0:35 | DET 16 | 0:30 | 3 | -5 | Punt |
3rd | POSS | PLAYS | YDS | RESULT | |
15:00 | DET 28 | 3:14 | 7 | 72 | TD |
7:41 | DET 3 | 2:14 | 6 | 20 | Downs |
3:30 | DET 25 | 4:58 | 11 | 36 | Fumble |
4th | POSS | PLAYS | YDS | RESULT | |
11:52 | DET 9 | 5:06 | 10 | 79 | Downs |
2:46 | DET 9 | 2:05 | 12 | 91 | TD |
- Touchdown (5 plays, 75 yards, 2:44 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) J.Fox kicks 65 yards from DET 35 to end zone - Touchback. |
+53 YD | 1 & 10 - GB 25 (15:00 - 1st) J.Love pass deep middle to C.Watson to DET 22 for 53 yards (T.Walker). |
+8 YD | 1 & 10 - GB 22 (14:19 - 1st) J.Love pass short right to C.Watson to DET 14 for 8 yards (T.Walker). |
+4 YD | 2 & 2 - GB 14 (13:46 - 1st) A.Dillon right tackle to DET 10 for 4 yards (A.Anzalone). |
No Gain | 1 & 10 - GB 10 (13:05 - 1st) A.Dillon up the middle to DET 10 for no gain (T.Walker; A.Hutchinson). |
+10 YD | 2 & 10 - GB 10 (12:21 - 1st) J.Love pass short left to J.Reed for 10 yards - TOUCHDOWN. |
PAT Good | (12:16 - 1st) A.Carlson extra point is GOOD - Center-M.Orzech - Holder-D.Whelan. |
- Touchdown (7 plays, 73 yards, 3:46 poss)
Result | Play |
---|---|
Kickoff | (12:16 - 1st) A.Carlson kicks 67 yards from GB 35 to DET -2. K.Dorsey to DET 27 for 29 yards (K.Welch). |
+1 YD | 1 & 10 - DET 27 (12:10 - 1st) D.Skipper reported in as eligible. D.Montgomery up the middle to DET 28 for 1 yard (P.Smith; I.McDuffie). |
+2 YD | 2 & 9 - DET 28 (11:38 - 1st) D.Montgomery right end to DET 30 for 2 yards (J.Owens). |
+13 YD | 3 & 7 - DET 30 (11:03 - 1st) J.Goff pass short left to J.Williams to DET 43 for 13 yards (C.Ballentine). |
+3 YD | 1 & 10 - DET 43 (10:33 - 1st) D.Montgomery right tackle to DET 46 for 3 yards (K.Enagbare). |
Penalty | 2 & 7 - DET 46 (9:57 - 1st) J.Goff pass incomplete deep right to J.Gibbs. PENALTY on GB-Q.Walker - Defensive Pass Interference - 16 yards - enforced at DET 46 - No Play. |
+31 YD | 1 & 10 - DET 38 (9:53 - 1st) D.Skipper reported in as eligible. J.Goff pass deep left to S.LaPorta pushed ob at GB 7 for 31 yards (I.McDuffie; A.Johnson). |
No Gain | 1 & Goal - DET 7 (9:13 - 1st) D.Montgomery left tackle to GB 7 for no gain (J.Owens). |
+7 YD | 2 & Goal - DET 7 (8:34 - 1st) J.Goff pass short middle to S.LaPorta for 7 yards - TOUCHDOWN. |
Missed PAT | (8:30 - 1st) R.Patterson extra point is No Good - Wide Right - Center-J.McQuaide - Holder-J.Fox. |
- Touchdown (10 plays, 75 yards, 5:22 poss)
Result | Play |
---|---|
Kickoff | (8:30 - 1st) J.Fox kicks 65 yards from DET 35 to end zone - Touchback. |
+4 YD | 1 & 10 - GB 25 (8:30 - 1st) A.Dillon right tackle to GB 29 for 4 yards (J.Paschal - A.McNeill). |
+16 YD | 2 & 6 - GB 29 (7:53 - 1st) J.Love pass short middle to M.Heath to GB 45 for 16 yards (C.Sutton). |
+2 YD | 1 & 10 - GB 45 (7:14 - 1st) A.Dillon right end to GB 47 for 2 yards (J.Campbell). |
No Gain | 2 & 8 - GB 47 (6:38 - 1st) J.Love pass incomplete short left [A.Anzalone]. Ball thrown away. |
+9 YD | 3 & 8 - GB 47 (6:33 - 1st) J.Love pass short left to C.Watson pushed ob at DET 44 for 9 yards (J.Jacobs). |
+11 YD | 1 & 10 - GB 44 (5:55 - 1st) J.Love pass short right to A.Dillon pushed ob at DET 33 for 11 yards (D.Barnes). |
+15 YD | 1 & 10 - GB 33 (5:18 - 1st) J.Reed left end to DET 18 for 15 yards (A.Anzalone). |
+8 YD | 1 & 10 - GB 18 (4:31 - 1st) J.Love pass short right to C.Watson to DET 10 for 8 yards (J.Campbell; B.Branch). |
+1 YD | 2 & 2 - GB 10 (3:49 - 1st) A.Dillon right tackle to DET 9 for 1 yard (J.Cominsky; D.Barnes). |
+9 YD | 3 & Goal - GB 9 (3:13 - 1st) J.Love pass short right to T.Kraft for 9 yards - TOUCHDOWN. |
PAT Good | (3:08 - 1st) A.Carlson extra point is GOOD - Center-M.Orzech - Holder-D.Whelan. |
- Fumble (2 plays, -2 yards, 0:56 poss)
Result | Play |
---|---|
Kickoff | (3:08 - 1st) A.Carlson kicks 65 yards from GB 35 to end zone - Touchback. |
+3 YD | 1 & 10 - DET 25 (3:08 - 1st) J.Goff scrambles up the middle to DET 28 for 3 yards (I.McDuffie; P.Smith). |
Penalty | 2 & 7 - DET 28 (2:41 - 1st) J.Gibbs left tackle to DET 31 for 3 yards (R.Gary). PENALTY on DET-D.Peoples-Jones - Offensive Offside - 5 yards - enforced at DET 28 - No Play. |
Sack | 2 & 12 - DET 23 (2:23 - 1st) J.Goff sacked at DET 19 for -4 yards (R.Gary). FUMBLES (R.Gary) [R.Gary] - RECOVERED by GB-J.Owens at DET 27. J.Owens for 27 yards - TOUCHDOWN. The Replay Official reviewed the fumble ruling - and the play was Upheld. The ruling on the field stands. |
- Fumble (3 plays, 7 yards, 0:52 poss)
Result | Play |
---|---|
Missed PAT | (2:12 - 1st) A.Carlson extra point is No Good - Wide Left - Center-M.Orzech - Holder-D.Whelan. |
Kickoff | (2:12 - 1st) A.Carlson kicks 65 yards from GB 35 to DET 0. K.Dorsey to DET 16 for 16 yards (B.Sapp). |
+5 YD | 1 & 10 - DET 16 (2:09 - 1st) J.Gibbs left tackle to DET 21 for 5 yards (K.Clark; Q.Walker). |
No Gain | 2 & 5 - DET 21 (1:35 - 1st) J.Goff pass incomplete short left to J.Gibbs. |
+2 YD | 3 & 5 - DET 21 (1:30 - 1st) J.Goff scrambles up the middle to DET 23 for 2 yards (K.Brooks). FUMBLES (K.Brooks) - RECOVERED by GB-K.Brooks at DET 23. |
- Downs (4 plays, 9 yards, 1:25 poss)
Result | Play |
---|---|
+1 YD | 1 & 10 - GB 23 (1:20 - 1st) J.Reed left tackle to DET 22 for 1 yard (J.Paschal; A.McNeill). DET-A.McNeill was injured during the play. |
+2 YD | 2 & 9 - GB 22 (0:52 - 1st) J.Love scrambles right end ran ob at DET 20 for 2 yards (L.Onwuzurike). |
+6 YD | 3 & 7 - GB 20 (0:07 - 1st) J.Love pass short left to T.Kraft to DET 14 for 6 yards (D.Barnes). |
No Gain | 4 & 1 - GB 14 (15:00 - 2nd) A.Dillon up the middle to DET 14 for no gain (B.Branch; D.Barnes). |
- Punt (8 plays, 34 yards, 4:17 poss)
Result | Play |
---|---|
+4 YD | 1 & 10 - DET 14 (14:55 - 2nd) D.Montgomery up the middle to DET 18 for 4 yards (K.Enagbare - J.Owens). |
+5 YD | 2 & 6 - DET 18 (14:18 - 2nd) D.Montgomery up the middle to DET 23 for 5 yards (L.Van Ness - C.Ballentine). |
+2 YD | 3 & 1 - DET 23 (13:38 - 2nd) D.Montgomery up the middle to DET 25 for 2 yards (K.Clark; I.McDuffie). |
+9 YD | 1 & 10 - DET 25 (12:55 - 2nd) D.Skipper reported in as eligible. D.Montgomery up the middle to DET 34 for 9 yards (J.Owens). DET-F.Ragnow was injured during the play. |
+6 YD | 2 & 1 - DET 34 (12:39 - 2nd) J.Goff pass short left to M.Rodriguez to DET 40 for 6 yards (C.Ballentine) [L.Van Ness]. |
+6 YD | 1 & 10 - DET 40 (12:02 - 2nd) J.Goff pass short left to A.St. Brown to DET 46 for 6 yards (C.Ballentine). |
+2 YD | 2 & 4 - DET 46 (11:27 - 2nd) D.Montgomery up the middle to DET 48 for 2 yards (Q.Walker - R.Gary). |
No Gain | 3 & 2 - DET 48 (10:48 - 2nd) J.Goff pass incomplete short middle to S.LaPorta. |
Punt | 4 & 2 - DET 48 (10:44 - 2nd) J.Fox punts 38 yards to GB 14 - Center-J.McQuaide - fair catch by J.Reed. |
- Field Goal (9 plays, 62 yards, 4:42 poss)
Result | Play |
---|---|
+22 YD | 1 & 10 - GB 14 (10:38 - 2nd) J.Love pass short left to A.Dillon to GB 36 for 22 yards (K.Joseph). |
Penalty | 1 & 10 - GB 36 (9:54 - 2nd) PENALTY on DET-Q.Bohanna - Encroachment - 5 yards - enforced at GB 36 - No Play. |
+2 YD | 1 & 5 - GB 41 (9:36 - 2nd) A.Dillon up the middle to GB 43 for 2 yards (B.Branch; A.Anzalone). |
+7 YD | 2 & 3 - GB 43 (8:54 - 2nd) J.Love pass short left to R.Doubs to 50 for 7 yards (J.Jacobs). |
+5 YD | 1 & 10 - GB 50 (8:18 - 2nd) P.Taylor up the middle to DET 45 for 5 yards (T.Walker). |
+16 YD | 2 & 5 - GB 45 (7:40 - 2nd) J.Love pass deep left to R.Doubs to DET 29 for 16 yards (J.Jacobs). |
+5 YD | 1 & 10 - GB 29 (6:53 - 2nd) P.Taylor right end to DET 24 for 5 yards (C.Sutton; B.Branch). |
No Gain | 2 & 5 - GB 24 (6:08 - 2nd) J.Love pass incomplete short left to J.Reed. |
No Gain | 3 & 5 - GB 24 (6:05 - 2nd) J.Love pass incomplete deep left to C.Watson [A.Hutchinson]. |
Field Goal | 4 & 5 - GB 24 (6:00 - 2nd) A.Carlson 43 yard field goal is GOOD - Center-M.Orzech - Holder-D.Whelan. |
- Downs (9 plays, 38 yards, 3:58 poss)
Result | Play |
---|---|
Kickoff | (5:56 - 2nd) A.Carlson kicks 61 yards from GB 35 to DET 4. K.Dorsey to DET 27 for 23 yards (Er.Wilson). |
No Gain | 1 & 10 - DET 27 (5:51 - 2nd) D.Skipper reported in as eligible. J.Goff sacked at DET 27 for 0 yards (R.Gary). |
No Gain | 2 & 10 - DET 27 (5:15 - 2nd) J.Goff pass incomplete short left. ball thrown away |
Penalty | 3 & 10 - DET 27 (5:12 - 2nd) J.Goff pass incomplete short right to S.LaPorta [R.Gary]. PENALTY on GB-I.McDuffie - Illegal Contact - 4 yards - enforced at DET 27 - No Play. |
+6 YD | 1 & 10 - DET 31 (5:07 - 2nd) J.Gibbs left tackle to DET 37 for 6 yards (R.Gary). |
+2 YD | 2 & 4 - DET 37 (4:30 - 2nd) J.Gibbs left tackle to DET 39 for 2 yards (D.Wyatt). |
+20 YD | 3 & 2 - DET 39 (3:54 - 2nd) J.Goff pass short right to K.Raymond to GB 41 for 20 yards (I.McDuffie - J.Owens). |
No Gain | 1 & 10 - DET 41 (3:27 - 2nd) J.Goff pass incomplete short right [L.Van Ness]. Ball thrown away. PENALTY on DET-J.Goff - Intentional Grounding - 11 yards - enforced at GB 41. |
+9 YD | 2 & 21 - DET 48 (3:21 - 2nd) J.Goff pass short right to B.Wright to GB 43 for 9 yards (C.Valentine). |
+8 YD | 3 & 12 - DET 43 (2:42 - 2nd) J.Goff pass short left to A.St. Brown to GB 35 for 8 yards (A.Johnson). |
No Gain | 4 & 4 - DET 35 (2:03 - 2nd) J.Goff pass incomplete short middle to J.Reynolds (P.Smith). |
- Punt (5 plays, 15 yards, 1:23 poss)
Result | Play |
---|---|
-1 YD | 1 & 10 - GB 35 (1:58 - 2nd) J.Love pass short left to J.Reed to GB 34 for -1 yards (K.Joseph - B.Branch). |
+17 YD | 2 & 11 - GB 34 (1:21 - 2nd) A.Dillon right tackle to DET 49 for 17 yards (T.Walker). |
No Gain | 1 & 10 - GB 49 (0:56 - 2nd) J.Love pass incomplete short left to J.Reed (B.Branch). |
+4 YD | 2 & 10 - GB 49 (0:52 - 2nd) J.Love pass short right to P.Taylor pushed ob at DET 45 for 4 yards (A.Anzalone). |
No Gain | 3 & 6 - GB 45 (0:47 - 2nd) J.Love pass incomplete short right to J.Reed [D.Barnes]. |
Penalty | 4 & 6 - GB 45 (0:41 - 2nd) PENALTY on GB - Delay of Game - 5 yards - enforced at DET 45 - No Play. |
Punt | 4 & 11 - GB 50 (0:41 - 2nd) D.Whelan punts 34 yards to DET 16 - Center-M.Orzech - fair catch by K.Raymond. |
- Punt (3 plays, -5 yards, 0:30 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - DET 16 (0:35 - 2nd) J.Goff pass incomplete short middle to S.LaPorta [P.Smith]. |
No Gain | 2 & 10 - DET 16 (0:30 - 2nd) J.Goff pass incomplete deep right to A.St. Brown. |
Penalty | 3 & 10 - DET 16 (0:27 - 2nd) J.Goff pass short right to S.LaPorta to DET 28 for 12 yards (J.Owens) [P.Smith]. PENALTY on DET - Illegal Shift - 5 yards - enforced at DET 16 - No Play. |
No Gain | 3 & 15 - DET 11 (0:20 - 2nd) J.Goff pass incomplete deep left to J.Williams. Penalty on DET-K.Awosika - Ineligible Downfield Pass - declined. |
Punt | 4 & 15 - DET 11 (0:13 - 2nd) J.Fox punts 45 yards to GB 44 - Center-J.McQuaide - fair catch by K.Nixon. |
- Missed FG (2 plays, 11 yards, 0:05 poss)
Result | Play |
---|---|
+11 YD | 1 & 10 - GB 44 (0:05 - 2nd) J.Love pass short right to J.Reed to DET 45 for 11 yards (K.Joseph). |
No Good | 1 & 10 - GB 45 (0:01 - 2nd) A.Carlson 63 yard field goal is No Good - Center-M.Orzech - Holder-D.Whelan. K.Raymond at DET -9 to DET 41 for 50 yards (T.Slaton). |
- Touchdown (7 plays, 72 yards, 3:14 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 3rd) A.Carlson kicks 67 yards from GB 35 to DET -2. K.Dorsey to DET 28 for 30 yards (P.Taylor). |
+23 YD | 1 & 10 - DET 28 (14:50 - 3rd) J.Gibbs left end pushed ob at GB 49 for 23 yards (A.Johnson). |
