Greens In Regulation
Rank | Ctry | Golfer | PCT |
---|---|---|---|
2 | twn | K. YuKevin Yu | 72.39 |
3 | usa | D. GhimDoug Ghim | 71.60 |
4 | sco | R. KnoxRussell Knox | 71.17 |
5 | usa | C. MorikawaCollin Morikawa | 70.99 |
Drive Distance
Rank | Ctry | Golfer | AVG |
---|---|---|---|
2 | usa | B. MatthewsBrandon Matthews | 321.3 |
2 | lka | M. PereraMithun Perera | 322.6 |
3 | usa | C. ChampCameron Champ | 318.8 |
4 | dnk | N. HojgaardNicolai Hojgaard | 317.7 |
Drive Accuracy
Rank | Ctry | Golfer | PCT |
---|---|---|---|
2 | jpn | S. KodairaSatoshi Kodaira | 70.41 |
3 | usa | R. ArmourRyan Armour | 70.16 |
4 | usa | R. MooreRyan Moore | 69.91 |
5 | eng | A. RaiAaron Rai | 68.72 |
Ball Striking
Rank | Ctry | Golfer | total |
---|---|---|---|
2 | twn | K. YuKevin Yu | 9 |
3 | usa | W. GordonWill Gordon | 15 |
4 | usa | P. CantlayPatrick Cantlay | 21 |
5 | usa | D. GhimDoug Ghim | 22 |
Consecutive Cuts
Rank | Ctry | Golfer | total |
---|---|---|---|
2 | nor | V. HovlandViktor Hovland | 27 |
3 | usa | S. SchefflerScottie Scheffler | 25 |
4 | deu | S. JaegerStephan Jaeger | 16 |
5 | usa | E. ColeEric Cole | 14 |
Score Average
Rank | Ctry | Golfer | AVG |
---|---|---|---|
2 | nir | R. McIlroyRory McIlroy | 68.78 |
3 | esp | J. RahmJon Rahm | 69.04 |
4 | nor | V. HovlandViktor Hovland | 69.12 |
5 | usa | X. SchauffeleXander Schauffele | 69.13 |
Putts Average
Rank | Ctry | Golfer | AVG |
---|---|---|---|
2 | usa | E. ColeEric Cole | 1.696 |
3 | usa | M. HomaMax Homa | 1.699 |
4 | usa | S. RyderSam Ryder | 1.707 |
5 | usa | S. TheegalaSahith Theegala | 1.708 |
Top-10 Finishes
Rank | Ctry | Golfer | total |
---|---|---|---|
T2 | usa | M. HomaMax Homa | 13 |
T2 | nir | R. McIlroyRory McIlroy | 13 |
4 | usa | X. SchauffeleXander Schauffele | 11 |
T5 | usa | P. CantlayPatrick Cantlay | 10 |
Top-3 Finishes
Rank | Ctry | Golfer | total |
---|---|---|---|
2 | esp | J. RahmJon Rahm | 7 |
3 | nir | R. McIlroyRory McIlroy | 6 |
T4 | usa | P. CantlayPatrick Cantlay | 4 |
T4 | usa | E. ColeEric Cole | 4 |