Points Per Game
Rank | Team | Player | PPG |
---|---|---|---|
2 | K. Durant PF Kevin Durant PF | 31.4 | |
3 | L. Doncic PG Luka Doncic PG | 30.5 | |
4 | S. Gilgeous-Alexander SG Shai Gilgeous-Alexander SG | 30.4 | |
5 | G. Antetokounmpo PF Giannis Antetokounmpo PF | 29.6 |
Rebounds Per Game
Rank | Team | Player | RPG |
---|---|---|---|
2 | D. Sabonis C Domantas Sabonis C | 12.4 | |
3 | A. Davis PF Anthony Davis PF | 12.1 | |
4 | R. Gobert C Rudy Gobert C | 11.8 | |
5 | M. Robinson C Mitchell Robinson C | 11.6 |
Field Goal %
Rank | Team | Player | FG% |
---|---|---|---|
2 | M. Williams C Mark Williams C | 67.5 | |
3 | D. Sabonis C Domantas Sabonis C | 63.4 | |
4 | C. Capela C Clint Capela C | 62.7 | |
5 | M. Wagner C Moe Wagner C | 62.4 |
Assists Per Game
Rank | Team | Player | APG |
---|---|---|---|
2 | T. Young PG Trae Young PG | 10.7 | |
3 | N. Jokic C Nikola Jokic C | 8.9 | |
4 | F. VanVleet PG Fred VanVleet PG | 8.8 | |
5 | L. Ball PG LaMelo Ball PG | 8.6 |
Steals Per Game
Rank | Team | Player | SPG |
---|---|---|---|
2 | P. George SF Paul George SF | 2.23 | |
3 | H. Jones SG Herbert Jones SG | 2.08 | |
T4 | M. Smart PG Marcus Smart PG | 2.00 | |
T4 | J. Suggs SG Jalen Suggs SG | 2.00 |
Blocks Per Game
Rank | Team | Player | BPG |
---|---|---|---|
2 | B. Lopez C Brook Lopez C | 2.87 | |
3 | V. Wembanyama PF Victor Wembanyama PF | 2.60 | |
4 | C. Holmgren PF Chet Holmgren PF | 2.27 | |
5 | R. Gobert C Rudy Gobert C | 2.21 |
3-Point FGs
Rank | Team | Player | 3FGM |
---|---|---|---|
2 | L. Doncic PG Luka Doncic PG | 60 | |
3 | T. Hardaway Jr. SG Tim Hardaway Jr. SG | 53 | |
4 | L. Ball PG LaMelo Ball PG | 51 | |
5 | J. Tatum PF Jayson Tatum PF | 50 |
Minutes Per Game
Rank | Team | Player | MPG |
---|---|---|---|
2 | F. VanVleet PG Fred VanVleet PG | 37.3 | |
T3 | K. Durant PF Kevin Durant PF | 36.9 | |
T3 | J. Tatum PF Jayson Tatum PF | 36.9 | |
5 | M. Bridges PF Miles Bridges PF | 36.8 |