Bracketology
By CBS College Hoops expert Jerry Palm on NCAA March Madness Bracket Projections
Inside College Basketball: The #5 UConn Huskies Get It Done
Our 'Inside College Basketball' analysts break down #5 UConn's win over #15 Texas, with a final score of 81-71.
First Four
South
-
16
-
16
West
-
16
-
16
First Round
South
-
1
-
16
Omaha
-
8
-
9
-
5
-
12
Brooklyn
-
4
-
13
-
6
-
11
Pittsburgh
-
3
-
14
-
7
-
10
Memphis
-
2
-
15
West
-
1
-
16
Indianapolis
-
8
-
9
-
5
-
12
Spokane
-
4
-
13
-
6
-
11
Salt Lake
-
3
-
14
-
7
-
10
Memphis
-
2
-
15
Jerry Palm is CBS Sports' bracketology and College Football Playoff expert. he started writing about sports on the internet right after Al Gore invented it. Jerry was the first to bring the RPI out in the... Full Bio
First 4 Out
Follow the top variables that power CBS Sports Bracketology
Seed | Team | Conf | Net* | Quad 1* | Quad 2* | Quad 3* | Quad 4* | Sos* | Nc Sos* | Next Game | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | Duke(4-1) | ACC | 16 | 5-6 | 7-2 | 4-0 | 10-0 | 57 | 70 | Nov 24, 6:00pm ET | So. Indiana | |
M | Purdue(6-0) | Big 10 | 5 | 9-4 | 9-1 | 5-0 | 5-0 | 21 | 79 | Nov 28, 8:30pm ET | Texas So. | ||
S | Kansas(5-1) | Big 12 | 9 | 17-7 | 4-0 | 3-0 | 3-0 | 1 | 16 | Nov 28, 8:00pm ET | E. Illinois | ||
W | Michigan St.(3-3) | Big 10 | 33 | 5-9 | 7-2 | 3-1 | 4-0 | 7 | 37 | Nov 28, 6:30pm ET | Ga. Southern | ||
2 | E | UConn(5-0) | Big East | 8 | 6-6 | 6-1 | 5-1 | 8-0 | 42 | 92 | Nov 24, 2:00pm ET | Manhattan | |
M | Marquette(5-1) | Big East | 12 | 7-5 | 6-0 | 7-1 | 8-0 | 45 | 151 | Nov 28, 9:00pm ET | Southern U. | ||
S | Tennessee(4-2) | SEC | 4 | 7-7 | 3-3 | 6-0 | 7-0 | 32 | 46 | Nov 29, 7:15pm ET | N. Carolina | ||
W | Houston(6-0) | BIG12 | 1 | 7-1 | 8-0 | 7-1 | 9-0 | 96 | 74 | Nov 24, 4:00pm ET | Montana | ||
3 | E | Arkansas(4-2) | SEC | 21 | 4-10 | 4-2 | 10-1 | 2-0 | 17 | 99 | Nov 24, 1:00pm ET | N. Carolina | |
M | Miami(5-0) | ACC | 35 | 5-5 | 6-0 | 7-1 | 7-1 | 81 | 175 | Nov 28, 7:30pm ET | Kentucky | ||
S | Creighton(5-1) | Big East | 17 | 3-8 | 6-3 | 6-1 | 6-0 | 25 | 21 | Nov 30, 9:00pm ET | Okla. St. | ||
W | Arizona(6-0) | Pac-12 | 10 | 9-2 | 7-4 | 5-0 | 7-0 | 46 | 58 | Dec 02, 3:00pm ET | Colgate | ||
4 | E | USC(4-1) | Pac-12 | 50 | 3-6 | 7-2 | 6-1 | 6-1 | 63 | 146 | Nov 24, 3:30pm ET | Oklahoma | |
M | Texas A&M(5-0) | SEC | 18 | 7-5 | 5-1 | 6-0 | 7-2 | 56 | 250 | Nov 24, 11:00am ET | FAU | ||
S | FAU(3-1) | AAC | 13 | 2-1 | 4-2 | 11-0 | 12-0 | 152 | 294 | Nov 24, 11:00am ET | Texas A&M | ||
W | Gonzaga(4-1) | WCC | 6 | 6-4 | 5-0 | 8-1 | 8-0 | 54 | 9 | Nov 28, 9:00pm ET | Cal-Baker. | ||
5 | E | San Diego St.(4-1) | MWC | 14 | 5-5 | 6-1 | 13-0 | 2-0 | 47 | 22 | Nov 25, 7:00pm ET | California | |
M | Texas(4-1) | Big 12 | 7 | 14-8 | 4-0 | 1-0 | 7-0 | 6 | 124 | Nov 26, 3:00pm ET | Wyoming | ||
S | N. Carolina(4-1) | ACC | 46 | 1-9 | 6-4 | 7-0 | 6-0 | 49 | 18 | Nov 24, 1:00pm ET | Arkansas | ||
W | Baylor(5-0) | Big 12 | 15 | 11-10 | 4-0 | 0-0 | 7-0 | 2 | 42 | Nov 24, 5:30pm ET | Florida | ||
6 | E | Villanova(5-1) | Big East | 76 | 2-11 | 3-3 | 6-2 | 6-0 | 40 | 105 | Nov 24, 3:30pm ET | Memphis | |
M | Illinois(4-1) | Big 10 | 34 | 2-11 | 7-1 | 4-0 | 7-0 | 31 | 115 | Nov 24, 9:00pm ET | W. Illinois | ||
S | Kentucky(4-1) | SEC | 25 | 6-7 | 6-1 | 3-2 | 6-1 | 24 | 69 | Nov 24, 7:00pm ET | Marshall | ||
W | Saint Mary's(2-3) | WCC | 11 | 2-3 | 7-2 | 11-2 | 5-0 | 77 | 84 | Nov 24, 4:00pm ET | Davidson | ||
7 | E | UCLA(4-2) | Pac-12 | 3 | 8-5 | 9-0 | 5-0 | 7-0 | 44 | 113 | Nov 30, 11:00pm ET | UC Riverside | |
M | Colorado(4-1) | Pac-12 | 69 | 3-7 | 4-4 | 6-3 | 4-2 | 48 | 89 | Nov 26, 2:00pm ET | Iona | ||
S | Maryland(2-3) | Big 10 | 31 | 3-10 | 6-2 | 3-0 | 9-0 | 36 | 159 | Nov 25, 7:00pm ET | South Alabama | ||
W | Alabama(4-0) | SEC | 2 | 12-5 | 6-0 | 7-0 | 3-0 | 10 | 5 | Nov 24, 7:00pm ET | Ohio St. | ||
8 | E | Wisconsin(4-2) | Big 10 | 80 | 5-7 | 6-6 | 1-1 | 5-0 | 13 | 71 | Nov 27, 7:00pm ET | W. Illinois | |
M | St. John's(3-2) | Big East | 98 | 1-10 | 1-3 | 6-2 | 10-0 | 68 | 319 | Nov 25, 7:00pm ET | Holy Cross | ||
S | Auburn(4-1) | SEC | 32 | 3-10 | 6-1 | 8-1 | 3-0 | 18 | 82 | Nov 29, 9:15pm ET | Va. Tech | ||
W | Virginia(5-1) | ACC | 26 | 5-5 | 6-1 | 5-1 | 9-0 | 71 | 39 | Nov 29, 7:15pm ET | Texas A&M | ||
9 | E | Missouri(4-2) | SEC | 42 | 6-9 | 4-0 | 6-0 | 8-0 | 35 | 210 | Nov 25, 12:00pm ET | Loyola-Md. | |
M | Memphis(5-0) | AAC | 29 | 3-4 | 9-3 | 7-1 | 6-0 | 73 | 34 | Nov 24, 3:30pm ET | Villanova | ||
S | Northwestern(4-1) | Big 10 | 41 | 7-6 | 4-5 | 1-0 | 9-0 | 37 | 296 | Nov 27, 8:00pm ET | N. Illinois | ||
W | Kansas St.(4-2) | Big 12 | 23 | 9-8 | 4-1 | 3-0 | 7-0 | 16 | 310 | Nov 28, 8:00pm ET | Oral Roberts | ||
10 | E | Clemson(4-0) | ACC | 60 | 4-4 | 3-2 | 7-2 | 9-2 | 102 | 334 | Nov 24, 8:00pm ET | Alcorn St. | |
M | TCU(5-0) | Big 12 | 28 | 8-11 | 5-0 | 0-0 | 8-1 | 11 | 292 | Nov 27, 8:00pm ET | Houston Chr. | ||
S | Florida(4-1) | SEC | 63 | 2-13 | 1-2 | 9-1 | 4-0 | 20 | 44 | Nov 24, 5:30pm ET | Baylor | ||
W | Indiana(4-1) | Big 10 | 30 | 6-9 | 6-2 | 4-0 | 6-0 | 12 | 104 | Nov 26, 4:30pm ET | Harvard | ||
11 | E | Boise St.(2-2) | MWC | 27 | 3-5 | 9-2 | 6-2 | 5-0 | 60 | 132 | Nov 24, 8:00pm ET | VCU | |
M | Miss. St.(5-0) | SEC | 48 | 4-8 | 4-3 | 5-1 | 8-0 | 38 | 229 | Nov 24, 2:00pm ET | Nicholls St. | ||
M | Xavier(3-2) | Big East | 22 | 8-6 | 5-1 | 4-2 | 8-0 | 30 | 50 | Nov 24, 12:00pm ET | Bryant | ||
S | Iowa St.(5-0) | Big 12 | 20 | 10-11 | 2-2 | 1-0 | 6-0 | 4 | 103 | Nov 24, 5:30pm ET | Va. Tech | ||
S | Ohio St.(3-1) | Big 10 | 52 | 3-13 | 7-4 | 0-1 | 6-1 | 9 | 119 | Nov 24, 7:00pm ET | Alabama | ||
W | Dayton(3-2) | A10 | 74 | 1-1 | 1-6 | 10-3 | 10-1 | 176 | 220 | Nov 24, 7:00pm ET | Youngstown St. | ||
12 | E | Yale(4-2) | IVY | 61 | 0-2 | 2-2 | 9-1 | 8-2 | 191 | 170 | Nov 26, 4:00pm ET | Rhode Island | |
M | Drake(4-1) | MVC | 54 | 1-1 | 3-3 | 10-3 | 12-0 | 204 | 261 | Nov 25, 7:00pm ET | Texas So. | ||
S | Charleston(2-3) | CAA | 51 | 0-1 | 2-0 | 12-2 | 16-0 | 333 | 295 | Nov 26, 5:30pm ET | Kent St. | ||
W | Grand Canyon(3-1) | WAC | 104 | 1-2 | 2-1 | 8-7 | 10-1 | 157 | 216 | Nov 25, 8:00pm ET | N. Dak. St. | ||
13 | E | James Madison(6-0) | BELT | 94 | 0-2 | 2-2 | 8-3 | 9-4 | 177 | 214 | Nov 29, 7:00pm ET | Buffalo | |
M | Liberty(5-0) | USA | 44 | 0-3 | 1-2 | 6-3 | 16-0 | 209 | 66 | Nov 25, 1:00pm ET | Md.-E. Shore | ||
S | Furman(3-2) | SoCon | 88 | 0-2 | 1-0 | 9-3 | 14-2 | 302 | 242 | Nov 25, 6:00pm ET | UAB | ||
W | E. Kentucky(2-2) | ASUN | 165 | 0-4 | 1-2 | 6-3 | 10-4 | 151 | 106 | Nov 27, 7:00pm ET | Troy | ||
14 | E | Akron(4-2) | MAC | 102 | 0-4 | 1-4 | 6-3 | 13-0 | 159 | 165 | Nov 28, 10:00pm ET | UNLV | |
M | Vermont(5-1) | AmEast | 109 | 0-3 | 1-3 | 5-3 | 16-1 | 220 | 49 | Nov 25, 8:00pm ET | Bradley | ||
S | Colgate(3-3) | PAT | 101 | 0-1 | 1-0 | 2-5 | 22-2 | 345 | 239 | Nov 29, 8:30pm ET | Binghamton | ||
W | Wright St.(2-4) | Hor | 194 | 0-0 | 0-2 | 4-8 | 12-5 | 342 | 324 | Nov 29, 7:00pm ET | IUPUI | ||
15 | E | Weber St.(3-2) | BigSky | 187 | 1-0 | 0-5 | 4-8 | 11-2 | 217 | 108 | Dec 05, 8:00pm ET | Utah Valley | |
M | S. Dak. St.(2-4) | Summit | 155 | 1-4 | 0-3 | 2-4 | 15-2 | 139 | 10 | Nov 27, 8:00pm ET | Mount Marty | ||
S | UCSB(2-2) | BigWst | 100 | 0-0 | 3-1 | 9-5 | 13-1 | 298 | 342 | Nov 27, 10:00pm ET | Fresno St. | ||
W | Iona(2-3) | MAAC | 59 | 0-1 | 0-2 | 7-2 | 20-2 | 310 | 142 | Nov 26, 2:00pm ET | Colorado | ||
16 | E | Texas So.(0-5) | SWAC | 292 | 0-4 | 1-3 | 1-2 | 10-11 | 183 | 4 | Nov 25, 7:00pm ET | Drake | |
M | UNC-Ash.(2-2) | BigSou | 140 | 1-2 | 0-0 | 4-2 | 20-3 | 309 | 173 | Nov 24, 2:00pm ET | Lipscomb | ||
S | Sacred Heart(4-2) | NEC | 326 | 0-2 | 0-1 | 0-2 | 15-12 | 358 | 297 | Nov 26, 1:00pm ET | Saint Joseph's | ||
S | SE Louisiana(1-3) | SthLnd | 255 | 0-2 | 0-2 | 2-4 | 13-6 | 299 | 67 | Nov 24, 2:30pm ET | W. Michigan | ||
W | Howard(2-4) | MEAC | 214 | 0-3 | 0-0 | 4-6 | 15-3 | 295 | 174 | Nov 25, 4:00pm ET | Mt St Mary's | ||
W | Morehead St.(4-3) | OVC | 228 | 0-2 | 0-2 | 2-1 | 15-6 | 294 | 47 | Nov 29, 8:00pm ET | Austin Peay |
- Net ranking: NCAA Evaluation Tool (NET) is one of the tools used by the NCAA Selection Committee to evaluate teams
- Quad 1: Home games against teams ranked 1-30, neutral games vs. top-50 teams, road games against top-75 teams
- Quad 2: Home games against teams ranked 31-75, neutral games vs. 51-100, road games vs. 76-135
- Quad 3: Home games against teams ranked 76-160, neutral games vs. 101-200, road games vs. 136-240
- Quad 4: Home games against teams ranked 161-351, neutral games vs. 201-351, road games vs. 241-351
- Sos: Strength of schedule
- Nc sos: Non conference strength of schedule
My Bracket Games
-
Arizona vs. Michigan State odds, Acrisure Classic picks
By: CBS Sports Staff
SportsLine's model revealed its college basketball picks for Michigan State Spartans vs. A... -
Women's CBB power rankings: UCLA passes Iowa for No. 2
By: Isabel Gonzalez
The Bruins are off to a hot start with Stanford transfer Lauren Betts leading the way -
Power rankings: Purdue jumps to No. 1 after Maui title
By: David Cobb
The Boilermakers rolled over three quality opponents en route to winning a loaded Maui Inv... -
Top 25 And 1: UNC advances in Battle 4 Atlantis
By: Gary Parrish
The Tar Heels are No. 18 and the Razorbacks are No. 21 in the CBS Sports Top 25 And 1 -
Texas A&M vs. Penn State picks, odds, predictions
By: CBS Sports Staff
SportsLine's model revealed its college basketball picks for Texas A&M Aggies vs. Penn Sta... -
Purdue vs. Marquette prediction, pick, live stream
By: Cameron Salerno
No. 2 Purdue will face No. 4 Marquette in the Maui Invitational championship on Wednesday -
Purdue, Marquette lead rankings ahead of Maui showdown
By: Gary Parrish
The Boilermakers and Golden Eagles are No. 1 and No. 2, respectively, heading into their W... -
UNC vs. Northern Iowa odds, Battle 4 Atlantis picks
By: CBS Sports Staff
SportsLine's model revealed its college basketball picks for Northern Iowa vs. UNC on Wedn...
NCAA Tournament Latest News
CBS Sports HQ Newsletter
We bring sports news that matters to your inbox, to help you stay informed and get a winning edge.