Points Per Game
Rank | Team | Player | PPG |
---|---|---|---|
2 | T. Thomas G Tyler Thomas G | 25.0 | |
3 | T. Bruner G Tommy Bruner G | 24.7 | |
T4 | J. Johnson G Jordan Johnson G | 23.3 | |
T4 | X. Rice G Xander Rice G | 23.3 |
Rebounds Per Game
Rank | Team | Player | RPG |
---|---|---|---|
2 | J. Smith F Jonnivius Smith F | 10.5 | |
3 | T. Tainamo F Touko Tainamo F | 9.5 | |
4 | A. Gateretse C Aubin Gateretse C | 8.8 | |
5 | D. Hines F Denzel Hines F | 4.8 |
Field Goal %
Rank | Team | Player | FG% |
---|---|---|---|
2 | J. Mogbo F Jonathan Mogbo F | 76.5 | |
3 | A. Gateretse C Aubin Gateretse C | 76.3 | |
4 | J. Toppin F JT Toppin F | 74.4 | |
5 | S. Alexis F Sam Alexis F | 72.2 |
Assists Per Game
Rank | Team | Player | APG |
---|---|---|---|
2 | C. Carrington G Carlton Carrington G | 6.4 | |
3 | X. Bledson G Xavier Bledson G | 5.2 | |
4 | J. Epps G Jayden Epps G | 5.0 | |
5 | J. McClanahan G Jaden McClanahan G | 4.2 |
Steals Per Game
Rank | Team | Player | SPG |
---|---|---|---|
T2 | K. Richmond G Kadary Richmond G | 2.60 | |
T2 | R. Worster G Rollie Worster G | 2.60 | |
4 | R. Kugel G Riley Kugel G | 2.00 | |
5 | T. Walker G Tyson Walker G | 1.40 |
Blocks Per Game
Rank | Team | Player | BPG |
---|---|---|---|
2 | T. Okani G Toby Okani G | 3.00 | |
3 | D. Cardwell C Dylan Cardwell C | 1.60 | |
4 | B. Chatfield F Brandton Chatfield F | 1.20 | |
5 | J. Armotrading C Joel Armotrading C | 0.80 |
3-Point FGs
Rank | Team | Player | 3FGM |
---|---|---|---|
2 | T. Thomas G Tyler Thomas G | 27 | |
3 | G. Dorsey G Gabe Dorsey G | 26 | |
4 | J. Gohlke G Jack Gohlke G | 24 | |
5 | R. Williams G Rashad Williams G | 23 |
Minutes Per Game
Rank | Team | Player | MPG |
---|---|---|---|
2 | I. McBride G Issac McBride G | 39.4 | |
3 | E. Taylor G Ethan Taylor G | 39.1 | |
4 | J. White G Jalen White G | 38 | |
5 | D. White G Dez White G | 37.8 |