America East

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 1 .833 W1 3 0 0 0 112
0 0 - 4 1 .800 W1 1 0 3 1 118
0 0 - 3 2 .600 W1 3 0 0 2 267
0 0 - 4 3 .571 W1 1 1 1 2 273
0 0 - 3 3 .500 L1 3 1 0 2 239
0 0 - 3 3 .500 W2 2 1 1 2 179
0 0 - 3 3 .500 L1 2 0 1 3 297
0 0 - 2 3 .400 W1 1 0 1 3 343
0 0 - 1 3 .250 W1 1 1 0 2 334

American Athletic

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 0 1.000 W5 2 0 1 0 22
0 0 - 4 0 1.000 W4 4 0 0 0 324
0 0 - 5 1 .833 W1 3 0 1 0 110
0 0 - 4 1 .800 W1 3 0 0 0 107
0 0 - 3 1 .750 W1 1 1 0 0 13
0 0 - 4 2 .667 W2 4 2 0 0 190
0 0 - 4 2 .667 L1 3 1 0 0 209
0 0 - 3 2 .600 L2 1 2 2 0 123
0 0 - 3 2 .600 W3 1 1 1 0 39
0 0 - 3 2 .600 W1 2 0 0 0 30
0 0 - 3 2 .600 L1 2 0 0 0 98
0 0 - 2 2 .500 L1 2 2 0 0 159
0 0 - 2 3 .400 W1 1 0 1 3 284
0 0 - 1 4 .200 L4 1 1 0 1 188

ACC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 0 1.000 W5 3 0 0 0 21
0 0 - 4 0 1.000 W4 3 0 0 0 43
0 0 - 4 0 1.000 W4 2 0 0 0 67
0 0 - 5 1 .833 W1 3 0 0 0 29
0 0 - 4 1 .800 L1 4 0 0 0 56
0 0 - 4 1 .800 L1 3 0 0 0 44
0 0 - 4 1 .800 W3 3 1 0 0 16
0 0 - 4 1 .800 W3 3 0 0 0 75
0 0 - 4 1 .800 W2 2 0 0 1 220
0 0 - 4 2 .667 W1 3 0 0 0 121
0 0 - 4 2 .667 L2 3 0 1 0 166
0 0 - 3 2 .600 W2 2 1 0 0 184
0 0 - 2 2 .500 L2 2 1 0 1 177
0 0 - 2 3 .400 L1 1 0 0 1 89
0 0 - 2 3 .400 L2 2 1 0 0 314

Atlantic Sun

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 2 .667 L1 2 0 0 2 116
0 0 - 4 2 .667 W2 3 1 1 1 236
0 0 - 3 2 .600 W3 2 0 1 2 147
0 0 - 3 2 .600 L1 3 0 0 2 242
0 0 - 3 2 .600 W2 1 0 0 2 163
0 0 - 3 3 .500 W1 2 0 0 3 202
0 0 - 3 3 .500 W1 2 0 0 2 325
0 0 - 2 2 .500 L2 2 2 0 0 146
0 0 - 2 2 .500 L1 2 0 0 2 233
0 0 - 2 4 .333 W1 1 1 1 3 258
0 0 - 1 5 .167 L4 1 0 0 2 181
0 0 - 1 5 .167 L4 1 1 0 4 329

Atlantic 10

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 0 1.000 W4 4 0 0 0 211
0 0 - 4 1 .800 L1 4 0 0 1 223
0 0 - 4 1 .800 W1 3 0 0 0 139
0 0 - 3 1 .750 W1 3 1 0 0 203
0 0 - 4 2 .667 L1 3 1 0 1 137
0 0 - 4 2 .667 L2 3 0 0 0 97
0 0 - 4 2 .667 W1 4 0 0 0 263
0 0 - 3 2 .600 L2 3 1 0 1 201
0 0 - 3 2 .600 W1 2 0 0 1 160
0 0 - 3 2 .600 W1 2 0 0 1 145
0 0 - 3 2 .600 L1 1 0 0 1 77
0 0 - 3 2 .600 L1 3 1 0 0 54
0 0 - 3 2 .600 W1 2 1 0 0 200
0 0 - 3 3 .500 W1 2 1 0 0 269
0 0 - 2 3 .400 L2 1 1 0 0 132

Big East

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 0 1.000 W5 3 0 0 0 3
0 0 - 5 1 .833 L1 4 0 0 0 14
0 0 - 5 1 .833 L1 2 0 1 0 12
0 0 - 5 1 .833 W3 3 0 0 1 71
0 0 - 4 1 .800 L1 4 0 0 0 74
0 0 - 4 1 .800 W1 3 0 0 0 51
0 0 - 3 2 .600 L2 3 0 0 1 125
0 0 - 3 2 .600 W2 3 1 0 1 240
0 0 - 3 2 .600 W1 1 1 0 0 91
0 0 - 3 2 .600 W1 2 0 0 1 18
0 0 - 1 4 .200 L2 1 2 0 0 155

Big Sky

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 1 .833 L1 1 0 3 0 254
0 0 - 3 2 .600 W1 2 1 1 1 104
0 0 - 3 2 .600 L1 1 0 1 0 192
0 0 - 3 3 .500 L1 2 1 0 1 237
0 0 - 3 3 .500 W1 2 0 1 2 252
0 0 - 2 2 .500 L1 2 1 0 1 170
0 0 - 2 3 .400 L1 2 1 0 2 312
0 0 - 2 4 .333 L1 0 0 1 3 230
0 0 - 1 4 .200 W1 1 0 0 4 120
0 0 - 1 5 .167 L3 1 0 0 3 226

Big Ten

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 0 1.000 W6 3 0 0 0 6
0 0 - 6 0 1.000 W6 5 0 0 0 92
0 0 - 4 1 .800 W2 4 1 0 0 222
0 0 - 4 1 .800 L1 4 0 0 0 41
0 0 - 4 1 .800 W2 4 1 0 0 36
0 0 - 4 1 .800 W1 3 0 0 0 31
0 0 - 4 1 .800 W4 4 0 0 0 40
0 0 - 4 1 .800 L1 3 0 0 0 37
0 0 - 3 1 .750 W2 3 1 0 0 49
0 0 - 4 2 .667 W1 2 1 1 0 57
0 0 - 4 2 .667 W3 2 1 0 1 72
0 0 - 3 2 .600 L1 3 0 0 1 38
0 0 - 3 3 .500 L1 3 1 0 0 33
0 0 - 2 3 .400 W1 2 0 0 1 32

Big 12

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 0 1.000 W6 3 0 0 0 1
0 0 - 5 0 1.000 W5 4 0 0 0 84
0 0 - 5 0 1.000 W5 5 0 0 0 27
0 0 - 5 0 1.000 W5 3 0 0 0 17
0 0 - 5 0 1.000 W5 4 0 0 0 25
0 0 - 5 0 1.000 W5 4 0 0 0 70
0 0 - 5 0 1.000 W5 5 0 0 0 63
0 0 - 5 1 .833 W1 2 0 0 0 9
0 0 - 4 1 .800 L1 3 0 0 0 7
0 0 - 4 1 .800 W3 2 0 0 1 66
0 0 - 4 1 .800 W1 3 0 0 0 62
0 0 - 4 2 .667 W1 3 0 0 0 19
0 0 - 2 3 .400 W1 2 1 0 0 42
0 0 - 2 3 .400 L2 2 1 0 0 24

Big South

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 3 1 .750 W3 2 0 1 1 164
0 0 - 5 2 .714 L1 2 1 2 0 353
0 0 - 4 2 .667 W3 4 1 0 1 250
0 0 - 4 3 .571 W2 1 0 0 3 173
0 0 - 3 3 .500 L1 1 0 0 2 290
0 0 - 2 2 .500 W2 2 1 0 1 143
0 0 - 2 3 .400 L2 2 1 0 2 304
0 0 - 2 4 .333 L2 1 0 1 4 253
0 0 - 2 4 .333 L2 1 0 0 2 195

Big West

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 0 1.000 W4 4 0 0 0 282
0 0 - 3 0 1.000 W3 3 0 0 0 131
0 0 - 5 1 .833 W5 2 0 1 1 102
0 0 - 3 1 .750 W1 2 0 0 1 149
0 0 - 3 2 .600 L1 1 1 2 1 335
0 0 - 3 3 .500 L1 2 0 0 2 298
0 0 - 2 2 .500 W2 2 1 0 1 103
0 0 - 3 4 .429 L1 0 0 2 2 167
0 0 - 2 3 .400 W1 1 0 0 2 126
0 0 - 2 4 .333 L2 1 0 0 3 311
0 0 - 2 4 .333 L1 1 0 0 4 140

Coastal Athletic

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 0 1.000 W4 2 0 2 0 224
0 0 - 4 1 .800 L1 2 0 1 0 141
0 0 - 4 2 .667 W3 1 1 0 1 85
0 0 - 3 2 .600 W2 2 1 1 1 189
0 0 - 3 3 .500 L1 1 0 0 3 337
0 0 - 3 3 .500 W1 1 0 1 2 309
0 0 - 2 2 .500 W1 1 1 1 1 351
0 0 - 2 3 .400 W1 1 0 1 0 52
0 0 - 2 3 .400 W1 2 0 0 3 327
0 0 - 2 4 .333 L1 1 0 0 2 348
0 0 - 2 4 .333 L4 2 0 0 2 316
0 0 - 2 4 .333 W1 2 2 0 2 231
0 0 - 2 4 .333 L3 1 0 1 1 130
0 0 - 0 4 .000 L4 0 0 0 3 318

Conference USA

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 0 1.000 W5 1 0 0 0 46
0 0 - 5 1 .833 L1 4 0 0 0 182
0 0 - 4 1 .800 W4 3 0 1 1 161
0 0 - 3 1 .750 W2 2 0 1 1 169
0 0 - 3 2 .600 L1 3 2 0 0 109
0 0 - 3 3 .500 W2 0 1 2 2 69
0 0 - 3 4 .429 L2 3 0 0 2 191
0 0 - 1 4 .200 L4 1 1 0 3 241
0 0 - 1 6 .143 L3 0 1 1 2 216

Horizon League

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 1 .833 L1 2 0 1 1 238
0 0 - 4 2 .667 W1 4 0 0 2 185
0 0 - 3 2 .600 W3 3 0 0 2 127
0 0 - 3 3 .500 W1 2 0 0 2 210
0 0 - 3 3 .500 W2 1 0 0 2 276
0 0 - 2 3 .400 W1 2 0 0 3 151
0 0 - 2 3 .400 L1 1 0 1 2 361
0 0 - 2 4 .333 W1 0 1 0 2 197
0 0 - 2 4 .333 L4 1 0 1 2 360
0 0 - 1 3 .250 L2 1 0 0 3 247
0 0 - 0 5 .000 L5 0 1 0 4 212

Ivy

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 0 1.000 W5 0 0 4 0 93
0 0 - 5 1 .833 W2 1 0 2 1 128
0 0 - 5 1 .833 W1 2 0 3 1 150
0 0 - 4 2 .667 W4 3 1 1 1 339
0 0 - 4 2 .667 W1 1 0 1 1 65
0 0 - 3 2 .600 L1 3 0 0 2 138
0 0 - 1 2 .333 W1 1 1 0 1 275
0 0 - 1 4 .200 L1 1 1 0 3 176

MAAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 1 .800 W2 3 0 1 1 175
0 0 - 3 1 .750 W2 1 0 2 1 299
0 0 - 2 2 .500 W1 1 0 1 2 261
0 0 - 2 2 .500 L2 0 0 2 2 279
0 0 - 2 3 .400 W1 1 0 0 1 60
0 0 - 1 3 .250 L2 0 1 1 2 305
0 0 - 1 3 .250 L2 1 0 0 3 268
0 0 - 1 4 .200 L2 1 0 0 3 262
0 0 - 1 4 .200 L4 1 0 0 4 215
0 0 - 1 4 .200 L4 1 0 0 2 206
0 0 - 0 3 .000 L3 0 1 0 2 244

MEAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 2 .667 W1 3 0 0 0 183
0 0 - 3 4 .429 L1 2 0 1 3 187
0 0 - 2 3 .400 L1 2 1 0 2 229
0 0 - 2 4 .333 L2 2 0 0 4 213
0 0 - 2 4 .333 L3 2 0 0 4 347
0 0 - 2 5 .286 L4 2 0 0 3 293
0 0 - 1 4 .200 L1 0 1 0 3 354
0 0 - 0 6 .000 L6 0 1 0 4 328

Mid American

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 1 .800 W4 2 0 1 1 255
0 0 - 4 1 .800 W1 4 0 0 1 156
0 0 - 4 2 .667 W1 2 1 0 0 68
0 0 - 4 2 .667 L2 2 0 1 0 105
0 0 - 2 1 .667 W1 2 0 0 1 133
0 0 - 3 2 .600 L2 2 0 1 0 82
0 0 - 3 2 .600 W2 2 0 1 2 321
0 0 - 2 2 .500 W2 2 1 0 1 287
0 0 - 2 2 .500 L2 2 1 0 1 286
0 0 - 2 4 .333 L1 0 1 1 2 331
0 0 - 1 5 .167 L3 1 2 0 0 194
0 0 - 0 4 .000 L4 0 2 0 2 326

Missouri Valley

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 0 1.000 W5 2 0 1 0 78
0 0 - 4 0 1.000 W4 3 0 1 0 352
0 0 - 4 1 .800 W3 2 0 0 1 100
0 0 - 4 1 .800 W1 3 0 0 0 122
0 0 - 4 1 .800 W1 2 0 0 0 59
0 0 - 4 1 .800 W4 1 0 0 1 144
0 0 - 3 1 .750 W3 2 0 1 1 288
0 0 - 3 2 .600 W1 3 1 0 1 294
0 0 - 3 3 .500 L2 2 0 0 1 283
0 0 - 2 2 .500 L1 2 0 0 2 119
0 0 - 2 3 .400 L3 2 1 0 0 214
0 0 - 1 4 .200 L3 1 0 0 2 218

Mountain West

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 0 1.000 W6 3 0 1 0 115
0 0 - 4 0 1.000 W4 3 0 1 0 48
0 0 - 5 1 .833 W4 2 0 0 1 23
0 0 - 4 1 .800 W3 2 0 0 1 15
0 0 - 4 1 .800 W3 2 0 0 1 64
0 0 - 4 1 .800 W2 2 0 0 0 180
0 0 - 5 2 .714 W4 4 1 1 1 152
0 0 - 4 2 .667 W2 2 0 0 1 99
0 0 - 3 2 .600 L1 2 0 0 1 148
0 0 - 2 2 .500 L2 2 0 0 1 34
0 0 - 2 3 .400 L2 1 1 1 0 94

Ohio Valley

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 1 .800 W1 3 0 1 1 280
0 0 - 4 2 .667 W1 3 0 1 1 251
0 0 - 4 3 .571 W2 3 0 1 3 219
0 0 - 3 3 .500 L1 1 0 0 3 221
0 0 - 3 3 .500 W2 1 0 0 3 338
0 0 - 2 3 .400 L1 2 0 0 3 248
0 0 - 2 4 .333 W1 1 1 1 3 274
0 0 - 2 4 .333 L1 1 0 0 4 345
0 0 - 1 3 .250 W1 1 1 0 2 243
0 0 - 1 4 .200 L4 1 1 0 2 323
0 0 - 1 5 .167 L2 1 1 0 4 266

Northeast

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 2 .667 L1 3 0 1 2 270
0 0 - 4 2 .667 W2 2 0 1 2 322
0 0 - 3 2 .600 W1 1 0 1 2 301
0 0 - 2 4 .333 W1 1 0 1 4 0
0 0 - 2 4 .333 W2 2 0 0 4 332
0 0 - 1 3 .250 L2 1 0 0 3 303
0 0 - 1 4 .200 L2 1 1 0 3 341
0 0 - 1 5 .167 L4 1 0 0 5 310
0 0 - 0 4 .000 L4 0 1 0 3 362

Pac-12

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 0 1.000 W6 4 0 1 0 10
0 0 - 4 0 1.000 W4 2 0 1 0 45
0 0 - 4 1 .800 L1 3 0 0 0 76
0 0 - 4 1 .800 W2 2 1 0 0 55
0 0 - 3 1 .750 W1 2 0 0 0 79
0 0 - 4 2 .667 L1 3 0 0 0 4
0 0 - 3 2 .600 L1 2 1 0 0 124
0 0 - 3 2 .600 L2 2 0 0 0 80
0 0 - 3 2 .600 L2 3 0 0 0 225
0 0 - 3 3 .500 L2 3 1 0 0 96
0 0 - 2 2 .500 L1 2 0 0 0 61
0 0 - 2 4 .333 L3 2 2 0 0 315

Patriot

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 3 3 .500 W1 3 0 0 3 260
0 0 - 3 3 .500 L1 1 1 0 1 101
0 0 - 2 4 .333 W1 0 1 1 2 336
0 0 - 2 5 .286 L1 1 1 1 4 292
0 0 - 1 3 .250 W1 1 0 0 3 271
0 0 - 1 4 .200 L1 1 1 0 3 272
0 0 - 1 4 .200 L3 0 1 1 2 319
0 0 - 1 4 .200 L1 1 0 0 4 256
0 0 - 0 4 .000 L4 0 1 0 3 172
0 0 - 0 5 .000 L5 0 2 0 3 246

SEC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 0 1.000 W5 2 0 2 0 28
0 0 - 5 0 1.000 W5 2 0 0 0 235
0 0 - 5 0 1.000 W5 2 0 0 0 53
0 0 - 5 0 1.000 W5 4 0 1 0 129
0 0 - 4 0 1.000 W4 4 0 0 0 2
0 0 - 4 1 .800 W2 4 0 0 0 26
0 0 - 4 1 .800 W3 3 0 0 0 73
0 0 - 4 1 .800 W4 2 0 0 0 35
0 0 - 4 2 .667 L1 3 1 0 0 20
0 0 - 4 2 .667 W1 3 2 1 0 47
0 0 - 4 2 .667 L2 2 0 1 0 5
0 0 - 3 2 .600 W2 1 1 0 0 153
0 0 - 3 2 .600 L1 3 1 0 0 81
0 0 - 2 3 .400 L2 2 0 0 0 157

Southern

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 0 1.000 W4 2 0 2 0 232
0 0 - 4 0 1.000 W4 3 0 1 0 178
0 0 - 2 1 .667 W1 1 0 1 1 117
0 0 - 3 2 .600 L1 2 0 1 0 88
0 0 - 3 2 .600 W3 3 0 0 2 135
0 0 - 2 2 .500 L2 2 0 0 2 228
0 0 - 3 4 .429 L1 1 1 0 3 330
0 0 - 2 3 .400 L1 2 0 0 3 265
0 0 - 1 3 .250 L2 0 1 1 2 227
0 0 - 1 5 .167 L4 1 0 0 3 355

Southland

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 2 .714 L1 3 0 1 2 340
0 0 - 3 2 .600 W3 2 0 1 2 344
0 0 - 3 3 .500 W1 1 0 2 1 264
0 0 - 2 2 .500 L1 2 0 0 2 356
0 0 - 2 2 .500 L2 2 0 0 2 342
0 0 - 3 4 .429 W3 2 0 1 4 306
0 0 - 2 3 .400 L2 2 0 0 3 174
0 0 - 1 3 .250 L3 1 0 0 3 257
0 0 - 1 5 .167 L5 1 1 0 2 205
0 0 - 0 3 .000 L3 0 2 0 1 357

SWAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 3 1 .750 W3 3 0 0 1 349
0 0 - 4 2 .667 W3 1 0 2 2 281
0 0 - 3 3 .500 L2 2 1 1 2 333
0 0 - 2 4 .333 L3 2 0 0 2 186
0 0 - 1 4 .200 L2 1 0 0 4 346
0 0 - 1 4 .200 L3 0 0 1 4 278
0 0 - 1 5 .167 W1 0 0 1 5 308
0 0 - 1 6 .143 L5 1 0 0 6 245
0 0 - 0 3 .000 L3 0 0 0 3 320
0 0 - 0 4 .000 L4 0 1 0 3 359
0 0 - 0 5 .000 L5 0 0 0 5 307
0 0 - 0 5 .000 L5 0 0 0 5 358

Summit

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 3 1 .750 W3 2 0 1 1 277
0 0 - 4 2 .667 W1 3 0 0 1 300
0 0 - 4 2 .667 W2 2 0 2 1 217
0 0 - 3 3 .500 W1 2 0 0 2 289
0 0 - 3 3 .500 W1 2 0 0 2 199
0 0 - 2 2 .500 L2 2 0 0 2 313
0 0 - 3 4 .429 W1 2 0 0 3 317
0 0 - 2 3 .400 W1 2 0 0 3 50
0 0 - 2 4 .333 W1 1 1 1 1 162

Sun Belt

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 0 1.000 W6 2 0 2 0 95
0 0 - 4 2 .667 W2 2 0 0 1 86
0 0 - 3 2 .600 W2 1 1 2 1 291
0 0 - 3 2 .600 W2 1 0 0 2 196
0 0 - 4 3 .571 W3 3 2 1 1 108
0 0 - 2 2 .500 W1 1 1 1 1 296
0 0 - 2 3 .400 L1 2 1 0 2 134
0 0 - 2 3 .400 L1 1 0 0 0 83
0 0 - 2 4 .333 L2 1 0 1 2 193
0 0 - 2 4 .333 L3 2 1 0 1 90
0 0 - 1 3 .250 L1 1 0 0 3 285
0 0 - 1 3 .250 L3 1 3 0 0 295
0 0 - 1 3 .250 L3 1 1 0 2 154
0 0 - 0 6 .000 L6 0 0 0 4 207

WAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 1 .800 W2 4 1 0 0 171
0 0 - 3 1 .750 L1 2 0 0 0 106
0 0 - 4 2 .667 L1 1 0 1 1 136
0 0 - 4 2 .667 W2 1 0 1 2 165
0 0 - 3 2 .600 W1 3 0 0 2 249
0 0 - 3 2 .600 W1 3 1 0 1 142
0 0 - 3 2 .600 L1 1 0 1 1 58
0 0 - 3 3 .500 L1 0 1 1 1 204
0 0 - 2 2 .500 W1 0 0 1 2 158
0 0 - 2 3 .400 W1 2 0 0 3 259
0 0 - 2 3 .400 W1 1 0 0 3 113

West Coast

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 0 1.000 W5 4 0 1 0 87
0 0 - 4 1 .800 W2 2 0 0 0 8
0 0 - 4 1 .800 W2 4 0 0 1 234
0 0 - 4 2 .667 W2 3 0 0 1 114
0 0 - 3 2 .600 L2 3 1 0 1 168
0 0 - 3 3 .500 W1 2 1 0 0 111
0 0 - 3 4 .429 L3 3 1 0 1 208
0 0 - 2 3 .400 L3 2 1 0 0 11
0 0 - 2 3 .400 L1 1 2 1 1 198