Passing Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | C. Williams QB Caleb Williams QB | 3633 | |
3 | J. Daniels QB Jayden Daniels QB | 3577 | |
4 | D. Maye QB Drake Maye QB | 3354 | |
5 | S. Sanders QB Shedeur Sanders QB | 3230 |
Passer Rating
Rank | Team | Player | RATE |
---|---|---|---|
2 | B. Nix QB Bo Nix QB | 191.4 | |
3 | K. Salter QB Kaidon Salter QB | 183.8 | |
4 | J. McCarthy QB J.J. McCarthy QB | 178.3 | |
5 | M. Pratt QB Michael Pratt QB | 169.5 |
Rushing Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | O. Gordon II RB Ollie Gordon II RB | 1413 | |
3 | M. Carroll RB Marcus Carroll RB | 1293 | |
4 | K. Vidal RB Kimani Vidal RB | 1281 | |
5 | P. Boone RB Peny Boone RB | 1173 |
Receiving Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | M. Washington WR Malik Washington WR | 1311 | |
3 | C. Lacy WR Caullin Lacy WR | 1222 | |
4 | R. Odunze WR Rome Odunze WR | 1206 | |
5 | L. Wester WR Lajohntay Wester WR | 1128 |
Interceptions
Rank | Team | Player | INT |
---|---|---|---|
T2 | D. Grant S Devin Grant S | 5 | |
T2 | B. Green S Brylan Green S | 5 | |
T2 | M. Hairston DB Maxwell Hairston DB | 5 | |
T2 | R. Hallman CB Ricardo Hallman CB | 5 |