American Athletic

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
7 0 192 140 10 1 306 204 W9 5 1 5 0
7 0 308 122 9 2 443 198 W7 5 0 4 2
7 0 287 155 8 3 364 267 W7 5 1 3 2
5 2 276 244 8 3 431 327 L1 4 2 4 0
4 3 154 134 5 5 187 193 W2 4 2 1 2
3 4 205 253 4 7 317 398 W1 4 2 0 5
3 4 181 174 4 7 264 282 L3 2 4 2 3
3 4 233 302 5 6 322 405 L1 3 2 2 4
3 4 196 176 5 6 339 299 W1 3 3 2 3
2 5 224 231 4 7 369 403 W1 2 3 2 4
2 5 120 191 3 8 196 295 L2 1 5 2 3
1 6 161 249 3 8 252 379 L6 2 4 1 4
1 6 93 136 2 9 181 240 L1 1 4 1 5
1 6 153 276 3 8 232 383 L2 3 3 0 5

ACC

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
8 0 272 136 11 0 441 186 W11 6 0 4 0
7 1 255 168 10 1 365 202 W4 6 0 2 1
5 2 142 115 8 3 283 222 W4 4 2 4 1
5 3 253 236 6 5 351 335 W1 3 2 3 2
4 3 258 215 8 3 419 286 L1 6 1 1 2
4 3 202 174 5 6 288 274 L1 4 2 1 4
4 4 189 178 7 4 334 232 W3 6 1 1 3
3 4 177 216 6 5 280 309 L2 3 3 3 2
3 4 168 169 6 5 303 218 L2 5 1 1 4
2 5 165 195 6 5 340 245 L3 5 2 1 3
2 5 144 189 3 8 223 298 W1 3 3 0 4
2 5 173 210 3 8 262 350 W1 2 3 1 4
1 6 94 211 5 6 271 254 L1 3 2 1 4
1 6 105 185 4 7 212 291 L4 3 3 1 4

Big Ten

Conference Overall Home Away
East W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
8 0 325 83 11 0 421 99 W11 6 0 5 0
8 0 255 71 11 0 370 102 W11 6 0 5 0
6 2 240 115 9 2 404 137 W1 6 1 3 1
3 5 195 215 6 5 313 255 L1 4 3 2 2
3 5 124 184 6 5 247 210 L3 5 1 1 4
2 6 108 236 4 7 191 298 W1 3 3 1 4
1 7 151 269 3 8 235 324 L2 3 3 0 4
Conference Overall Home Away
West W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
6 2 118 99 9 2 203 136 W3 6 1 2 1
4 4 153 178 6 5 228 243 W2 5 1 1 3
4 4 151 151 6 5 246 213 W1 4 3 2 2
3 5 175 229 5 6 251 308 L1 3 3 2 3
3 5 129 145 5 6 206 206 L3 4 2 1 4
3 5 155 234 5 6 228 295 L3 4 2 1 4
2 6 173 243 3 8 252 334 L1 2 4 1 4

Big 12

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
7 1 262 156 10 1 364 200 W5 5 0 5 0
6 2 261 233 8 3 322 294 W1 5 1 3 2
6 2 282 194 9 2 449 222 W2 5 0 3 2
6 2 305 169 8 3 419 212 W2 6 0 2 3
5 3 257 238 7 4 345 299 W1 5 1 2 3
5 3 223 186 6 5 273 225 L1 3 3 3 2
5 3 211 191 6 5 315 267 W3 4 2 2 3
4 4 241 229 7 4 354 293 L2 5 2 2 2
3 5 214 197 5 6 331 265 W1 4 3 1 3
2 6 150 271 5 6 243 318 L4 4 2 1 4
2 6 172 297 3 8 246 366 L4 1 6 2 2
2 6 175 287 4 7 271 351 L2 3 4 1 3
2 6 241 256 5 6 363 292 L1 3 2 2 4
1 7 156 246 3 8 273 311 L1 1 5 2 3

Conference USA

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
7 0 263 146 11 0 439 232 W11 7 0 4 0
6 1 184 130 9 3 347 239 W7 4 1 5 2
6 1 227 153 8 3 341 224 W1 5 1 3 2
4 3 190 174 6 5 317 310 W1 4 2 2 3
3 4 187 190 4 7 271 314 W2 4 2 0 5
2 5 138 172 3 8 211 300 L2 1 4 2 4
2 6 195 274 3 9 311 401 L6 2 4 1 5
1 6 109 229 4 7 213 341 L3 2 3 2 4
1 6 183 208 2 9 217 294 L1 1 3 1 5

FBS Independents

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
0 0 0 0 8 3 413 176 W1 5 1 2 2
0 0 0 0 5 6 229 242 W3 3 3 1 3
0 0 0 0 3 8 260 423 L1 1 4 2 4
0 0 0 0 2 9 198 340 W1 1 5 1 4

Mid American

Conference Overall Home Away
East W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
6 1 173 71 9 2 310 181 W3 4 1 5 1
5 2 183 124 8 3 250 171 W2 5 1 3 2
5 3 210 175 7 5 316 282 W1 3 2 4 3
3 5 132 151 3 9 251 329 L4 1 5 2 4
1 6 106 202 2 9 181 311 L2 2 2 0 7
0 7 89 231 1 10 149 378 L8 1 3 0 7
Conference Overall Home Away
West W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
7 0 230 154 10 1 391 228 W10 6 0 4 1
4 3 203 132 5 6 266 227 W1 3 3 2 3
4 4 186 202 6 6 244 288 W2 5 1 1 5
3 4 139 140 4 7 204 276 W2 3 2 1 5
3 4 158 197 5 6 261 341 L2 4 0 1 6
3 5 204 234 4 8 284 381 L2 3 2 1 6

Mountain West

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
6 1 259 156 9 2 395 270 W3 5 0 4 2
5 2 237 149 8 3 312 188 L3 4 1 3 1
5 2 248 157 6 5 357 284 W2 4 1 2 4
5 2 242 156 6 5 363 278 W5 4 2 2 3
4 3 173 169 7 4 271 269 W1 7 0 0 4
4 3 186 186 8 3 341 262 L2 5 1 3 2
3 4 201 235 5 6 365 365 L1 3 3 2 3
3 4 158 192 5 6 289 328 W2 4 2 1 4
2 5 169 257 4 7 286 377 W1 2 3 2 4
2 5 138 231 4 8 251 395 L1 3 3 1 5
2 5 134 194 2 9 202 359 L3 1 4 1 5
1 6 138 201 3 8 213 303 L4 2 4 1 4

Pac-12

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
8 0 292 219 11 0 432 255 W11 6 0 5 0
7 1 338 137 10 1 512 184 W5 6 0 4 1
6 2 260 183 8 3 353 227 W5 5 1 3 2
5 3 276 194 8 3 399 227 L1 5 1 3 2
5 4 360 329 7 5 502 419 L3 4 3 3 2
4 4 196 189 7 4 271 220 L2 5 1 2 3
4 4 181 154 7 4 302 184 W1 4 1 3 3
3 5 247 333 5 6 346 385 W2 3 3 2 3
2 6 214 246 5 6 359 313 W1 4 2 1 4
2 6 151 246 3 8 190 323 L1 2 5 1 3
2 7 164 342 3 8 224 396 L2 0 6 3 2
1 7 197 304 4 7 321 395 L5 2 4 2 3

SEC

Conference Overall Home Away
East W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
8 0 302 135 11 0 444 166 W11 7 0 3 0
5 2 239 171 9 2 361 254 W2 6 1 2 1
3 4 147 197 7 4 330 240 L2 5 1 1 3
3 5 203 220 5 6 305 300 W3 5 1 0 4
3 5 198 233 6 5 305 267 L2 4 3 2 2
3 5 244 269 5 6 326 307 L4 4 1 1 4
0 7 111 269 2 9 250 386 L9 2 4 0 5
Conference Overall Home Away
West W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
7 0 239 137 10 1 402 191 W9 6 1 4 0
6 2 225 215 10 2 418 268 W2 7 0 3 2
5 2 301 234 8 3 515 303 W2 6 0 2 2
4 3 210 143 7 4 380 214 W2 6 1 0 3
3 4 175 168 6 5 303 236 L1 3 3 3 2
1 6 146 210 4 7 305 287 W1 3 3 1 3
1 7 101 240 5 7 262 319 L1 4 4 1 3

Sun Belt

Conference Overall Home Away
East W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
6 1 203 126 10 1 366 208 L1 5 1 5 0
5 2 192 162 7 4 322 240 L1 4 1 3 3
5 2 233 179 7 4 374 293 W4 4 1 3 3
4 3 189 181 5 6 250 291 W1 3 2 2 4
3 4 207 227 6 5 344 300 L3 5 1 1 4
3 4 153 214 6 5 285 344 L4 3 3 3 2
2 5 127 222 5 6 244 317 L1 4 1 1 5
Conference Overall Home Away
West W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
6 1 214 87 9 2 321 183 W8 5 1 4 1
4 3 212 116 6 5 327 211 W2 4 2 2 3
4 3 226 194 6 5 312 339 W1 4 2 2 3
3 4 213 253 6 5 380 362 L2 4 1 2 4
2 5 185 252 3 8 261 394 L1 2 3 1 5
2 5 187 210 5 6 335 317 L3 3 2 2 4
0 7 140 258 2 9 187 367 L9 2 4 0 5