| Rk | Player | School | Year | Pos | Pos Rk | HT | WT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marvin Harrison Jr. | Ohio State | Jr | WR | 1 | 6-4 | 205 | ||||||||||||
| 2 | Caleb Williams | USC | Jr | QB | 1 | 6-1 | 215 | ||||||||||||
| 3 | Olumuyiwa Fashanu | Penn State | Jr | OT | 1 | 6-6 | 317 | ||||||||||||
| 4 | Brock Bowers | Georgia | Jr | TE | 1 | 6-4 | 240 | ||||||||||||
| 5 | Drake Maye | North Carolina | Soph | QB | 2 | 6-4 | 230 | ||||||||||||
| 6 | JC Latham | Alabama | Jr | OT | 2 | 6-6 | 360 | ||||||||||||
| 7 | Joe Alt | Notre Dame | Jr | OT | 3 | 6-7 | 322 | ||||||||||||
| 8 | Kalen King | Penn State | Jr | CB | 1 | 5-11 | 190 | ||||||||||||
| 9 | Kool-Aid McKinstry | Alabama | Jr | CB | 2 | 6-1 | 195 | ||||||||||||
| 10 | Leonard Taylor III | Miami (Fla.) | Soph | DL | 1 | 6-3 | 305 | ||||||||||||
| 11 | Laiatu Latu | UCLA | Sr | EDGE | 1 | 6-5 | 265 | ||||||||||||
| 12 | Jared Verse | Florida State | Jr | EDGE | 2 | 6-4 | 260 | ||||||||||||
| 13 | Malik Nabers | LSU | Jr | WR | 2 | 6-0 | 200 | ||||||||||||
| 14 | Dallas Turner | Alabama | Jr | EDGE | 3 | 6-4 | 242 | ||||||||||||
| 15 | JT Tuimoloau | Ohio State | Jr | EDGE | 4 | 6-4 | 270 | ||||||||||||
| 16 | Keon Coleman | Florida State | Jr | WR | 3 | 6-4 | 215 | ||||||||||||
| 17 | Taliese Fuaga | Oregon State | Jr | OL | 1 | 6-6 | 334 | ||||||||||||
| 18 | Shedeur Sanders | Colorado | Jr | QB | 3 | 6-2 | 215 | ||||||||||||
| 19 | Nate Wiggins | Clemson | Jr | CB | 3 | 6-2 | 185 | ||||||||||||
| 20 | Emeka Egbuka | Ohio State | Jr | WR | 4 | 6-1 | 206 | ||||||||||||
| 21 | J.J. McCarthy | Michigan | Jr | QB | 4 | 6-3 | 202 | ||||||||||||
| 22 | Barrett Carter | Clemson | Jr | LB | 1 | 6-1 | 230 | ||||||||||||
| 23 | Amarius Mims | Georgia | Jr | OT | 4 | 6-7 | 340 | ||||||||||||
| 24 | Kamren Kinchens | Miami (Fla.) | Jr | S | 1 | 6-0 | 205 | ||||||||||||
| 25 | Adonai Mitchell | Texas | Jr | WR | 5 | 6-4 | 196 | ||||||||||||
| 26 | Bralen Trice | Washington | Jr | EDGE | 5 | 6-4 | 274 | ||||||||||||
| 27 | Jer'Zhan Newton | Illinois | Jr | DL | 2 | 6-2 | 295 | ||||||||||||
| 28 | Jordan Morgan | Arizona | Sr | OT | 5 | 6-5 | 325 | ||||||||||||
| 29 | Chop Robinson | Penn State | Jr | EDGE | 6 | 6-3 | 254 | ||||||||||||
| 30 | Kamari Lassiter | Georgia | Jr | CB | 4 | 6-0 | 180 | ||||||||||||
| 31 | Rome Odunze | Washington | Jr | WR | 6 | 6-3 | 215 | ||||||||||||
| 32 | Xavier Worthy | Texas | Jr | WR | 7 | 6-1 | 172 | ||||||||||||
| 33 | Junior Colson | Michigan | Jr | LB | 2 | 6-3 | 247 | ||||||||||||
| 34 | Josh Newton | TCU | Sr | CB | 5 | 6-0 | 190 | ||||||||||||
| 35 | Graham Barton | Duke | Sr | OT | 6 | 6-5 | 314 | ||||||||||||
| 36 | Denzel Burke | Ohio State | Jr | CB | 6 | 6-1 | 190 | ||||||||||||
| 37 | Kingsley Suamataia | BYU | Soph | OT | 7 | 6-6 | 325 | ||||||||||||
| 38 | Cooper DeJean | Iowa | Jr | CB | 7 | 6-1 | 207 | ||||||||||||
| 39 | Kris Abrams-Draine | Missouri | Jr | CB | 8 | 5-11 | 178 | ||||||||||||
| 40 | Patrick Paul | Houston | Jr | OT | 8 | 6-7 | 315 | ||||||||||||
| 41 | Dontay Corleone | Cincinnati | Soph | DL | 3 | 6-2 | 318 | ||||||||||||
| 42 | Maason Smith | LSU | Soph | DL | 4 | 6-6 | 315 | ||||||||||||
| 43 | Kris Jenkins | Michigan | Sr | DL | 5 | 6-3 | 305 | ||||||||||||
| 44 | Tyler Nubin | Minnesota | Sr | S | 2 | 6-2 | 210 | ||||||||||||
| 45 | Braelon Allen | Wisconsin | Jr | RB | 1 | 6-2 | 245 | ||||||||||||
| 46 | Cooper Beebe | Kansas State | Sr | OL | 2 | 6-4 | 335 | ||||||||||||
| 47 | Smael Mondon Jr. | Georgia | Jr | LB | 3 | 6-3 | 225 | ||||||||||||
| 48 | Johnny Wilson | Florida State | Jr | WR | 8 | 6-7 | 237 | ||||||||||||
| 49 | Michael Penix Jr. | Washington | Sr | QB | 5 | 6-3 | 213 | ||||||||||||
| 50 | Bo Nix | Oregon | Sr | QB | 6 | 6-2 | 217 | ||||||||||||
| 51 | Troy Franklin | Oregon | Jr | WR | 9 | 6-3 | 187 | ||||||||||||
| 52 | Quinn Ewers | Texas | Soph | QB | 7 | 6-2 | 195 | ||||||||||||
| 53 | Jeremiah Trotter Jr. | Clemson | Jr | LB | 4 | 6-0 | 230 | ||||||||||||
| 54 | Princely Umanmielen | Florida | Jr | EDGE | 7 | 6-5 | 255 | ||||||||||||
| 55 | Zion Nelson | Miami (Fla.) | Jr | OT | 9 | 6-5 | 316 | ||||||||||||
| 56 | Jermayne Lole | Louisville | Sr | DT | 1 | 6-3 | 310 | ||||||||||||
| 57 | Roman Wilson | Michigan | Sr | WR | 10 | 6-0 | 192 | ||||||||||||
| 58 | Calen Bullock | USC | Jr | S | 3 | 6-3 | 190 | ||||||||||||
| 59 | T.J. Tampa | Iowa St. | Sr | DB | 1 | 6-2 | 200 | ||||||||||||
| 60 | TreVeyon Henderson | Ohio State | Jr | RB | 2 | 5-10 | 212 | ||||||||||||
| 61 | Zak Zinter | Michigan | Sr | IOL | 1 | 6-6 | 322 | ||||||||||||
| 62 | Mekhi Wingo | LSU | Jr | DT | 2 | 6-1 | 295 | ||||||||||||
| 63 | Malachi Corley | W. Kentucky | Jr | WR | 11 | 5-11 | 210 | ||||||||||||
| 64 | Javon Bullard | Georgia | Jr | S | 4 | 5-11 | 195 | ||||||||||||
| 65 | Sedrick Van Pran | Georgia | Jr | OL | 3 | 6-4 | 310 | ||||||||||||
| 66 | Tyleik Williams | Ohio State | Jr | DL | 6 | 6-2 | 290 | ||||||||||||
| 67 | Nazir Stackhouse | Georgia | Sr | DL | 7 | 6-3 | 320 | ||||||||||||
| 68 | Gabriel Murphy | UCLA | Jr | EDGE | 8 | 6-3 | 260 | ||||||||||||
| 69 | Jack Sawyer | Ohio State | Jr | EDGE | 9 | 6-4 | 265 | ||||||||||||
| 70 | Caelen Carson | Wake Forest | Jr | CB | 9 | 6-0 | 195 | ||||||||||||
| 71 | Christian Mahogany | Boston College | Sr | OL | 4 | 6-3 | 322 | ||||||||||||
| 72 | Michael Hall Jr. | Ohio State | Jr | DL | 8 | 6-2 | 280 | ||||||||||||
| 73 | Brevyn Spann-Ford | Minnesota | Sr | TE | 2 | 6-7 | 270 | ||||||||||||
| 74 | Ainias Smith | Texas A&M | Sr | WR | 12 | 5-10 | 200 | ||||||||||||
| 75 | Zion Tupuola-Fetui | Washington | Sr | EDGE | 10 | 6-4 | 254 | ||||||||||||
| 76 | Jayden Daniels | LSU | Sr | QB | 8 | 6-4 | 210 | ||||||||||||
| 77 | Tykee Smith | Georgia | Sr | DB | 2 | 5-10 | 205 | ||||||||||||
| 78 | Brandon Coleman | TCU | Sr | OT | 10 | 6-6 | 320 | ||||||||||||
| 79 | Quinyon Mitchell | Toledo | Jr | CB | 10 | 6-0 | 196 | ||||||||||||
| 80 | Will Shipley | Clemson | Jr | RB | 3 | 5-11 | 210 | ||||||||||||
| 81 | Michael Pratt | Tulane | Jr | QB | 9 | 6-3 | 220 | ||||||||||||
| 82 | Brandon Dorlus | Oregon | Sr | DE | 1 | 6-3 | 290 | ||||||||||||
| 83 | Evan Williams | Oregon | Sr | DB | 3 | 6-1 | 205 | ||||||||||||
| 84 | Tonka Hemingway | South Carolina | Sr | DT | 3 | 6-3 | 285 | ||||||||||||
| 85 | Noah Daniels | TCU | Sr | CB | 11 | 6-0 | 210 | ||||||||||||
| 86 | Donovan Edwards | Michigan | Jr | RB | 4 | 6-1 | 210 | ||||||||||||
| 87 | Blake Corum | Michigan | Sr | RB | 5 | 5-8 | 213 | ||||||||||||
| 88 | Jaylin Simpson | Auburn | Sr | CB | 12 | 6-1 | 178 | ||||||||||||
| 89 | Christian Jones | Texas | Sr | OT | 11 | 6-6 | 321 | ||||||||||||
| 90 | Tyler Guyton | Oklahoma | Jr | OL | 5 | 6-7 | 328 | ||||||||||||
| 91 | Jacob Cowing | Arizona | Sr | WR | 13 | 5-11 | 175 | ||||||||||||
| 92 | Jasheen Davis | Wake Forest | Jr | EDGE | 11 | 6-3 | 259 | ||||||||||||
| 93 | Riley Leonard | Duke | Jr | QB | 10 | 6-4 | 212 | ||||||||||||
| 94 | Cameron Ward | Washington St. | Jr | QB | 11 | 6-2 | 223 | ||||||||||||
| 95 | Chris Braswell | Alabama | Sr | LB | 5 | 6-3 | 255 | ||||||||||||
| 96 | Demani Richardson | Texas A&M | Sr | DB | 4 | 6-1 | 215 | ||||||||||||
| 97 | Ja'Lynn Polk | Washington | Soph | WR | 14 | 6-2 | 204 | ||||||||||||
| 98 | Moose Muhammad III | Texas A&M | Jr | WR | 15 | 6-1 | 205 | ||||||||||||
| 99 | Spencer Rattler | South Carolina | Sr | QB | 12 | 6-1 | 217 | ||||||||||||
| 100 | Cade Stover | Ohio State | Sr | TE | 3 | 6-4 | 251 | ||||||||||||
| 101 | Xavier Legette | South Carolina | Sr | WR | 16 | 6-3 | 227 | ||||||||||||
| 102 | Blake Fisher | Notre Dame | Soph | OL | 6 | - | 312 | ||||||||||||
| 103 | Zach Frazier | West Virginia | Jr | IOL | 2 | 6-3 | 310 | ||||||||||||
| 104 | Cedric Gray | North Carolina | Sr | LB | 6 | 6-2 | 235 | ||||||||||||
| 105 | Tommy Eichenberg | Ohio State | Sr | LB | 7 | 6-2 | 239 | ||||||||||||
| 106 | McKinnley Jackson | Texas A&M | Sr | DL | 9 | 6-2 | 325 | ||||||||||||
| 107 | Kingsley Eguakun | Florida | Jr | OL | 7 | 6-3 | 300 | ||||||||||||
| 108 | Beau Brade | Maryland | Sr | DB | 5 | 6-1 | 210 | ||||||||||||
| 109 | MarShawn Lloyd | USC | Jr | RB | 6 | 5-9 | 210 | ||||||||||||
| 110 | Mike Sainristil | Michigan | Sr | DB | 6 | 5-10 | 182 | ||||||||||||
| 111 | Jamon Dumas-Johnson | Georgia | Jr | LB | 8 | 6-1 | 245 | ||||||||||||
| 112 | Tyler Van Dyke | Miami (Fla.) | Jr | QB | 13 | 6-4 | 230 | ||||||||||||
| 113 | Khyree Jackson | Oregon | Sr | DB | 7 | 6-3 | 195 | ||||||||||||
| 114 | Justin Eboigbe | Alabama | Sr | DL | 10 | 6-5 | 292 | ||||||||||||
| 115 | Jordan Burch | Oregon | Jr | DE | 2 | 6-6 | 290 | ||||||||||||
| 116 | Eyabi Okie-Anoma | Charlotte | Sr | DL | 11 | 6-5 | 244 | ||||||||||||
| 117 | Jordan Travis | Florida State | Sr | QB | 14 | 6-1 | 212 | ||||||||||||
| 118 | Curtis Jacobs | Penn State | Jr | LB | 9 | 6-1 | 235 | ||||||||||||
| 119 | Jaheim Bell | Florida State | Jr | TE | 4 | 6-3 | 239 | ||||||||||||
| 120 | Rod Moore | Michigan | Jr | DB | 8 | 6-0 | 198 | ||||||||||||
| 121 | Audric Estime | Notre Dame | Jr | RB | 7 | - | 227 | ||||||||||||
| 122 | Ty'Ron Hopper | Missouri | Sr | LB | 10 | 6-2 | 221 | ||||||||||||
| 123 | Javion Cohen | Miami (Fla.) | Jr | IOL | 3 | 6-4 | 305 | ||||||||||||
| 124 | Cornelius Johnson | Michigan | Sr | WR | 17 | 6-3 | 208 | ||||||||||||
| 125 | Terrion Arnold | Alabama | Soph | DB | 9 | 6-0 | 196 | ||||||||||||
| 126 | Trey Benson | Florida State | Jr | RB | 8 | 6-1 | 223 | ||||||||||||
| 127 | Malachi Moore | Alabama | Sr | DB | 10 | 6-0 | 198 | ||||||||||||
| 128 | Brenden Rice | USC | Sr | WR | 18 | 6-3 | 210 | ||||||||||||
| 129 | Troy Fautanu | Washington | Jr | OL | 8 | 6-4 | 317 | ||||||||||||
| 130 | Beaux Limmer | Arkansas | Sr | IOL | 4 | 6-5 | 307 | ||||||||||||
| 131 | Jason Marshall Jr. | Florida | Jr | CB | 13 | 6-1 | 200 | ||||||||||||
| 132 | Tyler Davis | Clemson | Sr | DT | 4 | 6-2 | 300 | ||||||||||||
| 133 | Jermaine Burton | Alabama | Sr | WR | 19 | 6-0 | 194 | ||||||||||||
| 134 | Jalen Catalon | Texas | Sr | S | 5 | 5-10 | 202 | ||||||||||||
| 135 | Jaylan Ford | Texas | Sr | LB | 11 | 6-3 | 242 | ||||||||||||
| 136 | Davin Vann | NC State | Jr | DT | 5 | 6-2 | 280 | ||||||||||||
| 137 | Ricky Pearsall | Florida | Sr | WR | 20 | 6-1 | 190 | ||||||||||||
| 138 | Andrew Mukuba | Clemson | Jr | S | 6 | 6-0 | 195 | ||||||||||||
| 139 | J.Michael Sturdivant | UCLA | Soph | WR | 21 | 6-3 | 205 | ||||||||||||
| 140 | Beaux Collins | Clemson | Jr | WR | 22 | 6-3 | 210 | ||||||||||||
| 141 | Nelson Ceaser | Houston | Jr | EDGE | 12 | 6-3 | 250 | ||||||||||||
| 142 | D.J. James | Auburn | Sr | CB | 14 | 6-1 | 164 | ||||||||||||
| 143 | Matt Goncalves | Pittsburgh | Sr | OL | 9 | 6-6 | 330 | ||||||||||||
| 144 | Tory Horton | Colorado St. | Sr | WR | 23 | 6-2 | 190 | ||||||||||||
| 145 | Jamari Thrash | Louisville | Jr | WR | 24 | 6-1 | 185 | ||||||||||||
| 146 | Isaiah Adams | Illinois | Sr | IOL | 5 | 6-5 | 320 | ||||||||||||
| 147 | Ruke Orhorhoro | Clemson | Sr | DT | 6 | 6-4 | 290 | ||||||||||||
| 148 | Trace Ford | Oklahoma | Sr | EDGE | 13 | 6-2 | 252 | ||||||||||||
| 149 | Andrew Coker | TCU | Jr | OT | 12 | 6-7 | 315 | ||||||||||||
| 150 | Andru Phillips | Kentucky | Jr | DB | 11 | 6-0 | 187 | ||||||||||||
| 151 | Brian Thomas Jr. | LSU | Jr | WR | 25 | 6-4 | 205 | ||||||||||||
| 152 | Jonah Elliss | Utah | Jr | DE | 3 | 6-2 | 246 | ||||||||||||
| Rk | Player | School | Year | Pos | Pos Rk | HT | WT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Caleb Williams | USC | Jr | QB | 1 | 6-1 | 215 | ||||||||||||
| 5 | Drake Maye | North Carolina | Soph | QB | 2 | 6-4 | 230 | ||||||||||||
| 18 | Shedeur Sanders | Colorado | Jr | QB | 3 | 6-2 | 215 | ||||||||||||
| 21 | J.J. McCarthy | Michigan | Jr | QB | 4 | 6-3 | 202 | ||||||||||||
| 49 | Michael Penix Jr. | Washington | Sr | QB | 5 | 6-3 | 213 | ||||||||||||
| 50 | Bo Nix | Oregon | Sr | QB | 6 | 6-2 | 217 | ||||||||||||
| 52 | Quinn Ewers | Texas | Soph | QB | 7 | 6-2 | 195 | ||||||||||||
| 76 | Jayden Daniels | LSU | Sr | QB | 8 | 6-4 | 210 | ||||||||||||
| 81 | Michael Pratt | Tulane | Jr | QB | 9 | 6-3 | 220 | ||||||||||||
| 93 | Riley Leonard | Duke | Jr | QB | 10 | 6-4 | 212 | ||||||||||||
| 94 | Cameron Ward | Washington St. | Jr | QB | 11 | 6-2 | 223 | ||||||||||||
| 99 | Spencer Rattler | South Carolina | Sr | QB | 12 | 6-1 | 217 | ||||||||||||
| 112 | Tyler Van Dyke | Miami (Fla.) | Jr | QB | 13 | 6-4 | 230 | ||||||||||||
| 117 | Jordan Travis | Florida State | Sr | QB | 14 | 6-1 | 212 | ||||||||||||
| Rk | Player | School | Year | Pos | Pos Rk | HT | WT | ||
|---|---|---|---|---|---|---|---|---|---|
| 45 | Braelon Allen | Wisconsin | Jr | RB | 1 | 6-2 | 245 | ||
| 60 | TreVeyon Henderson | Ohio State | Jr | RB | 2 | 5-10 | 212 | ||
| 80 | Will Shipley | Clemson | Jr | RB | 3 | 5-11 | 210 | ||
| 86 | Donovan Edwards | Michigan | Jr | RB | 4 | 6-1 | 210 | ||
| 87 | Blake Corum | Michigan | Sr | RB | 5 | 5-8 | 213 | ||
| 109 | MarShawn Lloyd | USC | Jr | RB | 6 | 5-9 | 210 | ||
| 121 | Audric Estime | Notre Dame | Jr | RB | 7 | - | 227 | ||
| 126 | Trey Benson | Florida State | Jr | RB | 8 | 6-1 | 223 | ||
| Rk | Player | School | Year | Pos | Pos Rk | HT | WT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marvin Harrison Jr. | Ohio State | Jr | WR | 1 | 6-4 | 205 | ||||||||||||
| 13 | Malik Nabers | LSU | Jr | WR | 2 | 6-0 | 200 | ||||||||||||
| 16 | Keon Coleman | Florida State | Jr | WR | 3 | 6-4 | 215 | ||||||||||||
| 20 | Emeka Egbuka | Ohio State | Jr | WR | 4 | 6-1 | 206 | ||||||||||||
| 25 | Adonai Mitchell | Texas | Jr | WR | 5 | 6-4 | 196 | ||||||||||||
| 31 | Rome Odunze | Washington | Jr | WR | 6 | 6-3 | 215 | ||||||||||||
| 32 | Xavier Worthy | Texas | Jr | WR | 7 | 6-1 | 172 | ||||||||||||
| 48 | Johnny Wilson | Florida State | Jr | WR | 8 | 6-7 | 237 | ||||||||||||
| 51 | Troy Franklin | Oregon | Jr | WR | 9 | 6-3 | 187 | ||||||||||||
| 57 | Roman Wilson | Michigan | Sr | WR | 10 | 6-0 | 192 | ||||||||||||
| 63 | Malachi Corley | W. Kentucky | Jr | WR | 11 | 5-11 | 210 | ||||||||||||
| 74 | Ainias Smith | Texas A&M | Sr | WR | 12 | 5-10 | 200 | ||||||||||||
| 91 | Jacob Cowing | Arizona | Sr | WR | 13 | 5-11 | 175 | ||||||||||||
| 97 | Ja'Lynn Polk | Washington | Soph | WR | 14 | 6-2 | 204 | ||||||||||||
| 98 | Moose Muhammad III | Texas A&M | Jr | WR | 15 | 6-1 | 205 | ||||||||||||
| 101 | Xavier Legette | South Carolina | Sr | WR | 16 | 6-3 | 227 | ||||||||||||
| 124 | Cornelius Johnson | Michigan | Sr | WR | 17 | 6-3 | 208 | ||||||||||||
| 128 | Brenden Rice | USC | Sr | WR | 18 | 6-3 | 210 | ||||||||||||
| 133 | Jermaine Burton | Alabama | Sr | WR | 19 | 6-0 | 194 | ||||||||||||
| 137 | Ricky Pearsall | Florida | Sr | WR | 20 | 6-1 | 190 | ||||||||||||
| 139 | J.Michael Sturdivant | UCLA | Soph | WR | 21 | 6-3 | 205 | ||||||||||||
| 140 | Beaux Collins | Clemson | Jr | WR | 22 | 6-3 | 210 | ||||||||||||
| 144 | Tory Horton | Colorado St. | Sr | WR | 23 | 6-2 | 190 | ||||||||||||
| 145 | Jamari Thrash | Louisville | Jr | WR | 24 | 6-1 | 185 | ||||||||||||
| 151 | Brian Thomas Jr. | LSU | Jr | WR | 25 | 6-4 | 205 | ||||||||||||
| Rk | Player | School | Year | Pos | Pos Rk | HT | WT | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 | Brock Bowers | Georgia | Jr | TE | 1 | 6-4 | 240 | ||
| 73 | Brevyn Spann-Ford | Minnesota | Sr | TE | 2 | 6-7 | 270 | ||
| 100 | Cade Stover | Ohio State | Sr | TE | 3 | 6-4 | 251 | ||
| 119 | Jaheim Bell | Florida State | Jr | TE | 4 | 6-3 | 239 | ||
| Rk | Player | School | Year | Pos | Pos Rk | HT | WT | ||
|---|---|---|---|---|---|---|---|---|---|
| 61 | Zak Zinter | Michigan | Sr | IOL | 1 | 6-6 | 322 | ||
| 103 | Zach Frazier | West Virginia | Jr | IOL | 2 | 6-3 | 310 | ||
| 123 | Javion Cohen | Miami (Fla.) | Jr | IOL | 3 | 6-4 | 305 | ||
| 130 | Beaux Limmer | Arkansas | Sr | IOL | 4 | 6-5 | 307 | ||
| 146 | Isaiah Adams | Illinois | Sr | IOL | 5 | 6-5 | 320 | ||
| Rk | Player | School | Year | Pos | Pos Rk | HT | WT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Olumuyiwa Fashanu | Penn State | Jr | OT | 1 | 6-6 | 317 | ||||||||||||
| 6 | JC Latham | Alabama | Jr | OT | 2 | 6-6 | 360 | ||||||||||||
| 7 | Joe Alt | Notre Dame | Jr | OT | 3 | 6-7 | 322 | ||||||||||||
| 23 | Amarius Mims | Georgia | Jr | OT | 4 | 6-7 | 340 | ||||||||||||
| 28 | Jordan Morgan | Arizona | Sr | OT | 5 | 6-5 | 325 | ||||||||||||
| 35 | Graham Barton | Duke | Sr | OT | 6 | 6-5 | 314 | ||||||||||||
| 37 | Kingsley Suamataia | BYU | Soph | OT | 7 | 6-6 | 325 | ||||||||||||
| 40 | Patrick Paul | Houston | Jr | OT | 8 | 6-7 | 315 | ||||||||||||
| 55 | Zion Nelson | Miami (Fla.) | Jr | OT | 9 | 6-5 | 316 | ||||||||||||
| 78 | Brandon Coleman | TCU | Sr | OT | 10 | 6-6 | 320 | ||||||||||||
| 89 | Christian Jones | Texas | Sr | OT | 11 | 6-6 | 321 | ||||||||||||
| 149 | Andrew Coker | TCU | Jr | OT | 12 | 6-7 | 315 | ||||||||||||
| Rk | Player | School | Year | Pos | Pos Rk | HT | WT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Laiatu Latu | UCLA | Sr | EDGE | 1 | 6-5 | 265 | ||||||||||||
| 12 | Jared Verse | Florida State | Jr | EDGE | 2 | 6-4 | 260 | ||||||||||||
| 14 | Dallas Turner | Alabama | Jr | EDGE | 3 | 6-4 | 242 | ||||||||||||
| 15 | JT Tuimoloau | Ohio State | Jr | EDGE | 4 | 6-4 | 270 | ||||||||||||
| 26 | Bralen Trice | Washington | Jr | EDGE | 5 | 6-4 | 274 | ||||||||||||
| 29 | Chop Robinson | Penn State | Jr | EDGE | 6 | 6-3 | 254 | ||||||||||||
| 54 | Princely Umanmielen | Florida | Jr | EDGE | 7 | 6-5 | 255 | ||||||||||||
| 68 | Gabriel Murphy | UCLA | Jr | EDGE | 8 | 6-3 | 260 | ||||||||||||
| 69 | Jack Sawyer | Ohio State | Jr | EDGE | 9 | 6-4 | 265 | ||||||||||||
| 75 | Zion Tupuola-Fetui | Washington | Sr | EDGE | 10 | 6-4 | 254 | ||||||||||||
| 92 | Jasheen Davis | Wake Forest | Jr | EDGE | 11 | 6-3 | 259 | ||||||||||||
| 141 | Nelson Ceaser | Houston | Jr | EDGE | 12 | 6-3 | 250 | ||||||||||||
| 148 | Trace Ford | Oklahoma | Sr | EDGE | 13 | 6-2 | 252 | ||||||||||||
| Rk | Player | School | Year | Pos | Pos Rk | HT | WT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Leonard Taylor III | Miami (Fla.) | Soph | DL | 1 | 6-3 | 305 | ||||||||||||
| 27 | Jer'Zhan Newton | Illinois | Jr | DL | 2 | 6-2 | 295 | ||||||||||||
| 41 | Dontay Corleone | Cincinnati | Soph | DL | 3 | 6-2 | 318 | ||||||||||||
| 42 | Maason Smith | LSU | Soph | DL | 4 | 6-6 | 315 | ||||||||||||
| 43 | Kris Jenkins | Michigan | Sr | DL | 5 | 6-3 | 305 | ||||||||||||
| 66 | Tyleik Williams | Ohio State | Jr | DL | 6 | 6-2 | 290 | ||||||||||||
| 67 | Nazir Stackhouse | Georgia | Sr | DL | 7 | 6-3 | 320 | ||||||||||||
| 72 | Michael Hall Jr. | Ohio State | Jr | DL | 8 | 6-2 | 280 | ||||||||||||
| 106 | McKinnley Jackson | Texas A&M | Sr | DL | 9 | 6-2 | 325 | ||||||||||||
| 114 | Justin Eboigbe | Alabama | Sr | DL | 10 | 6-5 | 292 | ||||||||||||
| 116 | Eyabi Okie-Anoma | Charlotte | Sr | DL | 11 | 6-5 | 244 | ||||||||||||
| Rk | Player | School | Year | Pos | Pos Rk | HT | WT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Barrett Carter | Clemson | Jr | LB | 1 | 6-1 | 230 | ||||||||||||
| 33 | Junior Colson | Michigan | Jr | LB | 2 | 6-3 | 247 | ||||||||||||
| 47 | Smael Mondon Jr. | Georgia | Jr | LB | 3 | 6-3 | 225 | ||||||||||||
| 53 | Jeremiah Trotter Jr. | Clemson | Jr | LB | 4 | 6-0 | 230 | ||||||||||||
| 95 | Chris Braswell | Alabama | Sr | LB | 5 | 6-3 | 255 | ||||||||||||
| 104 | Cedric Gray | North Carolina | Sr | LB | 6 | 6-2 | 235 | ||||||||||||
| 105 | Tommy Eichenberg | Ohio State | Sr | LB | 7 | 6-2 | 239 | ||||||||||||
| 111 | Jamon Dumas-Johnson | Georgia | Jr | LB | 8 | 6-1 | 245 | ||||||||||||
| 118 | Curtis Jacobs | Penn State | Jr | LB | 9 | 6-1 | 235 | ||||||||||||
| 122 | Ty'Ron Hopper | Missouri | Sr | LB | 10 | 6-2 | 221 | ||||||||||||
| 135 | Jaylan Ford | Texas | Sr | LB | 11 | 6-3 | 242 | ||||||||||||
| Rk | Player | School | Year | Pos | Pos Rk | HT | WT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Kalen King | Penn State | Jr | CB | 1 | 5-11 | 190 | ||||||||||||
| 9 | Kool-Aid McKinstry | Alabama | Jr | CB | 2 | 6-1 | 195 | ||||||||||||
| 19 | Nate Wiggins | Clemson | Jr | CB | 3 | 6-2 | 185 | ||||||||||||
| 30 | Kamari Lassiter | Georgia | Jr | CB | 4 | 6-0 | 180 | ||||||||||||
| 34 | Josh Newton | TCU | Sr | CB | 5 | 6-0 | 190 | ||||||||||||
| 36 | Denzel Burke | Ohio State | Jr | CB | 6 | 6-1 | 190 | ||||||||||||
| 38 | Cooper DeJean | Iowa | Jr | CB | 7 | 6-1 | 207 | ||||||||||||
| 39 | Kris Abrams-Draine | Missouri | Jr | CB | 8 | 5-11 | 178 | ||||||||||||
| 70 | Caelen Carson | Wake Forest | Jr | CB | 9 | 6-0 | 195 | ||||||||||||
| 79 | Quinyon Mitchell | Toledo | Jr | CB | 10 | 6-0 | 196 | ||||||||||||
| 85 | Noah Daniels | TCU | Sr | CB | 11 | 6-0 | 210 | ||||||||||||
| 88 | Jaylin Simpson | Auburn | Sr | CB | 12 | 6-1 | 178 | ||||||||||||
| 131 | Jason Marshall Jr. | Florida | Jr | CB | 13 | 6-1 | 200 | ||||||||||||
| 142 | D.J. James | Auburn | Sr | CB | 14 | 6-1 | 164 | ||||||||||||
