NFL Playoff Picture
Updated 5H ago
First Round Bye
1
BAL
8-3-0
7
PIT
6-4-0
@
2
KC
7-3-0
6
HOU
6-4-0
@
3
JAX
7-3-0
5
CLE
7-3-0
@
4
MIA
7-3-0
First Round Bye
1
PHI
9-1-0
7
SEA
6-5-0
@
2
SF
8-3-0
6
MIN
6-5-0
@
3
DET
8-3-0
5
DAL
8-3-0
@
4
NO
5-5-0
  • AFC
  • NFC

AFC Standings

Team Record PCT Div Conf Next Game
1 8-3-0 .727 3-2-0 5-3-0 @
2 7-3-0 .700 2-1-0 5-1-0 @
3 7-3-0 .700 3-1-0 5-2-0 @
4 7-3-0 .700 2-1-0 5-2-0 @
5 7-3-0 .700 3-2-0 5-2-0 @
6 6-4-0 .600 1-1-0 3-2-0 vs
7 6-4-0 .600 2-1-0 4-3-0 @
8 6-5-0 .545 2-2-0 3-5-0 @
9 5-5-0 .500 2-2-0 4-3-0 vs
10 5-5-0 .500 1-2-0 2-4-0 vs
11 5-5-0 .500 0-3-0 1-5-0 vs
12 5-6-0 .455 1-1-0 3-4-0 vs
13 4-6-0 .400 1-1-0 2-3-0 vs
14 4-6-0 .400 1-2-0 2-5-0 vs
15 3-7-0 .300 0-2-0 2-5-0 vs
16 2-8-0 .200 2-2-0 2-4-0 @

Legend

  • Z - Clinched Homefield Advantage
  • Y - Clinched Division Title
  • X - Clinched Playoff Berth
  • E - Eliminated From Playoff Contention

AFC Scenarios

  • No remaining AFC clinch scenarios for this week.

AFC Tiebreakers

  • No remaining AFC tiebreakers

NFC Standings

Team Record PCT Div Conf Next Game
1 9-1-0 .900 3-0-0 6-0-0 vs
2 8-3-0 .727 3-0-0 6-1-0 @
3 8-3-0 .727 2-1-0 5-2-0 @
4 5-5-0 .500 1-1-0 2-3-0 @
5 8-3-0 .727 3-1-0 5-3-0 vs
6 6-5-0 .545 2-0-0 6-2-0 vs
7 6-5-0 .545 1-3-0 5-3-0 @
8 5-6-0 .455 2-2-0 4-3-0 vs
9 4-6-0 .400 3-1-0 3-4-0 @
10 4-6-0 .400 2-0-0 3-4-0 vs
11 4-6-0 .400 1-1-0 3-4-0 @
12 4-8-0 .333 0-5-0 2-7-0 vs
13 3-8-0 .273 2-2-0 3-4-0 vs
14 3-8-0 .273 0-3-0 2-5-0 @
15 2-9-0 .182 0-3-0 2-5-0 vs
16 1-9-0 .100 0-2-0 0-7-0 @

Legend

  • Z - Clinched Homefield Advantage
  • Y - Clinched Division Title
  • X - Clinched Playoff Berth
  • E - Eliminated From Playoff Contention

NFC Scenarios

  • No remaining NFC clinch scenarios for this week.

NFC Tiebreakers

  • No remaining NFC tiebreakers

Notes

  • During the regular season, the seeds reflect how the playoffs would stand if the season ended up to that point.
  • The NFL playoffs are not based on a pure bracket system. In the divisional playoffs, the No. 1 seed is assured of playing the lowest-seeded Wild Card survivor.
  • There are no restrictions on intra-division games and the higher seed of any matchup will have home-field advantage.
Watch Now: