|
|
SF |
SEA |
Christian McCaffrey's big first half carries NFC West-leading 49ers to 31-13 victory over Seahawks
SEATTLE (AP) After running for two touchdowns and helping San Francisco beat the rival Seahawks for a fourth straight time, Christian McCaffrey was going to enjoy his celebratory meal.
The fact it was a Thanksgiving feast on Seattle’s home field made it even more delicious.
“That was a satisfying turkey,” McCaffrey said.
And a satisfying win.
McCaffrey rushed for 114 yards and two scores in the first half, and the 49ers built a 21-point lead by halftime in rolling to a 31-13 victory over the Seahawks on Thursday night.
The 49ers (8-3) won their fourth straight against their division rivals and have a two-game lead in the NFC West over Seattle. San Francisco won its third in a row overall following a three-game losing streak and picked up its 10th consecutive victory against a division opponent.
McCaffrey was terrific, running through arm tackles and breaking off a handful of big plays. He rushed for touchdowns of 8 and 1 yards as the 49ers built a 24-3 halftime advantage.
Deebo Samuel ran for a 2-yard touchdown on San Francisco’s opening possession and Brock Purdy completed 15 of 20 passes in a nearly flawless first half for the 49ers.
“We had advantage in the first half, but that third quarter was tough and gave them some life,” Niners coach Kyle Shanahan said.
Purdy threw an interception that was returned for a touchdown by Seattle's Jordyn Brooks early in the third quarter, but avoided any other major miscues and put a capper on the victory with a 28-yard scoring pass to Brandon Aiyuk with 7:51 left that sent some Seahawks fans heading for the exits.
“Ice in his veins. He’s such a good player," McCaffrey said of Purdy. "He makes plays all over the field, and watching how consistent he is back in the huddle. He's never too high. He's never too low. Anytime he’s got the ball in his hands, if there is a play to be made he can make it."
Purdy finished 21 of 30 for 209 yards, and while he didn't have the perfect passer rating he did last week against Tampa Bay, he outplayed the quarterback on the other side.
Seattle’s Geno Smith was playing banged up after leaving last Sunday’s loss to the Los Angeles Rams in the second half with an injury to his right arm, near his elbow. He’ll have more bumps and bruises after the 49ers got finished with him.
Smith was 18 of 27 for 180 yards. He was sacked six times, threw an interception in the first half and nearly had a few more throws picked off. The Seahawks' first five possessions gained 15 total yards, and when Seattle tried to rally in the second half, Smith took a couple of untimely sacks.
“The first half of this game, we couldn’t get out of our own way enough,” Seattle coach Pete Carroll said.
Smith also ran to argue with an official after there was no flag for defensive holding or pass interference on a throw intended for Jaxon Smith-Njigba in the end zone that would have given the Seahawks first-and-goal late in the third quarter. Seattle settled for a field goal and never threatened again.
“From my vantage point, I could clearly see him getting held and it affected him being able to catch a touchdown right there,” Smith said.
Seattle’s last chance at a rally ended when Zach Charbonnet was stopped on fourth-and-1 at the San Francisco 21 with 4:14 remaining. The Seahawks (6-5) lost for the second time in five days and have dropped three of their last four.
Seattle has scored just three offensive touchdowns in the past four games and has only one in its last eight quarters.
“It’s been a tough stretch for us, but I believe that things will turn around,” Smith said.
SACK ATTACK
San Francisco's six sacks were spread around. Nick Bosa had two sacks to give him 7 1/2 for the season. Javon Hargrave had 1 1/2 sacks, while Tashaun Gipson and Arik Armstead each had one. Kevin Givens was also credited with a half-sack. The 49ers have 15 sacks in the past three games.
“It’s funny, after the game nobody has any idea what their stats are. That's a good problem to have,” Bosa said.
BENCHED
Seattle appeared to bench starting cornerback Riq Woolen in the first half, replacing him with Michael Jackson. Woolen was not announced as having an injury and remained in on special teams. Carroll said afterward there were concerns about Woolen still dealing with a sore shoulder and that's why the change was made. Woolen missed a couple of tackles early in the game.
INJURIES
Seattle right tackle Jason Peters left late in the first half with a shoulder stinger and was replaced by Stone Forsythe. Peters did not return.
San Francisco backup safety George Odum sustained a biceps injury and did not return. There is concern it's a torn biceps that could sideline Odum for a long period.
UP NEXT
49ers: At Philadelphia on Sunday, Dec. 3.
Seahawks: At Dallas next Thursday.
---
AP NFL: https://apnews.com/hub/nfl
Copyright 2023 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Team Stats | ||
---|---|---|
Time of Pos | 35:30 | 24:30 |
1st Downs | 23 | 14 |
Rushing | 12 | 8 |
Passing | 10 | 6 |
Penalty | 1 | 0 |
3rd Down Conv | 5-11 | 3-11 |
4th Down Conv | 0-0 | 0-1 |
Total Net Yards | 377 | 220 |
Total Plays | 65 | 54 |
Avg Gain | 5.8 | 4.1 |
Net Yards Rushing | 169 | 88 |
Rush Attempts | 33 | 21 |
Avg Rush Yards | 5.1 | 4.2 |
Net Yards Passing | 208 | 132 |
Comp. - Att. | 21-31 | 18-27 |
Yards Per Pass | 6.5 | 4.0 |
Penalties - Yards | 3-20 | 5-39 |
Touchdowns | 4 | 1 |
Rushing TDs | 3 | 0 |
Passing TDs | 1 | 0 |
Other | 0 | 1 |
Turnovers | 1 | 2 |
Fumbles - Lost | 1-0 | 1-1 |
Int. Thrown | 1 | 1 |
Punts - Avg | 5-39.8 | 5-46.2 |
Return Yards | 64 | 152 |
Punts - Returns | 3-10 | 1-0 |
Kickoffs - Returns | 2-52 | 4-140 |
Int. - Returns | 1-2 | 1-12 |
Red Zone Eff. | 3-4 -75% | 0-1 -0% |
Goal to Go Eff. | 3-3 -100% | 0-1 -0% |
Safeties | 0 | 0 |
Passing | CP/ATT | YDS | TD | INT | FPTS |
Rushing | ATT | YDS | TD | LG | FPTS |
C. McCaffrey
23 RB
30 FPTS
|
C. McCaffrey | 19 | 114 | 2 | 27 | 30 | ||||||||||||||||||||
E. Mitchell
25 RB
4 FPTS
|
E. Mitchell | 7 | 39 | 0 | 13 | 4 | ||||||||||||||||||||
D. Samuel
19 WR
21 FPTS
|
D. Samuel | 4 | 15 | 1 | 15 | 21 | ||||||||||||||||||||
B. Purdy
13 QB
12 FPTS
|
B. Purdy | 3 | 1 | 0 | 3 | 12 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
D. Samuel
19 WR
21 FPTS
|
D. Samuel | 9 | 7 | 79 | 0 | 24 | 21 | ||||||||||||||||||||||||
B. Aiyuk
11 WR
13 FPTS
|
B. Aiyuk | 4 | 2 | 50 | 1 | 28 | 13 | ||||||||||||||||||||||||
C. McCaffrey
23 RB
30 FPTS
|
C. McCaffrey | 6 | 5 | 25 | 0 | 14 | 30 | ||||||||||||||||||||||||
R. McCloud
3 WR
3 FPTS
|
R. McCloud | 1 | 1 | 23 | 0 | 23 | 3 | ||||||||||||||||||||||||
G. Kittle
85 TE
4 FPTS
|
G. Kittle | 5 | 3 | 19 | 0 | 11 | 4 | ||||||||||||||||||||||||
C. Woerner
89 TE
1 FPTS
|
C. Woerner | 1 | 1 | 9 | 0 | 9 | 1 | ||||||||||||||||||||||||
J. Jennings
15 WR
1 FPTS
|
J. Jennings | 2 | 1 | 7 | 0 | 7 | 1 | ||||||||||||||||||||||||
K. Juszczyk
44 FB
0 FPTS
|
K. Juszczyk | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
E. Mitchell
25 RB
4 FPTS
|
E. Mitchell | 1 | 1 | -3 | 0 | -3 | 4 |
Defense | T-A | SACK | INT | FF |
D. Greenlaw
57 LB
|
D. Greenlaw | 5-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Lenoir
2 CB
|
D. Lenoir | 4-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. Gipson
31 FS
|
T. Gipson | 4-1 | 1.0 | 0 | 0 | ||||||||||||||||||||
C. Ward
7 CB
|
C. Ward | 3-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
F. Warner
54 MLB
|
F. Warner | 3-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
O. Burks
48 LB
|
O. Burks | 3-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
N. Bosa
97 DE
|
N. Bosa | 3-2 | 2.0 | 0 | 0 | ||||||||||||||||||||
J. Hargrave
98 NT
|
J. Hargrave | 2-5 | 1.5 | 0 | 0 | ||||||||||||||||||||
A. Armstead
91 DE
|
A. Armstead | 2-3 | 1.0 | 0 | 0 | ||||||||||||||||||||
J. Brown
27 SAF
|
J. Brown | 1-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Flannigan-Fowles
45 LB
|
D. Flannigan-Fowles | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Kinlaw
99 DT
|
J. Kinlaw | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
R. Gregory
5 LB
|
R. Gregory | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Luter Jr.
28 CB
|
D. Luter Jr. | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. Thomas
20 CB
|
A. Thomas | 1-0 | 0.0 | 1 | 0 | ||||||||||||||||||||
S. Womack
0 CB
|
S. Womack | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
I. Oliver
26 CB
|
I. Oliver | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Mason
24 RB
|
J. Mason | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Ferrell
94 DE
|
C. Ferrell | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. Givens
90 DT
|
K. Givens | 0-1 | 0.5 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
J. Moody
4 K
7 FPTS
|
J. Moody | 1/1 | 32 | 4/4 | 7 |
Punting | NO | AVG | IN20 | LG |
M. Wishnowsky
18 P
|
M. Wishnowsky | 5 | 39.8 | 3 | 51 |
Kickoff Returns | NO | AVG | LG | TD |
R. McCloud
3 WR
3 FPTS
|
R. McCloud | 2 | 26.0 | 29 | 0 |
Punt Returns | NO | AVG | LG | TD |
R. McCloud 3 WR
3 FPTS
|
R. McCloud | 3 | 3.3 | 4 | 0 |
Passing | CP/ATT | YDS | TD | INT | FPTS |
G. Smith
7 QB
7 FPTS
|
G. Smith | 18/27 | 180 | 0 | 1 | 7 |
Rushing | ATT | YDS | TD | LG | FPTS |
Z. Charbonnet
26 RB
9 FPTS
|
Z. Charbonnet | 14 | 47 | 0 | 10 | 9 | ||||||||||||||||||||
G. Smith
7 QB
7 FPTS
|
G. Smith | 4 | 21 | 0 | 11 | 7 | ||||||||||||||||||||
D. Eskridge
1 WR
1 FPTS
|
D. Eskridge | 1 | 10 | 0 | 10 | 1 | ||||||||||||||||||||
D. Dallas
31 RB
0 FPTS
|
D. Dallas | 2 | 10 | 0 | 7 | 0 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
J. Smith-Njigba
11 WR
6 FPTS
|
J. Smith-Njigba | 3 | 2 | 41 | 0 | 34 | 6 | ||||||||||||||||||||||||
D. Metcalf
14 WR
6 FPTS
|
D. Metcalf | 9 | 3 | 32 | 0 | 14 | 6 | ||||||||||||||||||||||||
T. Lockett
16 WR
6 FPTS
|
T. Lockett | 5 | 3 | 30 | 0 | 11 | 6 | ||||||||||||||||||||||||
N. Fant
87 TE
4 FPTS
|
N. Fant | 2 | 2 | 25 | 0 | 16 | 4 | ||||||||||||||||||||||||
W. Dissly
89 TE
3 FPTS
|
W. Dissly | 1 | 1 | 21 | 0 | 21 | 3 | ||||||||||||||||||||||||
Z. Charbonnet
26 RB
9 FPTS
|
Z. Charbonnet | 4 | 4 | 11 | 0 | 7 | 9 | ||||||||||||||||||||||||
C. Parkinson
84 TE
1 FPTS
|
C. Parkinson | 1 | 1 | 9 | 0 | 9 | 1 | ||||||||||||||||||||||||
J. Bobo
19 WR
1 FPTS
|
J. Bobo | 1 | 1 | 6 | 0 | 6 | 1 | ||||||||||||||||||||||||
D. Dallas
31 RB
0 FPTS
|
D. Dallas | 1 | 1 | 5 | 0 | 5 | 0 |
Defense | T-A | SACK | INT | FF |
J. Brooks
56 LB
|
J. Brooks | 7-5 | 0.0 | 1 | 0 | ||||||||||||||||||||
J. Love
20 SS
|
J. Love | 6-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. Wagner
54 MLB
|
B. Wagner | 4-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
Q. Diggs
6 FS
|
Q. Diggs | 4-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Witherspoon
21 CB
|
D. Witherspoon | 4-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Adams
33 SS
|
J. Adams | 3-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
L. Williams
99 DE
|
L. Williams | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
N. Bellore
44 LB
|
N. Bellore | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. Mafe
53 LB
|
B. Mafe | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Reed
90 DE
|
J. Reed | 1-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Rhattigan
59 LB
|
J. Rhattigan | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Taylor
52 LB
|
D. Taylor | 1-0 | 1.0 | 0 | 0 | ||||||||||||||||||||
D. Jones
55 DE
|
D. Jones | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Bryant
8 CB
|
C. Bryant | 1-0 | 0.0 | 0 | 1 | ||||||||||||||||||||
T. Brown
22 CB
|
T. Brown | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Jackson
30 CB
|
M. Jackson | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. Lockett
16 WR
|
T. Lockett | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Hall
58 LB
|
D. Hall | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Edwards
97 DE
|
M. Edwards | 0-2 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
J. Myers
5 K
7 FPTS
|
J. Myers | 2/3 | 51 | 1/1 | 7 |
Punting | NO | AVG | IN20 | LG |
M. Dickson
4 P
|
M. Dickson | 5 | 46.2 | 1 | 59 |
Kickoff Returns | NO | AVG | LG | TD |
D. Eskridge
1 WR
1 FPTS
|
D. Eskridge | 4 | 35.0 | 66 | 0 |
Punt Returns | NO | AVG | LG | TD |
D. Dallas 31 RB
0 FPTS
|
D. Dallas | 1 | 0.0 | 0 | 0 |
1st | POSS | PLAYS | YDS | RESULT | |
15:00 | SF 29 | 4:59 | 9 | 71 | TD |
9:07 | SF 22 | 4:06 | 7 | 38 | Punt |
3:02 | SEA 45 | 4:51 | 9 | 45 | TD |
2nd | POSS | PLAYS | YDS | RESULT | |
12:35 | SEA 42 | 2:06 | 3 | -2 | Punt |
9:10 | SF 42 | 3:59 | 8 | 58 | TD |
3:09 | SF 25 | 1:22 | 3 | 2 | Punt |
1:47 | SEA 22 | 1:08 | 4 | 8 | FG |
3rd | POSS | PLAYS | YDS | RESULT | |
11:34 | SF 4 | 0:11 | 2 | 0 | INT |
11:23 | SF 25 | 1:42 | 3 | 4 | Punt |
3:13 | SF 25 | 3:21 | 6 | 33 | Punt |
4th | POSS | PLAYS | YDS | RESULT | |
11:22 | SF 36 | 3:31 | 6 | 64 | TD |
4:14 | SF 23 | 4:14 | 6 | 41 | Game |
1st | POSS | PLAYS | YDS | RESULT | |
10:01 | SF 33 | 0:54 | 4 | 1 | FG |
5:01 | SEA 7 | 1:59 | 3 | -1 | Punt |
2nd | POSS | PLAYS | YDS | RESULT | |
13:11 | SEA 25 | 0:36 | 2 | 10 | INT |
10:29 | SEA 2 | 1:19 | 3 | 9 | Punt |
5:11 | SEA 28 | 2:02 | 3 | -8 | Punt |
0:39 | SEA 24 | 0:39 | 5 | 41 | FG Miss |
3rd | POSS | PLAYS | YDS | RESULT | |
15:00 | SEA 25 | 3:26 | 7 | 33 | Punt |
9:41 | SEA 10 | 6:28 | 14 | 78 | FG |
4th | POSS | PLAYS | YDS | RESULT | |
14:52 | SEA 13 | 3:30 | 5 | 7 | Punt |
7:51 | SEA 37 | 3:37 | 11 | 41 | Downs |
- Touchdown (9 plays, 71 yards, 4:59 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) J.Myers kicks 65 yards from SEA 35 to SF 0. R.McCloud to SF 29 for 29 yards (N.Bellore). |
+14 YD | 1 & 10 - SF 29 (14:55 - 1st) B.Purdy pass short middle to C.McCaffrey to SF 43 for 14 yards (J.Love). |
No Gain | 1 & 10 - SF 43 (14:09 - 1st) B.Purdy pass incomplete deep right to G.Kittle (Q.Diggs). |
+9 YD | 2 & 10 - SF 43 (14:02 - 1st) B.Purdy pass short middle to C.Woerner to SEA 48 for 9 yards (B.Wagner) [L.Williams]. |
+5 YD | 3 & 1 - SF 48 (13:22 - 1st) C.McCaffrey left guard to SEA 43 for 5 yards (D.Jones). |
+27 YD | 1 & 10 - SF 43 (12:41 - 1st) C.McCaffrey up the middle to SEA 16 for 27 yards (D.Witherspoon - J.Love). |
+3 YD | 1 & 10 - SF 16 (12:07 - 1st) B.Purdy scrambles right end pushed ob at SEA 13 for 3 yards (J.Brooks). |
+10 YD | 2 & 7 - SF 13 (11:27 - 1st) B.Purdy pass short left to D.Samuel to SEA 3 for 10 yards (B.Wagner). |
+1 YD | 1 & Goal - SF 3 (10:47 - 1st) C.McCaffrey right guard to SEA 2 for 1 yard (B.Wagner; J.Brooks). |
+2 YD | 2 & Goal - SF 2 (10:04 - 1st) D.Samuel left guard for 2 yards - TOUCHDOWN. |
PAT Good | (10:01 - 1st) J.Moody extra point is GOOD - Center-T.Pepper - Holder-M.Wishnowsky. |
- Field Goal (4 plays, 1 yards, 0:54 poss)
Result | Play |
---|---|
Kickoff | (10:01 - 1st) J.Moody kicks 64 yards from SF 35 to SEA 1. D.Eskridge to SF 33 for 66 yards (D.Luter). |
+1 YD | 1 & 10 - SEA 33 (9:53 - 1st) G.Smith left end to SF 32 for 1 yard (D.Greenlaw). |
No Gain | 2 & 9 - SEA 32 (9:19 - 1st) G.Smith pass incomplete short right to D.Metcalf. |
No Gain | 3 & 9 - SEA 32 (9:16 - 1st) G.Smith pass incomplete short left to D.Metcalf (C.Ward). |
Field Goal | 4 & 9 - SEA 32 (9:11 - 1st) J.Myers 51 yard field goal is GOOD - Center-C.Stoll - Holder-M.Dickson. |
- Punt (7 plays, 38 yards, 4:06 poss)
Result | Play |
---|---|
Kickoff | (9:07 - 1st) J.Myers kicks 66 yards from SEA 35 to SF -1. R.McCloud to SF 22 for 23 yards (N.Bellore). |
+2 YD | 1 & 10 - SF 22 (9:02 - 1st) C.McCaffrey left guard to SF 24 for 2 yards (B.Mafe - J.Brooks). |
+22 YD | 2 & 8 - SF 24 (8:22 - 1st) B.Purdy pass short left to D.Samuel to SF 46 for 22 yards (J.Brooks) [L.Williams]. |
+24 YD | 1 & 10 - SF 46 (7:47 - 1st) B.Purdy pass deep left to D.Samuel to SEA 30 for 24 yards (J.Love). |
+2 YD | 1 & 10 - SF 30 (7:01 - 1st) C.McCaffrey up the middle to SEA 18 for 12 yards (T.Brown - J.Brooks). PENALTY on SF-J.Jennings - Offensive Holding - 10 yards - enforced at SEA 28. |
+4 YD | 1 & 18 - SF 38 (6:30 - 1st) B.Purdy pass short middle to C.McCaffrey to SEA 34 for 4 yards (J.Brooks). |
No Gain | 2 & 14 - SF 34 (5:55 - 1st) B.Purdy pass incomplete deep right to J.Jennings. |
-6 YD | 3 & 14 - SF 34 (5:46 - 1st) B.Purdy pass short left to C.McCaffrey to SEA 40 for -6 yards (L.Williams). |
Punt | 4 & 20 - SF 40 (5:07 - 1st) M.Wishnowsky punts 33 yards to SEA 7 - Center-T.Pepper - fair catch by D.Dallas. |
- Punt (3 plays, -1 yards, 1:59 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - SEA 7 (5:01 - 1st) Z.Charbonnet right guard to SEA 10 for 3 yards (N.Bosa - C.Ferrell). |
No Gain | 2 & 7 - SEA 10 (4:25 - 1st) G.Smith sacked at SEA 1 for -9 yards (T.Gipson). |
+5 YD | 3 & 16 - SEA 1 (3:46 - 1st) G.Smith pass short middle to D.Dallas to SEA 6 for 5 yards (D.Greenlaw). |
Punt | 4 & 11 - SEA 6 (3:09 - 1st) M.Dickson punts 39 yards to SEA 45 - Center-C.Stoll - fair catch by R.McCloud. |
- Touchdown (9 plays, 45 yards, 4:51 poss)
Result | Play |
---|---|
+16 YD | 1 & 10 - SF 45 (3:02 - 1st) C.McCaffrey left guard to SEA 29 for 16 yards (Q.Diggs). |
No Gain | 1 & 10 - SF 29 (2:25 - 1st) D.Samuel pass incomplete short right [B.Wagner]. |
+3 YD | 2 & 10 - SF 29 (2:18 - 1st) D.Samuel up the middle to SEA 26 for 3 yards (B.Mafe - J.Adams). |
+7 YD | 3 & 7 - SF 26 (1:36 - 1st) B.Purdy pass short left to J.Jennings to SEA 19 for 7 yards (D.Witherspoon). |
+2 YD | 1 & 10 - SF 19 (0:50 - 1st) C.McCaffrey left guard to SEA 17 for 2 yards (Ja.Reed; M.Edwards). |
+1 YD | 2 & 8 - SF 17 (0:11 - 1st) B.Purdy pass short middle to G.Kittle to SEA 16 for 1 yard (J.Brooks - M.Edwards) [B.Wagner]. |
Penalty | 3 & 7 - SF 16 (15:00 - 2nd) B.Purdy sacked at SEA 16 for 0 yards (B.Wagner). PENALTY on SEA-T.Brown - Illegal Contact - 5 yards - enforced at SEA 16 - No Play. |
+5 YD | 1 & 10 - SF 11 (14:39 - 2nd) B.Purdy pass short middle to C.McCaffrey to SEA 6 for 5 yards (J.Brooks). |
+5 YD | 2 & Goal - SF 6 (13:59 - 2nd) C.McCaffrey left guard to SEA 1 for 5 yards (J.Love; J.Brooks). |
+1 YD | 1 & Goal - SF 1 (13:15 - 2nd) C.McCaffrey left guard for 1 yard - TOUCHDOWN. |
PAT Good | (13:11 - 2nd) J.Moody extra point is GOOD - Center-T.Pepper - Holder-M.Wishnowsky. |
- Interception (2 plays, 10 yards, 0:36 poss)
Result | Play |
---|---|
Kickoff | (13:11 - 2nd) J.Moody kicks 65 yards from SF 35 to end zone - Touchback. |
+10 YD | 1 & 10 - SEA 25 (13:11 - 2nd) D.Eskridge right end pushed ob at SEA 35 for 10 yards (D.Lenoir). |
No Gain | 1 & 10 - SEA 35 (12:40 - 2nd) G.Smith pass short right intended for T.Lockett INTERCEPTED by A.Thomas [J.Kinlaw] at SEA 44. A.Thomas to SEA 42 for 2 yards (T.Lockett). |
- Punt (3 plays, -2 yards, 2:06 poss)
Result | Play |
---|---|
+2 YD | 1 & 10 - SF 42 (12:35 - 2nd) E.Mitchell up the middle to SEA 40 for 2 yards (Ja.Reed). |
-3 YD | 2 & 8 - SF 40 (11:55 - 2nd) B.Purdy pass short right to E.Mitchell to SEA 43 for -3 yards (J.Adams). |
No Gain | 3 & 11 - SF 43 (11:10 - 2nd) B.Purdy sacked at SEA 44 for -1 yards (D.Taylor). |
Punt | 4 & 12 - SF 44 (10:36 - 2nd) M.Wishnowsky punts 42 yards to SEA 2 - impetus ends at SEA 1 - Center-T.Pepper - downed by SF-R.Bell. |
- Punt (3 plays, 9 yards, 1:19 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - SEA 2 (10:29 - 2nd) Z.Charbonnet left guard to SEA 2 for no gain (F.Warner). |
No Gain | 2 & 10 - SEA 2 (10:05 - 2nd) G.Smith pass incomplete deep left to D.Metcalf. |
+9 YD | 3 & 10 - SEA 2 (9:59 - 2nd) G.Smith pass short right to D.Metcalf to SEA 11 for 9 yards (D.Lenoir - F.Warner). |
Punt | 4 & 1 - SEA 11 (9:22 - 2nd) M.Dickson punts 51 yards to SF 38 - Center-C.Stoll. R.McCloud to SF 42 for 4 yards (J.Rhattigan). |
- Touchdown (8 plays, 58 yards, 3:59 poss)
Result | Play |
---|---|
+22 YD | 1 & 10 - SF 42 (9:10 - 2nd) B.Purdy pass short left to B.Aiyuk to SEA 36 for 22 yards (J.Love; B.Wagner). |
No Gain | 1 & 10 - SF 36 (8:26 - 2nd) B.Purdy pass incomplete short left to B.Aiyuk. |
+1 YD | 2 & 10 - SF 36 (8:20 - 2nd) C.McCaffrey up the middle to SEA 35 for 1 yard (L.Williams). |
+11 YD | 3 & 9 - SF 35 (7:35 - 2nd) B.Purdy pass short right to G.Kittle to SEA 24 for 11 yards (J.Adams). |
No Gain | 1 & 10 - SF 24 (6:50 - 2nd) B.Purdy pass incomplete deep middle to B.Aiyuk (D.Witherspoon). |
+4 YD | 2 & 10 - SF 24 (6:45 - 2nd) C.McCaffrey up the middle to SEA 20 for 4 yards (B.Wagner). |
+12 YD | 3 & 6 - SF 20 (6:01 - 2nd) B.Purdy pass short middle to D.Samuel to SEA 8 for 12 yards (B.Wagner; J.Brooks). |
+8 YD | 1 & Goal - SF 8 (5:19 - 2nd) C.McCaffrey left guard for 8 yards - TOUCHDOWN. |
PAT Good | (5:11 - 2nd) J.Moody extra point is GOOD - Center-T.Pepper - Holder-M.Wishnowsky. |
- Punt (3 plays, -8 yards, 2:02 poss)
Result | Play |
---|---|
Kickoff | (5:11 - 2nd) J.Moody kicks 58 yards from SF 35 to SEA 7. D.Eskridge to SEA 28 for 21 yards (S.Womack; D.Luter). |
No Gain | 1 & 10 - SEA 28 (5:07 - 2nd) G.Smith pass incomplete deep left to D.Metcalf. |
+4 YD | 2 & 10 - SEA 28 (5:01 - 2nd) Z.Charbonnet up the middle to SEA 32 for 4 yards (J.Hargrave). |
Penalty | 3 & 6 - SEA 32 (4:19 - 2nd) PENALTY on SEA-J.Peters - False Start - 4 yards - enforced at SEA 32 - No Play. |
No Gain | 3 & 10 - SEA 28 (3:58 - 2nd) G.Smith sacked at SEA 20 for -8 yards (J.Hargrave). |
Punt | 4 & 18 - SEA 20 (3:22 - 2nd) M.Dickson punts 59 yards to SF 21 - Center-C.Stoll. R.McCloud pushed ob at SF 25 for 4 yards (J.Love). |
- Punt (3 plays, 2 yards, 1:22 poss)
Result | Play |
---|---|
-5 YD | 1 & 10 - SF 25 (3:09 - 2nd) D.Samuel right end to SF 20 for -5 yards (D.Witherspoon). |
No Gain | 2 & 15 - SF 20 (2:25 - 2nd) B.Purdy pass incomplete deep right to D.Samuel. |
+7 YD | 3 & 15 - SF 20 (2:16 - 2nd) C.McCaffrey up the middle to SF 27 for 7 yards (Q.Diggs). |
Punt | 4 & 8 - SF 27 (2:00 - 2nd) M.Wishnowsky punts 43 yards to SEA 30 - Center-T.Pepper. D.Dallas MUFFS catch - touched at SEA 30 - RECOVERED by SF-R.Bell at SEA 22. SF-G.Odum was injured during the play. |
- Field Goal (4 plays, 8 yards, 1:08 poss)
Result | Play |
---|---|
+5 YD | 1 & 10 - SF 22 (1:47 - 2nd) C.McCaffrey up the middle to SEA 17 for 5 yards (J.Adams; L.Williams). |
+1 YD | 2 & 5 - SF 17 (1:03 - 2nd) C.McCaffrey up the middle to SEA 16 for 1 yard (Ja.Reed; L.Williams). |
+2 YD | 3 & 4 - SF 16 (0:51 - 2nd) B.Purdy pass short right to D.Samuel to SEA 14 for 2 yards (Q.Diggs; D.Witherspoon). |
Field Goal | 4 & 2 - SF 14 (0:43 - 2nd) J.Moody 32 yard field goal is GOOD - Center-T.Pepper - Holder-M.Wishnowsky. |
- Missed FG (5 plays, 41 yards, 0:39 poss)
Result | Play |
---|---|
Kickoff | (0:39 - 2nd) J.Moody kicks 64 yards from SF 35 to SEA 1. D.Eskridge to SEA 24 for 23 yards (D.Flannigan-Fowles). |
+9 YD | 1 & 10 - SEA 24 (0:34 - 2nd) G.Smith pass short middle to D.Metcalf to SEA 33 for 9 yards (D.Lenoir) [N.Bosa]. |
+9 YD | 2 & 1 - SEA 33 (0:18 - 2nd) G.Smith pass short left to N.Fant pushed ob at SEA 42 for 9 yards (D.Greenlaw). |
+9 YD | 1 & 10 - SEA 42 (0:14 - 2nd) G.Smith pass short right to T.Lockett pushed ob at SF 49 for 9 yards (A.Thomas). |
