|
|
WAS |
DAL |
Bland, Prescott help Cowboys to 13th straight home win over Commanders on Thanksgiving
ARLINGTON, Texas (AP) Dak Prescott and his right guard, Zack Martin, feasted on a turkey leg together on the sideline with six minutes left in the game after the star quarterback's fourth touchdown pass.
Then, DaRon Bland really got the Thanksgiving party started for Dallas.
Bland set an NFL record with his fifth interception return for a touchdown this season, and the Cowboys extended their longest home winning streak in 42 years to 13 by pulling away for a 45-10 victory over the Washington Commanders on Thursday.
The Dallas lead going into the fourth quarter was less than two touchdowns for the first time in five home games this season, but the Cowboys (8-3) ended up tying a 55-year-old franchise record with a seventh victory by at least 20 points this season.
The outcome was already settled when Bland's fifth pick-6 punctuated a 25-point fourth quarter - and interrupted Prescott's sideline feast.
“Didn’t see him initially pick it, but I just heard the crowd erupt, looked up and saw 26 had the ball in his hands,” Prescott said. “At that point, I just sprinted to the sideline to get a good view.”
A Dallas defense that gave up more than 200 yards for the first time in three games stiffened at key points in the second half, stopping Washington on fourth down three times.
Sam Howell threw for 300 yards and had a rushing touchdown, but was sacked at his 24-yard line on fourth down early in the fourth quarter, setting up CeeDee Lamb’s touchdown and 2-point conversion catches for a 21-point Dallas lead.
The Commanders (4-8) lost for the eighth time in 10 games since a 2-0 start and dropped to 2-9 as the most common Thanksgiving opponent for their NFC East rivals.
“We just got beat by a lot of points on Thanksgiving,” receiver Terry McLaurin said. “The game was within reach. And we just didn’t make the necessary plays to kind of put the ball in the end zone and do our part. So that’s never a good feeling.”
Prescott threw for 331 yards in his fifth consecutive game with at least two TD passes, one shy of his career best. Rico Dowdle, Brandin Cooks and KaVontae Turpin had the other scoring grabs.
The 5-foot-7 Turpin jumped into an oversized Salvation Army kettle beyond the end zone - a move made famous by Ezekiel Elliott years ago - after his 34-yard score.
Lamb had already spiked a ball into one after a 2-point catch that was initially called out of bounds in the back of the end zone before getting overturned on review.
All of which paled compared to the frenzy over Bland breaking a tie with three players for his record, secured when he made Howell, McLaurin and running back Brian Robinson miss on tackles inside the 20.
Bland's teammates lifted him into one of the kettles, and coach Mike McCarthy was appreciative of the officials working with him to “get control of it,” which included Dallas using a timeout.
“That's a big moment. Let's be honest. The sideline erupted,” McCarthy said. “It’s good to celebrate and you need to. You need to smell the roses when you walk through the garden, as our guys did today. Because when you’re on the other side, it’s hard.”
The Cowboys were the first team since the 1990 Miami Dolphins to go 10 games into the season without allowing a 100-yard rusher, 100-yard receiver and 300-yard passer.
Howell and receiver Curtis Samuel (nine catches for 100 yards) ended that run, but the Cowboys won the turnover battle again (1-0) to go with the trio of fourth-down stops.
Prescott tied Tony Romo's team record with his 10th game of at least four touchdown passes. Three have come in the past five games, a stretch that includes 17 TD tosses and just two interceptions.
Dallas is now within five games of the 18-game winning streak at old Texas Stadium from 1979-81, when the Cowboys were in middle of an NFL-record run of 20 consecutive winning seasons.
GETTING WOBBLY
Dallas kicker Brandon Aubrey missed an extra point for the second consecutive game. The miss in the 33-10 victory over Carolina ended a streak of 49 made field goals and PATs since Aubrey missed his first-ever kick on an extra point against the New York Giants in the opener.
The 28-year-old rookie still has his NFL-record run of 22 consecutive made field goals to start a career after hitting a 52-yarder.
INJURIES
Commanders RB Brian Robinson Jr. was evaluated for a concussion in the first half and cleared. ... Dallas S Jayron Kearse was inactive with a back issue after showing up on the injury report during the short week.
UP NEXT
Commanders: Miami at home Dec. 3, the only game between now and Dec. 17. The bye comes after the Dolphins game.
Cowboys: Seattle next Thursday in the second of three consecutive home games.
---
AP NFL: https://apnews.com/hub/NFL
Copyright 2023 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Team Stats | ||
---|---|---|
Time of Pos | 36:54 | 23:06 |
1st Downs | 23 | 21 |
Rushing | 7 | 5 |
Passing | 15 | 15 |
Penalty | 1 | 1 |
3rd Down Conv | 7-15 | 6-10 |
4th Down Conv | 0-3 | 0-0 |
Total Net Yards | 376 | 431 |
Total Plays | 75 | 50 |
Avg Gain | 5.0 | 8.6 |
Net Yards Rushing | 108 | 100 |
Rush Attempts | 27 | 18 |
Avg Rush Yards | 4.0 | 5.6 |
Net Yards Passing | 268 | 331 |
Comp. - Att. | 28-44 | 22-32 |
Yards Per Pass | 5.6 | 10.3 |
Penalties - Yards | 4-25 | 7-48 |
Touchdowns | 1 | 6 |
Rushing TDs | 1 | 1 |
Passing TDs | 0 | 4 |
Other | 0 | 1 |
Turnovers | 1 | 0 |
Fumbles - Lost | 0-0 | 1-0 |
Int. Thrown | 1 | 0 |
Punts - Avg | 3-39.7 | 3-52.7 |
Return Yards | 9 | 68 |
Punts - Returns | 2-9 | 1-5 |
Kickoffs - Returns | 0-0 | 0-0 |
Int. - Returns | 0-0 | 1-63 |
Red Zone Eff. | 1-2 -50% | 3-3 -100% |
Goal to Go Eff. | 1-1 -100% | 1-1 -100% |
Safeties | 0 | 0 |
|
Passing | CP/ATT | YDS | TD | INT | FPTS |
S. Howell
14 QB
17 FPTS
|
S. Howell | 28/44 | 300 | 0 | 1 | 17 |
Rushing | ATT | YDS | TD | LG | FPTS |
B. Robinson Jr.
8 RB
8 FPTS
|
B. Robinson Jr. | 15 | 53 | 0 | 14 | 8 | ||||||||||||||||||||
A. Gibson
24 RB
6 FPTS
|
A. Gibson | 6 | 21 | 0 | 6 | 6 | ||||||||||||||||||||
C. Rodriguez Jr.
23 RB
2 FPTS
|
C. Rodriguez Jr. | 4 | 21 | 0 | 13 | 2 | ||||||||||||||||||||
S. Howell
14 QB
17 FPTS
|
S. Howell | 2 | 13 | 1 | 12 | 17 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
C. Samuel
4 WR
19 FPTS
|
C. Samuel | 12 | 9 | 100 | 0 | 30 | 19 | ||||||||||||||||||||||||
J. Dotson
1 WR
10 FPTS
|
J. Dotson | 6 | 5 | 52 | 0 | 15 | 10 | ||||||||||||||||||||||||
T. McLaurin
17 WR
9 FPTS
|
T. McLaurin | 11 | 4 | 50 | 0 | 24 | 9 | ||||||||||||||||||||||||
C. Turner
85 TE
3 FPTS
|
C. Turner | 1 | 1 | 29 | 0 | 29 | 3 | ||||||||||||||||||||||||
B. Pringle
3 WR
4 FPTS
|
B. Pringle | 2 | 2 | 27 | 0 | 16 | 4 | ||||||||||||||||||||||||
A. Gibson
24 RB
6 FPTS
|
A. Gibson | 4 | 3 | 16 | 0 | 11 | 6 | ||||||||||||||||||||||||
L. Thomas
82 TE
3 FPTS
|
L. Thomas | 4 | 2 | 15 | 0 | 13 | 3 | ||||||||||||||||||||||||
B. Robinson Jr.
8 RB
8 FPTS
|
B. Robinson Jr. | 3 | 2 | 11 | 0 | 19 | 8 | ||||||||||||||||||||||||
D. Brown
2 WR
0 FPTS
|
D. Brown | 1 | 0 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT | FF |
C. Barton
57 LB
|
C. Barton | 4-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. Fuller
29 CB
|
K. Fuller | 4-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. Curl
31 SAF
|
K. Curl | 4-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
P. Butler
35 SAF
|
P. Butler | 4-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Payne
94 NT
|
D. Payne | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. St-Juste
25 CB
|
B. St-Juste | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Davis
52 LB
|
J. Davis | 2-4 | 0.0 | 0 | 1 | ||||||||||||||||||||
K. Hudson
47 LB
|
K. Hudson | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Johnson
36 DB
|
D. Johnson | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Toohill
95 DE
|
C. Toohill | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Harris
59 DE
|
J. Harris | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. Henry
55 DE
|
K. Henry | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Martin
20 CB
|
J. Martin | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Allen
93 DE
|
J. Allen | 1-0 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
J. Slye
6 K
4 FPTS
|
J. Slye | 1/1 | 43 | 1/1 | 4 |
Punting | NO | AVG | IN20 | LG |
T. Way
5 P
|
T. Way | 3 | 39.7 | 3 | 57 |
Kickoff Returns | NO | AVG | LG | TD |
Punt Returns | NO | AVG | LG | TD |
J. Crowder 80 WR
0 FPTS
|
J. Crowder | 2 | 4.5 | 9 | 0 |
Passing | CP/ATT | YDS | TD | INT | FPTS |
D. Prescott
4 QB
40 FPTS
|
D. Prescott | 22/32 | 331 | 4 | 0 | 40 |
Rushing | ATT | YDS | TD | LG | FPTS |
T. Pollard
20 RB
21 FPTS
|
T. Pollard | 13 | 79 | 1 | 27 | 21 | ||||||||||||||||||||
R. Dowdle
23 RB
9 FPTS
|
R. Dowdle | 3 | 11 | 0 | 7 | 9 | ||||||||||||||||||||
D. Prescott
4 QB
40 FPTS
|
D. Prescott | 1 | 10 | 0 | 10 | 40 | ||||||||||||||||||||
C. Lamb
88 WR
17 FPTS
|
C. Lamb | 1 | 0 | 0 | 0 | 17 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
B. Cooks
3 WR
17 FPTS
|
B. Cooks | 5 | 4 | 72 | 1 | 31 | 17 | ||||||||||||||||||||||||
C. Lamb
88 WR
17 FPTS
|
C. Lamb | 9 | 4 | 53 | 1 | 16 | 17 | ||||||||||||||||||||||||
J. Tolbert
18 WR
6 FPTS
|
J. Tolbert | 3 | 2 | 49 | 0 | 31 | 6 | ||||||||||||||||||||||||
J. Ferguson
87 TE
4 FPTS
|
J. Ferguson | 3 | 1 | 35 | 0 | 35 | 4 | ||||||||||||||||||||||||
K. Turpin
9 WR
10 FPTS
|
K. Turpin | 1 | 1 | 34 | 1 | 34 | 10 | ||||||||||||||||||||||||
T. Pollard
20 RB
21 FPTS
|
T. Pollard | 6 | 6 | 24 | 0 | 10 | 21 | ||||||||||||||||||||||||
J. Brooks
83 WR
3 FPTS
|
J. Brooks | 1 | 1 | 24 | 0 | 24 | 3 | ||||||||||||||||||||||||
R. Dowdle
23 RB
9 FPTS
|
R. Dowdle | 1 | 1 | 15 | 1 | 15 | 9 | ||||||||||||||||||||||||
M. Gallup
13 WR
2 FPTS
|
M. Gallup | 1 | 1 | 13 | 0 | 13 | 2 | ||||||||||||||||||||||||
L. Schoonmaker
86 TE
2 FPTS
|
L. Schoonmaker | 2 | 1 | 12 | 0 | 12 | 2 |
Defense | T-A | SACK | INT | FF |
D. Clark
33 LB
|
D. Clark | 7-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Bland
26 CB
|
D. Bland | 7-3 | 0.0 | 1 | 0 | ||||||||||||||||||||
O. Odighizuwa
97 DT
|
O. Odighizuwa | 4-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
S. Gilmore
21 CB
|
S. Gilmore | 4-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Lewis
2 CB
|
J. Lewis | 4-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Hooker
28 FS
|
M. Hooker | 3-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Hankins
95 DT
|
J. Hankins | 3-1 | 2.0 | 0 | 0 | ||||||||||||||||||||
J. Thomas
30 DB
|
J. Thomas | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
S. Williams
54 DE
|
S. Williams | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Wilson
6 SAF
|
D. Wilson | 2-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Golston
99 DE
|
C. Golston | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Parsons
11 LB
|
M. Parsons | 2-1 | 1.5 | 0 | 0 | ||||||||||||||||||||
D. Armstrong
92 DE
|
D. Armstrong | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. Wheat
91 DE
|
T. Wheat | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Bell
14 DB
|
M. Bell | 1-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
I. Mukuamu
24 SAF
|
I. Mukuamu | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
R. Evans
32 ILB
|
R. Evans | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Smith
58 DT
|
M. Smith | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Fowler
56 DE
|
D. Fowler | 0-1 | 0.5 | 0 | 0 | ||||||||||||||||||||
N. Gallimore
96 DT
|
N. Gallimore | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. Sieg
44 LS
|
T. Sieg | 0-1 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
B. Aubrey
17 K
7 FPTS
|
B. Aubrey | 1/1 | 52 | 4/5 | 7 |
Punting | NO | AVG | IN20 | LG |
B. Anger
5 P
|
B. Anger | 3 | 52.7 | 2 | 59 |
Kickoff Returns | NO | AVG | LG | TD |
Punt Returns | NO | AVG | LG | TD |
K. Turpin 9 WR
10 FPTS
|
K. Turpin | 1 | 5.0 | 5 | 0 |
1st | POSS | PLAYS | YDS | RESULT | |
15:00 | WAS 25 | 3:27 | 6 | 31 | Punt |
9:59 | WAS 18 | 4:06 | 8 | 39 | Punt |
0:46 | WAS 25 | 4:19 | 9 | 50 | FG |
2nd | POSS | PLAYS | YDS | RESULT | |
8:27 | WAS 25 | 6:36 | 13 | 75 | TD |
0:26 | WAS 25 | 0:26 | 3 | 8 | Half |
3rd | POSS | PLAYS | YDS | RESULT | |
13:02 | WAS 8 | 4:49 | 9 | 51 | Downs |
6:43 | WAS 20 | 3:50 | 6 | 11 | Punt |
4th | POSS | PLAYS | YDS | RESULT | |
13:36 | WAS 25 | 1:40 | 4 | -1 | Downs |
10:32 | WAS 25 | 1:42 | 6 | 40 | Downs |
5:59 | WAS 25 | 1:20 | 5 | 32 | INT |
4:39 | WAS 25 | 4:39 | 7 | 33 | Game |
1st | POSS | PLAYS | YDS | RESULT | |
11:33 | DAL 15 | 1:34 | 4 | 23 | Punt |
5:53 | DAL 10 | 5:07 | 11 | 90 | TD |
2nd | POSS | PLAYS | YDS | RESULT | |
11:27 | DAL 25 | 3:00 | 6 | 75 | TD |
1:51 | DAL 25 | 1:25 | 5 | 75 | TD |
3rd | POSS | PLAYS | YDS | RESULT | |
15:00 | DAL 25 | 1:58 | 4 | 17 | Punt |
8:13 | DAL 41 | 1:30 | 3 | -1 | Punt |
2:53 | DAL 17 | 4:17 | 10 | 49 | FG |
4th | POSS | PLAYS | YDS | RESULT | |
11:56 | WAS 24 | 1:24 | 3 | 24 | TD |
8:50 | DAL 35 | 2:51 | 5 | 65 | TD |
- Punt (6 plays, 31 yards, 3:27 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) B.Aubrey kicks 65 yards from DAL 35 to end zone - Touchback. |
+8 YD | 1 & 10 - WAS 25 (15:00 - 1st) B.Robinson right guard to WAS 33 for 8 yards (M.Bell - D.Clark). |
+1 YD | 2 & 2 - WAS 33 (14:30 - 1st) B.Robinson up the middle to WAS 34 for 1 yard (M.Parsons - D.Wilson). |
+19 YD | 3 & 1 - WAS 34 (13:47 - 1st) S.Howell pass short right to B.Robinson pushed ob at DAL 47 for 19 yards (S.Gilmore). |
No Gain | 1 & 10 - WAS 47 (13:10 - 1st) S.Howell sacked at WAS 45 for -8 yards (J.Hankins). |
No Gain | 2 & 18 - WAS 45 (12:24 - 1st) S.Howell pass incomplete short left to T.McLaurin [D.Armstrong]. |
+11 YD | 3 & 18 - WAS 45 (12:20 - 1st) S.Howell pass short left to A.Gibson to DAL 44 for 11 yards (J.Thomas - J.Lewis). |
Punt | 4 & 7 - WAS 44 (11:40 - 1st) T.Way punts 29 yards to DAL 15 - Center-C.Cheeseman - fair catch by K.Turpin. |
- Punt (4 plays, 23 yards, 1:34 poss)
Result | Play |
---|---|
+13 YD | 1 & 10 - DAL 15 (11:33 - 1st) D.Prescott pass short right to M.Gallup to DAL 28 for 13 yards (B.St-Juste) [J.Allen]. |
Penalty | 1 & 10 - DAL 28 (10:59 - 1st) D.Prescott pass incomplete short right to C.Lamb (B.St-Juste). PENALTY on WAS-B.St-Juste - Illegal Contact - 5 yards - enforced at DAL 28 - No Play. |
+5 YD | 1 & 10 - DAL 33 (10:53 - 1st) T.Pollard right tackle to DAL 38 for 5 yards (J.Davis). |
No Gain | 2 & 5 - DAL 38 (10:23 - 1st) D.Prescott pass incomplete deep right to C.Lamb. |
No Gain | 3 & 5 - DAL 38 (10:16 - 1st) D.Prescott pass incomplete deep middle to J.Tolbert. |
Penalty | 4 & 5 - DAL 38 (10:11 - 1st) B.Anger punts 59 yards to WAS 3 - Center-T.Sieg. J.Crowder to WAS 3 for no gain (S.Williams). PENALTY on DAL-S.Williams - Face Mask - 15 yards - enforced at WAS 3. |
- Punt (8 plays, 39 yards, 4:06 poss)
Result | Play |
---|---|
+1 YD | 1 & 10 - WAS 18 (9:59 - 1st) B.Robinson left guard to WAS 19 for 1 yard (D.Clark - M.Bell). |
+6 YD | 2 & 9 - WAS 19 (9:21 - 1st) B.Robinson left end to WAS 25 for 6 yards (D.Clark). |
+8 YD | 3 & 3 - WAS 25 (8:40 - 1st) S.Howell pass short right to T.McLaurin ran ob at WAS 33 for 8 yards. |
+6 YD | 1 & 10 - WAS 33 (8:06 - 1st) S.Howell pass short right to C.Samuel pushed ob at WAS 39 for 6 yards (S.Gilmore). |
+10 YD | 2 & 4 - WAS 39 (7:34 - 1st) S.Howell pass short left to J.Dotson to WAS 49 for 10 yards (D.Bland). |
+8 YD | 1 & 10 - WAS 49 (6:52 - 1st) S.Howell pass short right to C.Samuel to DAL 43 for 8 yards (D.Bland). |
No Gain | 2 & 2 - WAS 43 (6:08 - 1st) S.Howell pass incomplete short right to B.Robinson. |
No Gain | 3 & 2 - WAS 43 (6:03 - 1st) S.Howell pass incomplete short left to T.McLaurin. |
Punt | 4 & 2 - WAS 43 (6:00 - 1st) T.Way punts 33 yards to DAL 10 - Center-C.Cheeseman - fair catch by K.Turpin. |
- Touchdown (11 plays, 90 yards, 5:07 poss)
Result | Play |
---|---|
Penalty | 1 & 10 - DAL 10 (5:53 - 1st) PENALTY on DAL-Z.Martin - False Start - 5 yards - enforced at DAL 10 - No Play. |
+35 YD | 1 & 15 - DAL 5 (5:53 - 1st) D.Prescott pass deep middle to J.Ferguson to DAL 40 for 35 yards (C.Barton). |
+9 YD | 1 & 10 - DAL 40 (5:19 - 1st) T.Pollard right end to DAL 49 for 9 yards (K.Curl). |
-3 YD | 2 & 1 - DAL 49 (4:46 - 1st) T.Pollard right tackle to DAL 46 for -3 yards (D.Payne). |
+8 YD | 3 & 4 - DAL 46 (4:08 - 1st) D.Prescott pass short middle to C.Lamb to WAS 46 for 8 yards (K.Henry). |
No Gain | 1 & 10 - DAL 46 (3:34 - 1st) D.Prescott pass incomplete short right to B.Cooks. |
Penalty | 2 & 10 - DAL 46 (3:29 - 1st) R.Dowdle left end pushed ob at WAS 35 for 11 yards (P.Butler). PENALTY on DAL-C.Lamb - Offensive Holding - 10 yards - enforced at WAS 46 - No Play. |
Penalty | 2 & 20 - DAL 44 (3:19 - 1st) PENALTY on DAL-C.Lamb - False Start - 5 yards - enforced at DAL 44 - No Play. |
+18 YD | 2 & 25 - DAL 39 (3:03 - 1st) D.Prescott pass deep middle to J.Tolbert to WAS 43 for 18 yards (K.Fuller). Penalty on WAS-D.Payne - Defensive Offside - declined. |
+14 YD | 3 & 7 - DAL 43 (2:54 - 1st) T.Pollard right end to WAS 29 for 14 yards (K.Fuller). |
+6 YD | 1 & 10 - DAL 29 (2:20 - 1st) D.Prescott pass short left to T.Pollard to WAS 23 for 6 yards (J.Martin - J.Davis). FUMBLES (J.Davis) - touched at WAS 23 - recovered by DAL-C.Lamb at WAS 22. |
+7 YD | 2 & 3 - DAL 22 (1:38 - 1st) R.Dowdle right end to WAS 15 for 7 yards (K.Hudson). |
No Gain | 1 & 10 - DAL 15 (0:57 - 1st) D.Prescott pass incomplete short right to C.Lamb. |
+15 YD | 2 & 10 - DAL 15 (0:53 - 1st) D.Prescott pass short right to R.Dowdle for 15 yards - TOUCHDOWN. |
PAT Good | (0:46 - 1st) B.Aubrey extra point is GOOD - Center-T.Sieg - Holder-B.Anger. |
- Field Goal (9 plays, 50 yards, 4:19 poss)
Result | Play |
---|---|
Kickoff | (0:46 - 1st) B.Aubrey kicks 65 yards from DAL 35 to end zone - Touchback. |
No Gain | 1 & 10 - WAS 25 (0:46 - 1st) B.Robinson left tackle to WAS 25 for no gain (D.Clark - S.Williams). |
No Gain | 2 & 10 - WAS 25 (0:07 - 1st) S.Howell pass incomplete short right to T.McLaurin. |
+30 YD | 3 & 10 - WAS 25 (0:01 - 1st) S.Howell pass deep left to C.Samuel pushed ob at DAL 45 for 30 yards (M.Hooker). |
+12 YD | 1 & 10 - WAS 45 (15:00 - 2nd) S.Howell pass short right to J.Dotson to DAL 33 for 12 yards (D.Clark). |
+14 YD | 1 & 10 - WAS 33 (14:21 - 2nd) B.Robinson up the middle to DAL 19 for 14 yards (D.Armstrong). DAL-M.Bell was injured during the play. |
No Gain | 1 & 10 - WAS 19 (13:36 - 2nd) B.Robinson right tackle to DAL 19 for no gain (D.Armstrong - R.Evans). |
-8 YD | 2 & 10 - WAS 19 (12:58 - 2nd) S.Howell pass short right to B.Robinson to DAL 27 for -8 yards (D.Clark). |
+2 YD | 3 & 18 - WAS 27 (12:10 - 2nd) S.Howell pass short left to L.Thomas to DAL 25 for 2 yards (J.Thomas). |
Field Goal | 4 & 16 - WAS 25 (11:31 - 2nd) J.Slye 43 yard field goal is GOOD - Center-C.Cheeseman - Holder-T.Way. |
- Touchdown (6 plays, 75 yards, 3:00 poss)
Result | Play |
---|---|
Kickoff | (11:27 - 2nd) J.Slye kicks 65 yards from WAS 35 to end zone - Touchback. |
+4 YD | 1 & 10 - DAL 25 (11:27 - 2nd) D.Prescott pass short middle to T.Pollard to DAL 29 for 4 yards (C.Barton). |
+10 YD | 2 & 6 - DAL 29 (10:55 - 2nd) D.Prescott scrambles left end to DAL 39 for 10 yards (P.Butler). |
+12 YD | 1 & 10 - DAL 39 (10:19 - 2nd) D.Prescott pass short left to L.Schoonmaker to WAS 49 for 12 yards (K.Curl). |
+2 YD | 1 & 10 - DAL 49 (9:46 - 2nd) T.Pollard right tackle to WAS 47 for 2 yards (C.Barton; C.Toohill). |
+16 YD | 2 & 8 - DAL 47 (9:11 - 2nd) D.Prescott pass short right to C.Lamb to WAS 31 for 16 yards (K.Curl). |
+31 YD | 1 & 10 - DAL 31 (8:33 - 2nd) D.Prescott pass deep left to B.Cooks for 31 yards - TOUCHDOWN. |
PAT Good | (8:27 - 2nd) B.Aubrey extra point is GOOD - Center-T.Sieg - Holder-B.Anger. |
- Touchdown (13 plays, 75 yards, 6:36 poss)
Result | Play |
---|---|
Kickoff | (8:27 - 2nd) B.Aubrey kicks 65 yards from DAL 35 to end zone - Touchback. |
No Gain | 1 & 10 - WAS 25 (8:27 - 2nd) S.Howell pass incomplete deep left to T.McLaurin. |
+13 YD | 2 & 10 - WAS 25 (8:21 - 2nd) S.Howell pass short middle to L.Thomas to WAS 38 for 13 yards (R.Evans). |
+3 YD | 1 & 10 - WAS 38 (7:47 - 2nd) B.Robinson up the middle to WAS 41 for 3 yards (D.Clark - D.Bland). |
+6 YD | 2 & 7 - WAS 41 (7:06 - 2nd) A.Gibson up the middle to WAS 47 for 6 yards (D.Clark - M.Hooker). |
Penalty | 3 & 1 - WAS 47 (6:20 - 2nd) S.Howell pass incomplete short left to C.Samuel. WAS-B.Robinson was injured during the play. PENALTY on DAL-D.Wilson - Defensive Pass Interference - 3 yards - enforced at WAS 47 - No Play. |
+8 YD | 1 & 10 - WAS 50 (6:16 - 2nd) S.Howell pass short right to C.Samuel to DAL 42 for 8 yards (M.Hooker). |
+3 YD | 2 & 2 - WAS 42 (5:34 - 2nd) A.Gibson right guard to DAL 39 for 3 yards (J.Hankins - D.Wilson). |
Penalty | 1 & 10 - WAS 39 (4:56 - 2nd) S.Howell pass incomplete deep left to D.Brown. PENALTY on DAL-D.Fowler - Defensive Offside - 5 yards - enforced at DAL 39 - No Play. |
No Gain | 1 & 5 - WAS 34 (4:50 - 2nd) S.Howell sacked at DAL 41 for -7 yards (sack split by D.Fowler and M.Parsons). |
+12 YD | 2 & 12 - WAS 41 (4:03 - 2nd) S.Howell pass short left to T.McLaurin to DAL 29 for 12 yards (D.Bland; S.Gilmore). |
No Gain | 1 & 10 - WAS 29 (3:24 - 2nd) B.Robinson right tackle to DAL 29 for no gain (O.Odighizuwa). |
No Gain | 2 & 10 - WAS 29 (2:45 - 2nd) S.Howell pass incomplete short right to C.Samuel. |
+15 YD | 3 & 10 - WAS 29 (2:40 - 2nd) S.Howell pass short left to J.Dotson to DAL 14 for 15 yards (D.Bland). |
+13 YD | 1 & 10 - WAS 14 (2:00 - 2nd) S.Howell pass short left to C.Samuel to DAL 1 for 13 yards (D.Bland - M.Hooker). |
+1 YD | 1 & Goal - WAS 1 (1:55 - 2nd) C.Lucas reported in as eligible. S.Howell right tackle for 1 yard - TOUCHDOWN. |
PAT Good | (1:51 - 2nd) J.Slye extra point is GOOD - Center-C.Cheeseman - Holder-T.Way. |
- Touchdown (5 plays, 75 yards, 1:25 poss)
Result | Play |
---|---|
Kickoff | (1:51 - 2nd) J.Slye kicks 65 yards from WAS 35 to end zone - Touchback. |
Penalty | 1 & 10 - DAL 25 (1:51 - 2nd) PENALTY on WAS-J.Allen - Encroachment - 5 yards - enforced at DAL 25 - No Play. |
+8 YD | 1 & 5 - DAL 30 (1:51 - 2nd) D.Prescott pass short right to B.Cooks to DAL 38 for 8 yards (D.Johnson). |
No Gain | 1 & 10 - DAL 38 (1:32 - 2nd) D.Prescott pass incomplete short right to C.Lamb (D.Payne). |
+24 YD | 2 & 10 - DAL 38 (1:27 - 2nd) D.Prescott pass deep right to J.Brooks to WAS 38 for 24 yards (B.St-Juste) [K.Curl]. |
+31 YD | 1 & 10 - DAL 38 (1:01 - 2nd) D.Prescott pass deep left to J.Tolbert to WAS 7 for 31 yards (P.Butler). |
+7 YD | 1 & Goal - DAL 7 (0:30 - 2nd) T.Pollard up the middle for 7 yards - TOUCHDOWN. |
Missed PAT | (0:26 - 2nd) B.Aubrey extra point is No Good - Hit Left Upright - Center-T.Sieg - Holder-B.Anger. |
- End of Half (3 plays, 8 yards, 0:26 poss)
Result | Play |
---|---|
Kickoff | (0:26 - 2nd) B.Aubrey kicks 65 yards from DAL 35 to end zone - Touchback. |
No Gain | 1 & 10 - WAS 25 (0:26 - 2nd) S.Howell pass incomplete deep left to C.Samuel. |
+11 YD | 2 & 10 - WAS 25 (0:18 - 2nd) S.Howell pass short left to B.Pringle to WAS 36 for 11 yards (J.Lewis). |
Penalty | 1 & 10 - WAS 36 (0:13 - 2nd) S.Howell pass short right to L.Thomas to WAS 39 for 3 yards (M.Bell) [M.Parsons]. PENALTY on WAS-C.Leno - Offensive Holding - 10 yards - enforced at WAS 36 - No Play. |
+7 YD | 1 & 20 - WAS 26 (0:05 - 2nd) B.Robinson left guard to WAS 33 for 7 yards (M.Bell; S.Williams). |
