Passing Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | J. Goff QB Jared Goff QB | 3075 | |
3 | C. Stroud QB C.J. Stroud QB | 2962 | |
4 | D. Prescott QB Dak Prescott QB | 2935 | |
5 | T. Tagovailoa QB Tua Tagovailoa QB | 2934 |
Passer Rating
Rank | Team | Player | RATE |
---|---|---|---|
2 | T. Tagovailoa QB Tua Tagovailoa QB | 106.0 | |
3 | R. Wilson QB Russell Wilson QB | 104.3 | |
4 | K. Cousins QB Kirk Cousins QB | 103.8 | |
5 | C. Stroud QB C.J. Stroud QB | 99.3 |
Rushing Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | R. Mostert RB Raheem Mostert RB | 691 | |
3 | D. Swift RB D'Andre Swift RB | 690 | |
4 | D. Henry RB Derrick Henry RB | 663 | |
5 | Z. Moss RB Zack Moss RB | 617 |
Receiving Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | C. Lamb WR CeeDee Lamb WR | 1066 | |
3 | A. Brown WR A.J. Brown WR | 1013 | |
4 | K. Allen WR Keenan Allen WR | 1011 | |
5 | A. St. Brown WR Amon-Ra St. Brown WR | 993 |
Scoring
Rank | Team | Player | PTS |
---|---|---|---|
2 | C. McCaffrey RB Christian McCaffrey RB | 96 | |
3 | J. Elliott K Jake Elliott K | 83 | |
4 | H. Butker K Harrison Butker K | 81 | |
5 | R. Mostert RB Raheem Mostert RB | 78 |
Sacks
Rank | Team | Player | SCK |
---|---|---|---|
2 | D. Hunter LB Danielle Hunter LB | 12.0 | |
T3 | M. Parsons LB Micah Parsons LB | 11.5 | |
T3 | T. Watt OLB T.J. Watt OLB | 11.5 | |
5 | K. Mack OLB Khalil Mack OLB | 11.0 |
Interceptions
Rank | Team | Player | INT |
---|---|---|---|
2 | G. Stone SAF Geno Stone SAF | 6 | |
T3 | P. Adebo CB Paulson Adebo CB | 4 | |
T3 | C. Taylor-Britt CB Cam Taylor-Britt CB | 4 | |
T3 | J. Whitehead FS Jordan Whitehead FS | 4 |
Tackles
Rank | Team | Player | CMB |
---|---|---|---|
2 | R. Smith ILB Roquan Smith ILB | 118 | |
3 | Z. Franklin OLB Zaire Franklin OLB | 117 | |
4 | B. Wagner MLB Bobby Wagner MLB | 113 | |
5 | F. Oluokun LB Foye Oluokun LB | 107 |