AFC

2023 Projections
East W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
7 3 0 .700 305 238 67 5-0-0 2-3-0 2-1-0 5-2-0 2-1-0 W1 11.4 85.4% 95.0%
6 5 0 .545 294 190 104 5-2-0 1-3-0 2-2-0 3-5-0 3-0-0 W1 9.0 13.3% 27.3%
4 6 0 .400 150 204 -54 2-3-0 2-3-0 1-2-0 2-5-0 2-1-0 L3 6.9 1.3% 3.0%
2 8 0 .200 141 238 -97 1-5-0 1-3-0 2-2-0 2-4-0 0-4-0 L3 4.9 0.0% <1.0%
2023 Projections
North W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
8 3 0 .727 304 177 127 4-2-0 4-1-0 3-2-0 5-3-0 3-0-0 W1 11.6 51.0% 96.9%
7 3 0 .700 227 180 47 5-1-0 2-2-0 3-2-0 5-2-0 2-1-0 W3 10.9 31.3% 87.4%
6 4 0 .600 166 195 -29 4-2-0 2-2-0 2-1-0 4-3-0 2-1-0 L1 10.0 17.6% 67.1%
5 5 0 .500 202 226 -24 3-2-0 2-3-0 0-3-0 1-5-0 4-0-0 L2 7.1 0.0% 2.5%
2023 Projections
South W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
7 3 0 .700 230 204 26 3-3-0 4-0-0 3-1-0 5-2-0 2-1-0 W1 11.0 59.6% 90.8%
6 4 0 .600 238 208 30 4-1-0 2-3-0 1-1-0 3-2-0 3-2-0 W3 10.3 36.9% 74.0%
5 5 0 .500 242 248 -6 1-4-0 4-1-0 2-2-0 4-3-0 1-2-0 W2 8.5 3.3% 25.7%
3 7 0 .300 168 214 -46 3-1-0 0-6-0 0-2-0 2-5-0 1-2-0 L3 5.8 0.0% <1.0%
2023 Projections
West W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
7 3 0 .700 225 164 61 4-2-0 3-1-0 2-1-0 5-1-0 2-2-0 L1 11.9 95.4% 98.3%
5 5 0 .500 217 268 -51 3-3-0 2-2-0 1-2-0 2-4-0 3-1-0 W4 8.1 0.0% 12.8%
5 6 0 .455 185 225 -40 4-1-0 1-5-0 1-1-0 3-4-0 2-2-0 L1 7.3 1.5% 4.2%
4 6 0 .400 259 238 21 2-3-0 2-3-0 1-1-0 2-3-0 2-3-0 L2 7.7 2.4% 14.6%

NFC

2023 Projections
East W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
9 1 0 .900 273 212 61 4-0-0 5-1-0 3-0-0 6-0-0 3-1-0 W4 13.4 89.9% 99.9%
8 3 0 .727 347 185 162 5-0-0 3-3-0 3-1-0 5-3-0 3-0-0 W3 10.7 10.1% 98.7%
4 8 0 .333 246 350 -104 1-4-0 3-4-0 0-5-0 2-7-0 2-1-0 L3 5.4 0.0% <1.0%
3 8 0 .273 149 285 -136 1-3-0 2-5-0 2-2-0 3-4-0 0-4-0 W1 5.0 0.0% <1.0%
2023 Projections
North W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
8 3 0 .727 294 258 36 4-2-0 4-1-0 2-1-0 5-2-0 3-1-0 L1 11.9 87.7% 98.4%
6 5 0 .545 253 230 23 2-3-0 4-2-0 2-0-0 6-2-0 0-3-0 L1 9.1 11.4% 71.3%
5 6 0 .455 231 224 7 3-2-0 2-4-0 2-2-0 4-3-0 1-3-0 W2 7.5 0.0% 19.6%
3 8 0 .273 230 286 -56 2-3-0 1-5-0 0-3-0 2-5-0 1-3-0 L1 5.6 0.0% <1.0%
2023 Projections
South W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
5 5 0 .500 214 198 16 2-2-0 3-3-0 1-1-0 2-3-0 3-2-0 L1 9.2 62.9% 69.9%
4 6 0 .400 189 217 -28 3-2-0 1-4-0 2-0-0 3-4-0 1-2-0 L3 7.2 11.7% 15.8%
4 6 0 .400 192 200 -8 2-3-0 2-3-0 1-1-0 3-4-0 1-2-0 L1 7.7 25.4% 36.7%
1 9 0 .100 163 275 -112 1-4-0 0-5-0 0-2-0 0-7-0 1-2-0 L3 3.6 0.0% <1.0%
2023 Projections
West W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
8 3 0 .727 310 170 140 4-1-0 4-2-0 3-0-0 6-1-0 2-2-0 W3 11.9 90.5% 99.9%
6 5 0 .545 229 249 -20 4-2-0 2-3-0 1-3-0 5-3-0 1-2-0 L2 9.3 8.7% 71.7%
4 6 0 .400 195 220 -25 2-3-0 2-3-0 3-1-0 3-4-0 1-2-0 W1 7.4 0.0% 16.2%
2 9 0 .182 192 284 -92 2-3-0 0-6-0 0-3-0 2-5-0 0-4-0 L1 3.8 0.0% <1.0%

Legend

  • Z - Clinched Homefield Advantage
  • Y - Clinched Division Title
  • X - Clinched Playoff Berth
  • E - Eliminated From Playoff Contention