| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| T. ZegrasTrevor Zegras | C | Wed, Nov 22 | Lower Body | IR. Expected to be out until at least Nov 28 |
| J. DrysdaleJamie Drysdale | D | Wed, Nov 22 | Lower Body | IR. Expected to be out until at least Nov 28 |
| I. LundestromIsac Lundestrom | C | Tue, Oct 24 | Achilles | IR. Expected to be out until at least Feb 9 |
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| T. DermottTravis Dermott | D | Wed, Nov 22 | Upper Body | IR. Expected to be out until at least Nov 30 |
| J. ValimakiJuuso Valimaki | D | Wed, Nov 22 | Mouth | Expected to be out until at least Nov 25 |
| J. McBainJack McBain | C | Mon, Nov 20 | Lower Body | IR. Expected to be out until at least Nov 28 |
| S. WeberShea Weber | D | Sat, Sep 16 | Ankle | IR. Expected to be out until at least Sep 15 |
| J. VoracekJakub Voracek | RW | Thu, Mar 2 | Concussion | IR. Expected to be out until at least Jul 1 |
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| M. LucicMilan Lucic | LW | Wed, Nov 22 | Ankle | IR. Expected to be out until at least Dec 16 |
| M. GeekieMorgan Geekie | C | Mon, Nov 20 | Upper Body | IR. Expected to be out until at least Nov 27 |
| M. GrzelcykMatt Grzelcyk | D | Fri, Nov 17 | Upper Body | IR. Expected to be out until at least Nov 25 |
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| J. QuinnJack Quinn | RW | Tue, Nov 21 | Achilles | IR. Expected to be out until at least Dec 27 |
| T. ThompsonTage Thompson | C | Fri, Nov 17 | Upper Body | IR. Expected to be out until at least Dec 2 |
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| C. ZaryConnor Zary | C | Thu, Nov 23 | Lower Body | Day-to-Day |
| J. PelletierJakob Pelletier | LW | Tue, Oct 10 | Shoulder | IR. Expected to be out until at least Jan 2 |
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| A. RaantaAntti Raanta | G | Wed, Nov 22 | Lower Body | Day-to-Day |
| F. AndersenFrederik Andersen | G | Mon, Nov 6 | Illness | IR. Expected to be out until at least Dec 2 |
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| A. AthanasiouAndreas Athanasiou | C | Thu, Nov 23 | Groin | IR. Expected to be out until at least Nov 28 |
| T. HallTaylor Hall | LW | Thu, Nov 23 | Knee | IR. Expected to be out until at least Sep 15 |
| C. BlackwellColin Blackwell | C | Wed, Nov 22 | Groin | IR. Expected to be out until at least Nov 28 |
| J. TinordiJarred Tinordi | D | Wed, Nov 22 | Oblique | IR. Expected to be out until at least Nov 28 |
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| L. O'ConnorLogan O'Connor | RW | Fri, Nov 24 | Lower Body | Day-to-Day |
| S. GirardSamuel Girard | D | Wed, Nov 22 | Personal | Expected to be out until at least Nov 24 |
| A. LehkonenArtturi Lehkonen | LW | Thu, Nov 16 | Neck | IR. Expected to be out until at least Dec 5 |
| P. FrancouzPavel Francouz | G | Sun, Nov 12 | Groin | IR. Expected to be out until at least Sep 15 |
| C. WagnerChris Wagner | RW | Mon, Oct 9 | Achilles | IR. Expected to be out until at least Feb 5 |
| G. LandeskogGabriel Landeskog | LW | Mon, Oct 9 | Knee | IR. Expected to be out until at least Apr 1 |
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| A. TexierAlexandre Texier | C | Thu, Nov 23 | Illness | Day-to-Day |
| D. SeversonDamon Severson | D | Tue, Nov 21 | Oblique | Expected to be out until at least Jan 2 |
| J. RoslovicJack Roslovic | C | Mon, Nov 13 | Ankle | IR. Expected to be out until at least Dec 14 |
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| C. SmithCraig Smith | C | Fri, Nov 24 | Illness | Day-to-Day |
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| D. HollowayDylan Holloway | C | Wed, Nov 15 | Lower Body | IR. Expected to be out until at least Dec 10 |
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| A. BarkovAleksander Barkov | C | Wed, Nov 22 | Knee | Expected to be out until at least Nov 24 |
| J. MahuraJosh Mahura | D | Fri, Nov 17 | Lower Body | IR. Expected to be out until at least Nov 24 |
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| T. BjornfotTobias Bjornfot | D | Wed, Nov 22 | Undisclosed | IR. Expected to be out until at least Nov 29 |
| B. LizotteBlake Lizotte | C | Tue, Nov 21 | Undisclosed | Day-to-Day |
| V. ArvidssonViktor Arvidsson | RW | Tue, Nov 14 | Back | IR. Expected to be out until at least Dec 3 |
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| A. GoligoskiAlex Goligoski | D | Sun, Nov 19 | Lower Body | IR. Expected to be out until at least Nov 24 |
| C. BankierCaedan Bankier | C | Tue, Nov 7 | Undisclosed | IR. Expected to be out until at least Nov 30 |
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| C. WidemanChris Wideman | D | Wed, Nov 22 | Back | IR. Expected to be out until at least Nov 29 |
| R. Harvey-PinardRafael Harvey-Pinard | LW | Tue, Nov 21 | Lower Body | IR. Expected to be out until at least Jan 17 |
| J. HarrisJordan Harris | D | Tue, Nov 21 | Lower Body | IR. Expected to be out until at least Dec 7 |
| A. XhekajArber Xhekaj | D | Mon, Nov 20 | Upper Body | Expected to be out until at least Nov 29 |
| D. SavardDavid Savard | D | Tue, Oct 24 | Hand | IR. Expected to be out until at least Dec 7 |
| K. DachKirby Dach | C | Sat, Oct 21 | Knee | IR. Expected to be out until at least Sep 15 |
| C. PriceCarey Price | G | Tue, Oct 10 | Knee | IR. Expected to be out until at least Jul 1 |
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| C. GlassCody Glass | C | Tue, Nov 21 | Upper Body | IR. Expected to be out until at least Nov 28 |
| T. NovakTommy Novak | C | Tue, Nov 14 | Upper Body | IR. Expected to be out until at least Dec 12 |
| L. SchennLuke Schenn | D | Thu, Nov 9 | Lower Body | IR. Expected to be out until at least Nov 24 |
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| T. NosekTomas Nosek | LW | Wed, Nov 22 | Upper Body | Day-to-Day |
| N. HischierNico Hischier | C | Tue, Nov 21 | Upper Body | IR. Expected to be out until at least Nov 24 |
| T. MeierTimo Meier | RW | Mon, Nov 20 | Lower Body | Expected to be out until at least Nov 24 |
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| M. MartinMatt Martin | LW | Wed, Nov 22 | Upper Body | Expected to be out until at least Nov 24 |
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| F. ChytilFilip Chytil | C | Wed, Nov 22 | Upper Body | IR. Expected to be out until at least Nov 29 |
| A. FoxAdam Fox | D | Fri, Nov 3 | Lower Body | IR. Expected to be out until at least Nov 29 |
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| J. KorpisaloJoonas Korpisalo | G | Sun, Nov 19 | Undisclosed | Day-to-Day |
| R. GreigRidly Greig | C | Thu, Nov 9 | Lower Body | IR. Expected to be out until at least Nov 24 |
| M. KastelicMark Kastelic | C | Sat, Nov 4 | Ankle | IR. Expected to be out until at least Dec 1 |
| T. ChabotThomas Chabot | D | Sat, Oct 28 | Hand | IR. Expected to be out until at least Dec 1 |
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| R. RistolainenRasmus Ristolainen | D | Wed, Nov 22 | Lower Body | IR. Expected to be out until at least Nov 24 |
| R. EllisRyan Ellis | D | Sat, Jul 1 | Back | IR. Expected to be out until at least Jul 1 |
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| B. RustBryan Rust | RW | Wed, Nov 22 | Lower Body | Day-to-Day |
| W. ButcherWill Butcher | D | Wed, Nov 22 | Undisclosed | IR. Expected to be out until at least Nov 28 |
| P. JosephPierre-Olivier Joseph | D | Tue, Nov 21 | Lower Body | IR. Expected to be out until at least Nov 28 |
| R. RakellRickard Rakell | C | Tue, Nov 21 | Upper Body | IR. Expected to be out until at least Dec 16 |
| C. RuhwedelChad Ruhwedel | D | Tue, Nov 21 | Lower Body | IR. Expected to be out until at least Nov 28 |
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| J. RuttaJan Rutta | D | Thu, Nov 23 | Undisclosed | Day-to-Day |
| K. LabancKevin Labanc | RW | Wed, Nov 22 | Upper Body | Expected to be out until at least Nov 24 |
| M. BenningMatt Benning | D | Wed, Nov 22 | Undisclosed | IR. Expected to be out until at least Nov 27 |
| O. LindblomOskar Lindblom | LW | Sat, Nov 18 | Lower Body | IR. Expected to be out until at least Nov 30 |
| N. SturmNico Sturm | C | Fri, Nov 17 | Personal | IR. Expected to be out until at least Nov 24 |
| L. CoutureLogan Couture | C | Wed, Nov 15 | Lower Body | IR. Expected to be out until at least Nov 27 |
| A. BarabanovAlexander Barabanov | RW | Tue, Oct 31 | Finger | IR. Expected to be out until at least Dec 5 |
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| P. GrubauerPhilipp Grubauer | G | Wed, Nov 22 | Undisclosed | Expected to be out until at least Nov 24 |
| A. BurakovskyAndre Burakovsky | LW | Wed, Nov 1 | Upper Body | IR. Expected to be out until at least Dec 2 |
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| A. MalmstromAnton Malmstrom | D | Tue, Nov 7 | Undisclosed | IR. Expected to be out until at least Nov 30 |
| J. JacobsJosh Jacobs | D | Tue, Nov 7 | Undisclosed | IR. Expected to be out until at least Nov 30 |
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| L. BrownLogan Brown | C | Wed, Nov 22 | Undisclosed | IR. Expected to be out until at least Dec 6 |
| C. ShearyConor Sheary | LW | Mon, Nov 20 | Upper Body | IR. Expected to be out until at least Nov 27 |
| A. VasilevskiyAndrei Vasilevskiy | G | Mon, Nov 6 | Back | IR. Expected to be out until at least Nov 24 |
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| J. KlingbergJohn Klingberg | D | Thu, Nov 23 | Undisclosed | IR. Expected to be out until at least Dec 12 |
| C. TimminsConor Timmins | D | Sun, Nov 19 | Lower Body | IR. Expected to be out until at least Nov 24 |
| T. LiljegrenTimothy Liljegren | D | Sat, Nov 4 | Ankle | IR. Expected to be out until at least Nov 30 |
| M. MurrayMatt Murray | G | Tue, Oct 10 | Hip | IR. Expected to be out until at least May 7 |
| J. MuzzinJake Muzzin | D | Wed, Sep 20 | Neck | IR. Expected to be out until at least Sep 15 |
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| M. FriedmanMark Friedman | D | Thu, Nov 23 | Upper Body | Day-to-Day |
| P. SuterPius Suter | C | Tue, Nov 21 | Undisclosed | Expected to be out until at least Nov 28 |
| G. BriseboisGuillaume Brisebois | D | Thu, Nov 16 | Undisclosed | IR. Expected to be out until at least Nov 30 |
| C. SoucyCarson Soucy | D | Wed, Nov 15 | Lower Body | Expected to be out until at least Dec 28 |
| T. PoolmanTucker Poolman | D | Wed, Sep 20 | Head | IR. Expected to be out until at least Sep 15 |
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| A. MartinezAlec Martinez | D | Fri, Nov 24 | Lower Body | Day-to-Day |
| I. SavilleIsaiah Saville | G | Wed, Nov 22 | Undisclosed | IR. Expected to be out until at least Nov 27 |
| R. LehnerRobin Lehner | G | Thu, Nov 2 | Hip | IR. Expected to be out until at least Jan 1 |
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| E. KuznetsovEvgeny Kuznetsov | C | Wed, Nov 22 | Illness | Expected to be out until at least Nov 24 |
| M. FehervaryMartin Fehervary | D | Wed, Nov 22 | Lower Body | IR. Expected to be out until at least Nov 24 |
| N. BackstromNicklas Backstrom | C | Mon, Nov 13 | Hip | IR. Expected to be out until at least Sep 15 |
| M. PaciorettyMax Pacioretty | LW | Tue, Nov 7 | Achilles | IR. Expected to be out until at least Nov 27 |
| Player | Position | Updated | Injury | Injury Status |
|---|---|---|---|---|
| G. VilardiGabriel Vilardi | C | Mon, Nov 20 | Knee | IR. Expected to be out until at least Nov 28 |
| R. KupariRasmus Kupari | C | Wed, Nov 15 | Shoulder | IR. Expected to be out until at least Dec 16 |




