Goals
| Rank | Team | Player | G |
|---|---|---|---|
| T1 | A. Matthews C Auston Matthews C | 14 | |
| T3 | N. Kucherov RW Nikita Kucherov RW | 13 | |
| T3 | J. Miller C J.T. Miller C | 13 | |
| T3 | F. Vatrano RW Frank Vatrano RW | 13 |
Assists
| Rank | Team | Player | A |
|---|---|---|---|
| 2 | Q. Hughes D Quinn Hughes D | 23 | |
| 3 | E. Pettersson C Elias Pettersson C | 20 | |
| 4 | F. Hronek D Filip Hronek D | 18 | |
| 5 | D. Pastrnak RW David Pastrnak RW | 17 |
Points
| Rank | Team | Player | P |
|---|---|---|---|
| 2 | J. Miller C J.T. Miller C | 30 | |
| T3 | N. Kucherov RW Nikita Kucherov RW | 29 | |
| T3 | C. Makar D Cale Makar D | 29 | |
| T3 | D. Pastrnak RW David Pastrnak RW | 29 |
Wins
| Rank | Team | Player | W |
|---|---|---|---|
| T2 | S. Bobrovsky G Sergei Bobrovsky G | 9 | |
| T2 | T. Demko G Thatcher Demko G | 9 | |
| T2 | C. Hellebuyck G Connor Hellebuyck G | 9 | |
| T2 | C. Talbot G Cam Talbot G | 9 |
Goals Against Average
| Rank | Team | Player | GAA |
|---|---|---|---|
| 2 | A. Hill G Adin Hill G | 1.97 | |
| 3 | C. Talbot G Cam Talbot G | 2.02 | |
| 4 | J. Swayman G Jeremy Swayman G | 2.08 | |
| 5 | L. Ullmark G Linus Ullmark G | 2.10 |
Save %
| Rank | Team | Player | SV% |
|---|---|---|---|
| 2 | S. Varlamov G Semyon Varlamov G | .934 | |
| 3 | J. Swayman G Jeremy Swayman G | .933 | |
| T4 | A. Hill G Adin Hill G | .932 | |
| T4 | L. Ullmark G Linus Ullmark G | .932 |
Penalty Minutes
| Rank | Team | Player | PM |
|---|---|---|---|
| 2 | A. Xhekaj D Arber Xhekaj D | 47 | |
| 3 | E. Kane LW Evander Kane LW | 38 | |
| T4 | M. Domi C Max Domi C | 37 | |
| T4 | T. Wilson RW Tom Wilson RW | 37 |
Major Penalties
| Rank | Team | Player | MAJ |
|---|---|---|---|
| T1 | B. Duhaime RW Brandon Duhaime RW | 4 | |
| T1 | A. Englund D Andreas Englund D | 4 | |
| T4 | V. Desharnais D Vincent Desharnais D | 3 | |
| T4 | M. Kastelic C Mark Kastelic C | 3 |











