Eastern

2024 Projections
Atlantic GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
18 14 1 3 31 13 63 38 25 7-0-1 7-1-2 7-1-2 W1 50.1 59.4% 97.9%
19 12 6 1 25 12 58 52 6 7-2-0 5-4-1 7-3-0 L1 46.1 11.6% 81.0%
20 9 6 5 23 9 70 72 -2 6-2-3 3-4-2 5-3-2 L1 44.1 7.8% 75.2%
17 10 5 2 22 8 62 59 3 5-4-0 5-1-2 5-3-2 W4 46.6 16.1% 87.0%
18 9 6 3 21 9 65 57 8 6-3-2 3-3-1 4-4-2 W1 39.6 0.0% 29.8%
19 8 9 2 18 8 54 61 -7 4-5-0 4-4-2 4-4-2 L1 40.5 0.0% 24.6%
19 8 9 2 18 7 56 69 -13 5-6-0 3-3-2 3-7-0 W1 33.6 0.0% 1.7%
15 8 7 0 16 7 57 49 8 6-5-0 2-2-0 5-5-0 W3 44.3 3.9% 60.2%
2024 Projections
Metropolitan GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
17 13 3 1 27 12 56 40 16 5-1-0 8-2-1 8-1-1 W1 48.7 58.6% 95.2%
16 10 4 2 22 8 43 43 0 7-3-1 3-1-1 8-1-1 W5 38.6 1.4% 23.5%
18 11 7 0 22 10 62 57 5 6-1-0 5-6-0 7-3-0 W2 46.2 23.4% 82.6%
19 10 8 1 21 10 62 55 7 5-4-0 5-4-1 6-4-0 L1 39.5 1.7% 27.0%
18 7 6 5 19 6 47 58 -11 4-3-3 3-3-2 3-4-3 W2 33.3 0.0% 5.1%
18 9 9 0 18 9 58 47 11 4-6-0 5-3-0 6-4-0 L1 42.1 4.3% 44.4%
17 8 8 1 17 8 59 66 -7 3-4-1 5-4-0 4-6-0 L2 43.8 10.4% 64.8%
20 5 11 4 14 5 58 73 -15 4-6-1 1-5-3 1-7-2 W1 27.3 0.0% <1.0%

Western

2024 Projections
Central GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
18 12 4 2 26 11 62 50 12 5-3-1 7-1-1 6-3-1 L1 48.4 45.9% 96.5%
18 12 6 0 24 11 70 55 15 6-2-0 6-4-0 6-4-0 W1 48.1 36.2% 95.5%
18 11 5 2 24 11 66 56 10 6-3-1 5-2-1 7-2-1 W4 44.4 15.3% 85.7%
18 10 7 1 21 9 53 52 1 6-2-0 4-5-1 7-3-0 W2 40.5 1.9% 44.9%
19 8 9 2 18 6 63 63 0 4-4-0 4-5-2 4-5-1 L3 36.4 0.0% 14.5%
18 8 10 0 16 8 56 59 -3 6-4-0 2-6-0 4-6-0 W3 35.9 0.0% 8.3%
17 5 8 4 14 4 54 70 -16 3-3-2 2-5-2 2-5-3 L5 36.3 0.0% 16.7%
17 5 12 0 10 5 43 63 -20 1-5-0 4-7-0 3-7-0 L5 30.5 0.0% <1.0%
2024 Projections
Pacific GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
20 14 4 2 30 11 69 48 21 8-1-1 6-3-1 5-4-1 W1 47.6 15.4% 95.9%
20 13 6 1 27 13 80 51 29 7-1-1 6-5-0 6-4-0 L1 51.2 40.8% 99.3%
17 11 3 3 25 11 67 45 22 3-3-3 8-0-0 7-1-2 W3 50.3 41.8% 99.2%
21 8 8 5 21 7 61 73 -12 4-5-1 4-3-4 4-3-3 W1 39.5 0.0% 50.9%
19 9 10 0 18 9 54 60 -6 4-7-0 5-3-0 4-6-0 L4 34.7 0.0% 4.4%
19 7 9 3 17 7 54 67 -13 3-3-1 4-6-2 5-3-2 L1 37.2 0.0% 21.4%
18 5 12 1 11 5 53 72 -19 3-4-1 2-8-0 3-7-0 L3 43.4 1.5% 66.5%
19 3 15 1 7 3 28 83 -55 3-6-1 0-9-0 3-7-0 L2 23.3 0.0% 0.0%

Legend

  • P - Clinched Presidents' Trophy
  • Z - Clinched Top Seed In Conference
  • Y - Clinched Division Title
  • X - Clinched Playoff Berth
  • E - Eliminated From Playoff Contention