Batting Average
Rank | Team | Player | AVG |
---|---|---|---|
T1 | S. Espinal 2B Santiago Espinal 2B | 1.000 | |
3 | J. Mateo SS Jorge Mateo SS | .800 | |
4 | W. Adames SS Willy Adames SS | .571 | |
5 | B. Bichette SS Bo Bichette SS | .500 |
Home Runs
Rank | Team | Player | HR |
---|---|---|---|
T2 | Y. Alvarez DH Yordan Alvarez DH | 6 | |
T2 | C. Seager SS Corey Seager SS | 6 | |
T4 | N. Castellanos RF Nick Castellanos RF | 5 | |
T4 | B. Harper DH Bryce Harper DH | 5 |
Runs Batted In
Rank | Team | Player | RBI |
---|---|---|---|
2 | Y. Alvarez DH Yordan Alvarez DH | 15 | |
3 | M. Garver DH Mitch Garver DH | 14 | |
4 | J. Abreu 1B Jose Abreu 1B | 13 | |
5 | G. Moreno C Gabriel Moreno C | 12 |
Hits
Rank | Team | Player | H |
---|---|---|---|
2 | C. Seager SS Corey Seager SS | 21 | |
T3 | Y. Alvarez DH Yordan Alvarez DH | 20 | |
T3 | A. Garcia RF Adolis Garcia RF | 20 | |
T3 | J. Jung 3B Josh Jung 3B | 20 |
On Base %
Rank | Team | Player | OBP |
---|---|---|---|
T1 | S. Espinal 2B Santiago Espinal 2B | 1.000 | |
3 | J. Mateo SS Jorge Mateo SS | .800 | |
4 | W. Adames SS Willy Adames SS | .625 | |
5 | C. Yelich LF Christian Yelich LF | .600 |
Slugging %
Rank | Team | Player | SLG |
---|---|---|---|
T2 | X. Edwards 2B Xavier Edwards 2B | 1.000 | |
T2 | S. Espinal 2B Santiago Espinal 2B | 1.000 | |
T2 | K. Farmer 3B Kyle Farmer 3B | 1.000 | |
5 | Y. Alvarez DH Yordan Alvarez DH | .977 |
On Base + Slugging %
Rank | Team | Player | OPS |
---|---|---|---|
T1 | S. Espinal 2B Santiago Espinal 2B | 2.000 | |
T1 | J. Mateo SS Jorge Mateo SS | 2.000 | |
4 | Y. Alvarez DH Yordan Alvarez DH | 1.487 | |
5 | W. Adames SS Willy Adames SS | 1.339 |
Runs Scored
Rank | Team | Player | R |
---|---|---|---|
2 | B. Harper DH Bryce Harper DH | 14 | |
3 | J. Jung 3B Josh Jung 3B | 13 | |
T4 | Y. Alvarez DH Yordan Alvarez DH | 12 | |
T4 | M. Semien 2B Marcus Semien 2B | 12 |
Doubles
Rank | Team | Player | 2B |
---|---|---|---|
2 | K. Marte 2B Ketel Marte 2B | 7 | |
3 | C. Seager SS Corey Seager SS | 6 | |
T4 | T. Turner SS Trea Turner SS | 5 | |
T4 | C. Walker 1B Christian Walker 1B | 5 |
Triples
Rank | Team | Player | 3B |
---|---|---|---|
T1 | A. Bregman 3B Alex Bregman 3B | 1 | |
T1 | C. Carroll LF Corbin Carroll LF | 1 | |
T1 | J. Jung 3B Josh Jung 3B | 1 | |
T1 | L. Taveras CF Leody Taveras CF | 1 |
Stolen Bases
Rank | Team | Player | SB |
---|---|---|---|
T2 | C. Carroll LF Corbin Carroll LF | 5 | |
T2 | B. Stott 2B Bryson Stott 2B | 5 | |
T4 | L. Taveras CF Leody Taveras CF | 4 | |
T4 | T. Turner SS Trea Turner SS | 4 |
Wins
Rank | Team | Player | W |
---|---|---|---|
T2 | M. Kelly SP Merrill Kelly SP | 3 | |
T2 | J. Montgomery SP Jordan Montgomery SP | 3 | |
T2 | A. Nola SP Aaron Nola SP | 3 | |
T2 | Z. Wheeler SP Zack Wheeler SP | 3 |
Earned Run Average
Rank | Team | Player | ERA |
---|---|---|---|
T1 | B. Graterol RP Brusdar Graterol RP | 0.00 | |
T1 | E. Pagan RP Emilio Pagan RP | 0.00 | |
T1 | G. Soriano RP George Soriano RP | 0.00 | |
T1 | K. Yates RP Kirby Yates RP | 0.00 |
Saves
Rank | Team | Player | SV |
---|---|---|---|
2 | J. Leclerc RP Jose Leclerc RP | 4 | |
T3 | C. Kimbrel RP Craig Kimbrel RP | 3 | |
T3 | R. Pressly RP Ryan Pressly RP | 3 | |
5 | J. Duran RP Jhoan Duran RP | 2 |
Strike Outs
Rank | Team | Player | SO |
---|---|---|---|
2 | Z. Wheeler SP Zack Wheeler SP | 35 | |
3 | M. Kelly SP Merrill Kelly SP | 28 | |
4 | B. Pfaadt SP Brandon Pfaadt SP | 26 | |
5 | Z. Gallen SP Zac Gallen SP | 24 |
Walks + Hits per IP
Rank | Team | Player | WHIP |
---|---|---|---|
T1 | T. Megill RP Trevor Megill RP | 0.00 | |
T1 | T. Scott RP Tanner Scott RP | 0.00 | |
T1 | G. Soriano RP George Soriano RP | 0.00 | |
T1 | B. Wilson RP Bryse Wilson RP | 0.00 |